Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tomas Kubalik R 21 783333* 2 56 55 61 56 53 67 60 68 64 52 50 64 57 58 62
R.J. Umberger R 29 4600000 4 76 73 70 68 69 73 75 68 72 71 64 80 73 70 74
Rick Nash R 27 7800000 7 88 78 85 77 75 85 80 87 60 63 77 84 83 79 81
Jared Boll R 25 725000 1 46 50 49 68 65 90 66 65 36 58 58 80 48 74 65
Ryan Johansen C 19 900000* 3 54 66 67 56 60 64 67 67 74 59 50 58 62 60 65
Mark Letestu C 26 625000 2 60 58 55 65 66 56 75 66 75 88 58 73 57 62 68
Fredrik Pettersson C 24 900000 1 52 54 59 58 56 57 76 50 71 65 57 56 55 57 62
Derick Brassard C 24 3200000 3 70 77 80 64 67 72 75 64 70 75 53 70 75 67 72
Kristian Huselius L 32 4750000 1 76 79 80 67 72 45 78 71 72 52 66 70 78 61 71
Vinny Prospal L 36 2500000 1 71 74 75 66 70 68 79 79 69 71 62 69 73 68 72
Derek Dorsett L 24 562500 1 45 45 43 70 66 84 72 64 36 59 60 72 44 73 65
Matt Calvert L 21 875000 2 67 66 70 66 71 62 83 71 69 57 70 59 67 66 70
Jack Johnson D 24 4357143 6 75 74 74 74 69 76 75 75 65 49 55 74 74 73 74
Dalton Prout D 21 666667* 3 44 39 38 52 45 60 47 54 41 48 50 60 40 52 53
Radek Martinek D 35 2200000 1 44 45 44 77 78 65 75 70 75 48 63 75 44 73 67
Marc Methot D 26 3000000 4 42 41 39 78 78 86 69 75 60 49 60 82 40 80 68
James Wisniewski D 27 5500000 6 78 71 65 71 69 80 70 64 64 49 61 73 71 73 71
Nikita Nikitin D 25 600000 1 46 55 56 64 66 66 70 65 76 47 51 76 52 65 66
Fedor Tyutin D 28 4500000 5 67 68 67 74 74 78 75 79 63 46 59 74 67 75 71
Steve Mason G 23 2900000 2 79 80 85 83 79 81 78 84 72 70 50 71 81 81 78
Mark Dekanich G 25 575000 1 69 70 61 70 70 69 76 71 78 55 58 70 66 69 69
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Derek MacKenzie C SYR 30 600000 1 48 44 46 68 70 72 71 62 62 69 65 66 46 70 64
Cody Bass C SYR 24 180000* 1 40 41 40 65 64 70 68 58 54 70 58 73 40 66 62
Martin St. Pierre C SYR 28 180000* 1 57 71 70 52 56 44 76 66 68 67 57 49 66 50 63
Andrew Joudrey C SYR 27 176250* 2 48 45 48 54 58 45 55 52 63 45 51 52 47 52 56
Nicholas Drazenovic C SYR 24 165000* 1 51 56 58 48 50 43 68 62 70 56 50 49 55 47 59
Ryan Russell C SYR 24 157500* 1 52 56 54 48 52 42 75 53 74 55 50 45 54 47 58
Alexandre Giroux L SYR 30 825000 1 71 56 60 55 56 58 64 65 61 62 54 63 62 56 62
Maksim Mayorov L SYR 22 862500 1 59 52 57 51 56 41 85 73 76 52 48 59 56 49 62
Dane Byers L SYR 25 165000* 1 55 50 50 63 59 75 60 58 41 52 57 76 51 65 62
David Savard D SYR 20 270000* 2 58 56 56 58 57 57 60 56 68 47 52 62 56 57 62
Brent Regner D SYR 22 171999,9* 1 41 41 42 45 46 41 61 48 72 41 48 46 41 44 53
Aaron Johnson D SYR 28 165000* 1 51 59 58 67 69 68 73 75 60 48 53 70 56 68 65
John Moore D SYR 20 270000* 3 50 60 62 51 52 50 86 62 74 46 50 49 57 51 63
Cody Goloubef D SYR 21 262500* 2 36 54 55 50 52 47 76 56 65 46 47 51 48 49 58
Steven Delisle D SYR 21 733333 2 44 33 32 46 48 45 48 52 55 41 48 49 36 46 50
Theo Ruth D SYR 21 262500* 2 44 39 40 58 57 66 55 49 61 47 50 52 41 60 57
Nick Holden D SYR 24 202500* 1 50 55 57 57 60 56 68 65 71 47 50 53 54 57 61
Curtis Sanford G SYR 31 600000 1 68 68 61 69 67 69 74 74 76 61 60 70 65 68 69
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Petr Straka R JNR 19 600000* 0 C- C- C- D D D C D C C- D D C- D C-
Seth Ambroz R JNR 18 525000 0 C- C- C- C- D C C- D D C- D C C- C- C-
Jake Hansen R AMA 22 525000* 0 D D D D D D C- C- B D D D D D C-
Trent Vogelhuber R AMA 23 525000 0 D- D D D D D- C D B- D- D D D D D
Michael Chaput C JNR 19 525000* 0 D D D C- D D C- D C C- D D D D C-
Sean Collins C AMA 22 525000* 0 D D D- D- D- D- D C- C D D D D D- C-
Boone Jenner C JNR 18 800000* 0 C- C- C- C- C- C- C- D C C- D C- C- C- C-
Lukas Sedlak C JNR 18 525000* 0 D D D C- C- D C- D C- C- D C- D D C-
Kevin Lynch C AMA 20 650000* 0 D D D D D D C- C- C C- D D D D C-
T.J. Tynan C JNR 19 650000* 0 C- C- C- D C- D C- D- C C- D D C- D C-
Ilia Krikunov L AMA 27 525000* 0 D D D D D D- C D B- D D D D D- C-
Thomas Larkin D AMA 20 525000* 0 D D D D D D D D C D D D D D C-
Dimitri Kosmachev D AMA 26 525000* 0 D- D- D C- C C- C- C- B- D C- C D- C- C-
Mike Reilly D JNR 18 525000* 0 D D D D D D- C D- C D D D- D D C-
Will Weber D AMA 22 525000* 0 D- D- D- D D D C- C- C F D C- D- D C-
Brandon Archibald D JNR 19 525000* 0 D D D- C- D C- D D- C- D D C- D C- C-
Austin Madaisky D JNR 19 525000* 0 D D D- D C- D C- C D D D C- D D C-
Drew Olson D AMA 21 525000* 0 D D D- D D- D D- D D D D D D D C-
Anton Forsberg G JNR 18 525000* 0 D D D- D D D C- D B- D- D D D D C-
Martin Ouellette G JNR 19 525000* 0 D D D D D D C- D- B- D D D D D C-
Mathieu Corbeil G AMA 20 525000* 0 D D D D D D C- D B- D D D D D C-