Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jarome Iginla R 34 7000000 2 91 82 81 80 76 82 76 82 62 70 88 85 84 79 82
Martin Havlat R 30 5000000 4 78 76 84 68 72 51 81 76 64 54 63 73 79 63 74
Nathan Horton R 26 4000000 2 78 76 77 68 65 78 77 85 60 73 62 78 77 70 76
Brian Rolston L 38 5062500 1 71 63 61 70 70 65 77 62 70 71 68 71 65 68 70
Mikhail Grabovski C 27 5500000 4 75 76 81 66 67 56 81 79 60 73 50 66 77 63 72
Chris Kelly C 30 2125000 1 63 53 50 76 76 67 77 69 74 78 70 70 55 73 71
Brad Richards C 31 6666667 9 75 95 86 72 74 50 80 79 81 80 79 72 85 65 79
Olli Jokinen C 32 3000000 1 78 73 75 68 68 65 75 73 63 73 56 79 75 67 73
Mike Cammalleri L 29 6000000 3 84 75 78 66 67 48 78 81 76 72 63 69 79 60 74
Sergei Kostitsyn L 24 2500000 4 75 78 78 63 65 53 78 76 74 55 47 71 77 60 73
Rich Peverley R 29 3250000 2 78 72 75 70 75 51 78 69 70 90 62 70 75 65 73
Pavol Demitra L 36 5750000 3 68 74 78 63 64 56 80 74 79 68 65 70 73 61 72
Joe Corvo D 34 2250000 1 79 73 70 69 67 66 73 84 80 43 62 74 74 67 72
John-Michael Liles D 30 3875000 3 71 76 78 70 73 61 78 77 70 47 60 68 75 68 72
Jay Bouwmeester D 27 6680000 3 65 78 70 75 80 70 89 94 69 47 61 77 71 75 76
Alex Edler D 25 3250000 2 78 76 77 76 76 80 76 79 67 51 60 80 77 77 75
Michael Del Zotto D 20 875000 1 64 72 73 58 58 72 75 60 70 45 47 64 69 62 66
Stéphane Robidas D 34 3300000 3 72 70 70 75 75 85 76 87 60 48 72 74 70 78 74
Antero Niittymäki G 31 2000000 1 75 74 69 75 75 80 77 70 78 71 51 72 72 76 73
Tuukka Rask G 24 1250000 1 82 84 72 84 83 85 80 71 78 69 58 71 79 84 79
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Zach Hamill R PRO 22 262500* 1 58 65 64 54 58 52 62 54 75 58 54 55 62 54 63
Jordan Caron R PRO 20 900000 2 55 58 56 65 66 60 66 55 72 55 54 62 56 63 64
Jamie Tardif R PRO 26 180000* 2 60 52 51 51 52 53 60 63 60 51 54 65 54 52 59
Josh Hennessy C PRO 26 180000* 1 58 57 56 61 53 52 75 60 71 69 52 64 57 55 63
Greg Campbell C PRO 27 1100000 1 62 51 50 75 75 71 75 71 58 76 64 71 54 73 68
Stefan Chaput C PRO 23 173250* 1 36 34 31 53 47 62 66 51 69 55 50 60 33 54 55
Trent Whitfield C PRO 34 575000 2 57 56 55 63 65 63 69 81 67 73 63 69 56 63 66
Jamie Arniel C PRO 21 210500,1* 1 59 58 58 53 51 48 70 55 76 55 45 54 58 50 61
Maxime Sauve C PRO 21 253749,9* 2 58 53 60 50 51 47 67 54 75 54 46 48 57 49 60
Lane MacDermid L PRO 22 180999,9* 1 40 36 35 44 42 55 48 54 30 46 47 53 37 47 50
Yury Alexandrov D PRO 23 255000* 1 50 52 54 52 51 50 61 48 72 46 48 55 52 51 58
Colby Cohen D PRO 22 262500* 2 45 61 62 58 57 62 67 66 50 46 47 71 56 59 62
Zach McKelvie D PRO 26 180000* 1 40 48 47 45 46 44 56 49 60 40 51 48 45 45 52
Nathan McIver D PRO 26 153750* 1 33 33 34 67 65 75 65 61 40 48 56 70 33 69 60
Matt Bartkowski D PRO 23 255000* 1 32 38 31 64 60 78 58 58 50 47 52 76 33 67 59
Anton Khudobin G PRO 25 875000 2 68 67 59 70 72 71 70 55 76 54 50 65 64 71 66
Mike Hutchinson G PRO 21 255750* 2 43 44 40 42 41 41 54 37 73 38 46 45 42 41 52
Adam Courchaine G PRO 22 155833,2* 1 50 55 43 54 49 49 57 48 74 54 47 59 49 50 56
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brian Ferlin R JNR 19 525000* 0 D C- C- D D D C- D B- D D C- C- D C-
Alexander Fallstrom R AMA 20 525000* 0 D D D D D D D D C D D D D D C-
Juraj Simek R AMA 23 525000* 0 D C- C- D D D C- C- C C- D D C- D C-
Mark Goggin C AMA 21 525000* 0 D- D D D- D- D- C- C- B- D D D D D- D
Ben Sexton C AMA 20 525000* 0 D- D- D- D D D D D- C C- D D D- D D
Nick Tremblay C AMA 23 525000 0 D D D D- D D- C- D- C- D D D- D D- D
Carl Söderberg L AMA 25 763333* 0 C- C- C- C- C- C- C C- C C- D C- C- C- C-
Anthony Camara L JNR 17 600000* 0 D- D- D- D D C C- D D- D D C- D- C- C-
Justin Florek L AMA 21 525000* 0 C- D D D D C- C- D C D D C- D D C-
Alexander Khokhlachev L JNR 17 800000* 0 C- C- D C- C- D C D B- C- D D C- C- C-
Rob O'Gara D JNR 18 525000* 0 D- D- D- C- D D C- D C D D D D- D C-
Tommy Cross D AMA 21 525000* 0 D D D- D D D C- C C D- D D D- D C-
Dougie Hamilton D JNR 18 925000* 0 C- C- C- C- C- C B- C- C D C- C- C- C- C
Zach Trotman D AMA 21 525000* 0 D- D- D- C- C- C- D D C D D C- D- C- C-
Maxim Chudinov D AMA 21 525000* 0 D D D- C- D C- C- D C D D D D C- C-
Lars Volden G JNR 19 525000* 0 D D D- D D D C- D- C D- D D D D C-
Zane Gothberg G JNR 19 525000* 0 D D D D D D C- C- B- D D D D D C-