Radek Dvorak R 34 1500000 1 62 62 62 75 77 63 86 76 75 50 63 72 62 71 70
Jamie Benn R 22 821667 1 78 72 75 72 66 79 64 69 61 62 62 76 75 72 72
Adam Burish R 28 1150000 1 50 43 47 68 66 80 68 75 42 68 66 75 46 71 67
Sergei Korostin R 22 781667* 1 50 54 57 48 45 36 69 55 73 47 43 46 53 43 58
Loui Eriksson R 26 4250000 5 80 78 79 69 72 50 78 82 82 68 58 70 79 63 74
Scott Glennie R 20 900000* 3 57 48 50 46 48 44 74 62 75 53 46 48 51 46 60
Toby Petersen C 32 775000 1 46 58 61 67 76 53 82 71 78 74 60 67 55 65 67
Mike Ribeiro C 31 5000000 2 72 87 79 62 69 64 80 61 76 73 52 61 79 65 73
Steve Ott C 29 2950000 3 71 53 53 72 70 87 72 76 31 95 66 76 59 76 72
Vern Fiddler C 31 1800000 3 62 57 60 73 75 65 80 62 72 83 53 67 59 71 69
Perttu Lindgren C RFA 24 693867* 0 C- C- C C- C- D B- D B- C- D C- C- C- C
Mikhail Stefanovich C 21 775000 1 59 47 51 41 41 40 57 45 78 52 46 53 52 40 55
Matt Fraser L 21 576667* 2 48 46 46 49 47 57 46 62 42 51 50 58 46 51 54
Eric Nystrom L 28 1400000 2 50 49 46 68 66 84 72 74 61 57 58 68 48 72 66
Tom Wandell L 24 775000 1 57 65 67 66 67 56 78 67 74 69 50 68 63 63 67
Michael Ryder L 31 3500000 2 78 70 76 67 67 65 67 76 76 61 66 73 74 66 71
Brenden Morrow L 32 4100000 2 77 74 72 78 73 92 78 83 46 57 85 83 74 81 76
Tomas Vincour L 20 800000* 2 50 55 55 62 60 71 62 52 62 53 50 68 53 64 62
Jace Coyle D 21 536667* 2 55 58 57 50 51 49 58 42 60 47 48 48 56 50 55
Dan Spang D 28 525000* 1 53 53 53 60 60 60 63 64 67 48 58 70 53 60 61
Hubert Labrie D 20 531667* 3 46 50 48 45 47 39 60 55 73 31 45 39 48 43 53
Alex Goligoski D 26 4600000 3 79 74 75 69 70 61 78 74 71 49 54 68 76 66 70
Patrik Nemeth D 19 900000* 3 39 36 36 56 55 59 64 39 68 46 48 60 37 56 56
John Klingberg D 19 900000* 3 30 53 52 50 52 49 69 51 64 47 48 44 45 50 56
Stéphane Robidas D 34 3300000 3 72 70 70 75 75 85 76 87 60 48 72 74 70 78 74
Mark Fistric D 25 1000000 1 35 41 38 74 70 88 66 69 61 48 60 88 38 77 66
Trevor Daley D 27 3300000 6 58 69 81 68 71 52 84 74 58 49 59 72 69 63 70
Sheldon Souray D 35 1650000 1 84 50 42 72 67 75 65 61 49 47 65 90 58 71 68
Brenden Dillon D 20 900000* 3 48 46 47 54 50 64 52 65 39 47 49 60 47 56 56
Jack Campbell G 19 900000* 3 56 56 51 52 54 54 62 59 74 47 51 46 54 53 62
Andrew Raycroft G 31 650000 1 73 74 69 75 73 78 77 78 77 72 64 70 72 75 73
Kari Lehtonen G 27 3550000 2 79 83 82 80 82 82 83 84 82 82 62 78 81 81 81
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Krys Barch R UTH 31 837500 1 43 39 39 70 61 78 68 73 37 64 70 80 40 69 65
Colton Sceviour R UTH 22 157500* 1 55 57 58 52 53 51 70 53 60 51 48 60 56 52 60
Eric Godard R UTH 31 217500* 2 29 29 28 65 60 80 60 73 26 57 68 86 28 68 61
Raymond Sawada R UTH 26 180000* 1 46 53 50 60 54 74 59 40 65 52 50 75 49 62 60
Tristan King C UTH 20 160166,7* 3 44 46 45 40 41 40 50 52 70 50 46 46 45 40 51
Mathieu Tousignant C UTH 21 168500,1* 2 47 47 47 58 55 58 60 55 41 58 50 50 47 57 56
Ryan Garbutt C UTH 26 177000* 1 51 47 45 52 49 68 50 44 41 55 50 60 47 56 54
Travis Morin C UTH 27 157500* 2 58 59 59 53 54 54 63 67 73 54 50 61 58 53 60
Ondrej Roman C UTH 22 225000* 1 48 53 50 47 47 45 59 43 66 47 48 47 50 46 55
Jake Dowell C UTH 26 800000 1 43 48 45 74 74 75 73 70 62 73 58 72 45 74 66
Michael Neal L UTH 22 550000 1 35 34 33 44 46 55 56 57 75 46 48 55 34 48 53
Francis Wathier L UTH 26 172500* 1 43 47 45 60 50 76 59 62 57 50 55 76 45 62 61
Luke Gazdic L UTH 22 172500* 1 40 35 34 43 42 66 47 53 36 45 47 60 36 50 51
Jordie Benn D UTH 24 165000* 1 45 46 44 41 46 47 44 52 60 40 46 53 45 44 52
Adam Pardy D UTH 27 2000000 2 45 46 47 71 67 77 68 65 54 48 60 81 46 71 65
Brad Lukowich D UTH 35 300000* 1 36 38 37 70 70 70 70 70 68 45 70 76 37 70 64
Maxime Fortunus D UTH 28 176250* 1 49 53 51 55 54 48 64 59 72 42 50 48 51 52 57
Philip Larsen D UTH 21 255000* 1 41 51 54 60 62 55 73 69 70 47 50 62 48 59 63
Richard Bachman G UTH 24 165000* 1 53 52 44 52 51 53 66 46 70 42 48 58 49 52 58
Tyler Beskorowany G UTH 21 253749,9* 2 48 46 40 47 49 46 62 48 71 40 46 48 44 47 55
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Matej Stransky R JNR 18 525000* 0 D D D D D D C- D C C- D C- D D C-
Reilly Smith R AMA 20 525000* 0 D D D D- D D- C- D B- D D D- D D- C-
Alex Chiasson R AMA 20 650000* 0 D D D D D C- C- C- C- D D D D D C-
Brett Ritchie R JNR 18 750000* 0 C- C- C- C- C- C- C C- C C- D C C- C- C-
Austin Smith R AMA 22 525000* 0 D- D D D- D D- C- C D D- D D- D D- D
Scott Winkler C AMA 21 525000 0 D D D- D D D D D C D D D D D C-
Emil Molin C JNR 18 525000* 0 D C- C- D D D C C- C- C- D D C- D C-
Nico Sacchetti C AMA 22 525000* 0 D D D D D D C- C C C- D D D D C-
Curtis McKenzie L AMA 20 525000* 0 D D D D D C- D D C- D D D D D C-
Alexander Guptill L JNR 19 525000* 0 D D D D D D C- D- B- D D D D D C-
Jamie Oleksiak D JNR 18 900000 0 D D D C- C- C C- C- D D D C D C- C-
Jyrki Jokipakka D AMA 20 525000* 0 F D- D- C- C- D C- C- C D D C- D- D C-
Alex Theriau D JNR 19 525000* 0 D- D D D D D C- D C D D D D D C-
Mike Bergin D AMA 23 525000* 0 D- D- D- D- D- D D- D- C- D- D D D- D- D
Troy Vance D JNR 18 525000* 0 D- D- D- C- D C- C- D- C- D D C- D- C- C-