Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
------------------------------------------------------------
Right WingRyan Getzlaf R 26 5325000 2 79 94 81 80 87 95 78 77 61 79 78 80 84 87 82
Byron Bitz R 27 850000 5 58 59 56 66 60 83 67 59 64 54 58 80 57 69 66
Antti Miettinen R 31 1000000 3 68 72 68 68 68 70 76 69 79 58 51 74 69 68 71
Jordin Tootoo R 28 1300000 5 55 48 46 73 67 90 71 63 48 56 67 78 49 76 67
Zack Stortini R 26 625000 5 49 42 45 67 61 87 60 71 33 61 68 87 45 71 64
Brenden Morrow R 32 4100000 2 77 74 72 78 73 92 78 83 46 57 85 83 74 81 76 CenterEvgeny Kuznetsov C
19 800000 3 64 61 73 55 58 50 65 62 73 54 48 49 66 54 65
Mike Modano C
41 3500000 1 55 65 64 68 70 51 78 69 77 82 81 71 61 63 71
Ryan Strome C
18 1050000 3 58 70 71 52 59 46 71 53 66 54 47 47 66 52 64
Paul Gaustad C
29 2300000 4 60 58 56 74 78 84 71 63 55 96 60 74 58 78 71
Matt Duchene C
20 2000000 6 80 80 81 69 70 64 84 71 78 82 52 67 80 67 76
Left Wing Daniel Sedin L
31 6100000 3 99 85 82 71 70 47 83 87 85 52 68 85 88 62 78
Shawn Thornton L
32 1100000 1 41 41 38 68 65 89 66 70 41 57 66 83 40 74 66
Sean Couturier L
18 925000 2 71 71 74 76 78 84 65 65 71 63 52 55 72 79 72
Colin Wilson L
22 900000 4 69 69 73 62 63 55 71 69 75 68 56 72 70 60 70
DefensemenBrent Burns D
26 5760000 6 86 76 73 77 74 94 78 82 68 60 64 78 78 81 77
Braydon Coburn D
26 4500000 3 55 56 55 82 76 93 75 75 60 52 64 79 55 83 72
Teemu Laakso D
24 675000 1 51 62 65 62 65 60 75 74 61 54 54 74 59 62 66
Shea Weber D
26 5500000 4 85 77 79 90 78 99 73 83 62 50 76 90 80 89 80
Hal Gill D
36 2250000 1 36 33 33 82 74 72 62 93 58 49 90 95 34 76 70
Kris Letang D
24 3500000 3 75 85 83 80 76 77 85 68 56 50 62 73 81 77 76
Goaltender Johan Hedberg G
38 1250000 1 72 73 74 77 79 74 70 61 85 77 63 74 73 76 74
Roberto Luongo G 32 5333333 11 87 86 74 87 88 84 80 94 81 80 78 82 82 86 85Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brandon Yip R MIL 26 725000 1 63 64 65 64 63 63 70 71 60 53 58 69 64 63 67
Juuso Puustinen R MIL 23 198000* 2 58 51 52 50 49 49 62 59 65 51 50 60 53 49 59
Ryan Flynn R MIL 23 159000* 1 48 41 41 56 48 65 51 52 60 53 54 75 43 56 58
Matt Halischuk R MIL 23 712500 2 52 54 53 68 70 59 74 66 82 54 57 61 53 65 65
Chris Mueller C MIL 25 550000 1 56 57 58 62 62 56 70 70 70 65 60 62 57 60 65
Ben Ryan C MIL 22 169500* 2 40 47 46 41 43 40 62 53 62 55 47 45 44 41 52
Brodie Dupont C MIL 24 165000* 1 51 53 50 58 57 67 58 58 39 59 51 73 51 60 61
Kyle Wilson C MIL 26 550000 2 59 56 55 60 60 60 78 74 67 63 56 74 56 60 66
Greg Rallo C MIL 30 165000* 1 55 55 55 50 51 49 63 65 60 58 52 65 55 50 59
Jani Lajunen C MIL 21 209499,9* 2 44 50 48 41 40 39 55 39 68 51 47 40 47 40 51
Craig Smith C MIL 22 715000 2 45 46 44 46 44 50 49 55 52 53 48 49 45 46 53
Michael Latta C MIL 20 231999,9* 3 44 48 44 47 49 53 60 45 62 56 49 50 45 49 57
Taylor Beck L MIL 20 266000,1* 3 47 45 42 49 46 47 47 58 70 48 49 54 44 47 55
Ryan Thang L MIL 24 169500* 1 44 45 42 54 56 55 62 42 65 50 51 57 43 55 56
Roman Josi D MIL 21 262500* 2 54 56 55 58 60 55 70 69 67 47 51 64 55 57 63
Teemu Laakso D MIL 24 675000 1 50 62 65 62 62 56 75 74 61 48 54 74 59 60 65
Mattias Ekholm D MIL 21 270000* 3 36 39 37 48 47 47 53 54 68 40 47 48 37 47 53
Victor Bartley D MIL 23 161250* 2 47 47 47 47 47 47 60 62 63 47 52 60 47 47 56
Jeremy Smith G MIL 22 845833 1 46 48 42 46 48 49 56 48 73 47 47 43 45 47 55
Chet Pickard G MIL 21 262500* 2 54 55 49 55 52 52 64 61 69 48 49 59 52 53 61
Atte Engren G MIL 23 610000 1 44 44 43 46 45 48 56 67 67 47 41 42 43 46 51
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Patrick Cehlin R AMA 20 525000* 0 D D D D D D C D B- D D D D D C-
Zach Budish R AMA 20 650000 0 D D D D D C- C- D C- D D C- D C- C-
Chase Balisy C JNR 19 525000* 0 D D C- D D D C- D B- C- D D D D C-
Grigory Shafigulin C AMA 26 525000* 0 D D C- D D D C C- C C- D C- D D C-
Nick Oliver C AMA 20 525000* 0 D D D D D D D C- C C- D D D D C-
Joonas Rask C AMA 21 525000* 0 C- C- C- D D D C- C- C C- C- D C- D C-
Cameron Reid C AMA 20 525000* 0 D- D- D- D- D D- D C- C D D D D- D- D
Brent Andrews L JNR 18 525000* 0 D- D D D D C- C- D C D D C- D D C-
David Elsner L JNR 19 525000* 0 D D D D D C- C- C- D- D D D D D C-
Miikka Salomaki L JNR 18 700000* 0 D D D C- C- C- C- D C- C- D C- D C- C-
Konstantin Glazachev L AMA 26 525000 0 C C- C- D D C- C C C C- D C- C- D C-
Josh Shalla L AMA 20 525000* 0 C C- C- D D D C- C- C- C- D C- C- D C-
Charles-Olivier Roussel D AMA 20 886667* 3 D D D D D D C- C- C D- D D D D C-
Simon Karlsson D JNR 18 525000* 0 D D D D D D C- C- C D D D D D C-
Anthony Bitetto D AMA 21 525000* 0 D D D- D D C- D D- C- D D C- D D C-
Taylor Aronson D JNR 19 725000* 3 D C- D D D D D D C D D D D D C-
Robert Dietrich D AMA 24 550000* 0 D D D D D D C C- B- D D D D D C-
Garrett Noonan D AMA 20 525000* 0 D- D- D- C- D C- C- D D D D C- D- C- C-
Magnus Hellberg G AMA 20 800000* 0 D D D- D D D C- C- C D D C- D D C-