Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jordan Eberle R 21 875000 2 73 72 79 65 66 52 71 73 76 54 60 60 74 61 70
Mikkel Boedker R 21 1100000 2 61 64 73 62 65 65 79 58 80 52 51 62 66 64 68
Jordan Szwarz R 20 673353 3 43 49 47 45 42 50 50 59 50 52 48 50 46 45 54
Alexander Nikulin R RFA 26 833333* 0 C- C- C- D D D C C- B- C- D C- C- D C
Mark McNeill C 18 900000* 0 C- C- C- C- C- C- B- C C C- D C C- C- C
Jaden Schwartz C JNR 19 900000* 0 C C C C- C- D C D B- C- D D C D C
Antoine Vermette C 29 3750000 4 73 75 74 78 77 70 86 81 74 90 55 70 74 75 76
Daymond Langkow C 34 4500000 1 71 73 73 71 74 64 74 81 78 80 70 72 72 69 74
Martin Hanzal C 24 1800000 1 66 66 70 76 75 79 74 65 56 78 51 85 67 76 72
Boyd Gordon C 27 1325000 2 45 45 43 72 73 60 73 68 84 81 64 72 44 68 67
Ethan Werek C 20 900000* 3 48 44 43 47 45 55 60 43 61 55 49 48 45 49 56
Kyle Chipchura C 25 550000 1 47 50 50 68 68 66 68 71 67 68 54 75 49 67 65
Alexei Kaigorodov C RFA 28 550000 0 C- C C C- C- C- C B- B- C D C C C- C
Brett Hextall C 23 875000* 2 42 40 39 49 46 51 50 50 32 52 51 49 40 48 52
Brock Trotter C 24 550000* 1 50 54 55 44 45 41 61 46 67 58 52 49 53 43 56
Ray Whitney L 39 3000000 1 73 79 85 66 74 49 83 78 80 62 71 67 79 63 75
Lauri Korpikoski L 25 1800000 2 67 68 75 73 73 64 78 78 79 69 54 70 70 70 72
Raffi Torres L 29 1750000 2 68 40 66 70 66 88 73 83 57 53 67 76 58 74 70
Taylor Pyatt L 30 1000000 1 67 61 61 69 65 85 69 76 63 54 63 87 63 73 70
Oliver Ekman-Larsson D SPR 20 900000 2 55 64 64 60 60 63 70 51 72 47 48 60 61 61 65
Ladislav Smid D 25 2250000 2 37 58 75 76 75 80 75 75 60 47 63 78 56 77 70
Brandon Gormley D 19 900000* 3 47 60 60 58 59 51 65 59 75 48 49 49 55 56 62
Connor Murphy D 18 925000* 3 50 52 51 54 52 53 62 39 65 48 48 52 51 53 58
Rostislav Klesla D 29 2975000 3 53 66 62 76 74 72 72 76 60 48 64 85 60 74 70
Adrian Aucoin D 38 2000000 1 70 58 56 74 72 76 70 75 65 49 75 75 61 74 71
Shaun Heshka D RFA 26 525000* 0 D C- C- C- C- C- C- C C D C- C- C- C- C-
Kurt Sauer D 30 1750000 1 35 37 35 76 75 81 66 72 67 49 70 86 35 77 67
Jason LaBarbera G 31 1250000 2 70 67 63 68 72 68 69 82 76 65 66 67 66 69 71
Mark Visentin G 19 900000* 3 55 55 47 55 56 55 64 47 76 47 48 52 52 55 60
Mike Smith G 29 2000000 2 81 75 78 79 78 77 79 85 81 67 67 75 78 78 78
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Matt Watkins R SPR 24 165000* 1 50 52 53 48 49 43 60 70 62 52 52 54 51 46 58
Brett MacLean R SPR 22 220500* 1 64 60 60 58 58 53 61 68 66 52 51 65 61 56 64
Marc Pouliot R SPR 26 605000 1 56 68 68 63 66 54 73 65 65 65 51 68 64 61 65
Viktor Tikhonov C SPR 23 826875 1 50 51 57 65 68 59 68 58 76 61 53 64 52 64 64
Justin Bernhardt C SPR 23 155499,9* 1 47 54 48 46 48 43 63 46 54 55 49 51 49 45 55
Colin Long C SPR 22 210000* 1 49 55 52 46 47 41 59 60 74 55 51 48 52 44 57
Matt Beaudoin C SPR 27 157500* 1 60 55 55 55 56 51 60 64 71 58 52 55 56 54 61
Andy Miele C SPR 23 270000* 1 52 59 59 51 52 45 72 46 60 56 50 50 56 49 59
Alexandre Bolduc C SPR 26 172500* 1 48 47 46 69 67 69 62 59 50 65 58 75 47 68 64
Patrick O'Sullivan L SPR 26 625000 1 65 70 76 57 65 51 76 61 78 65 46 58 70 57 66
Paul Bissonnette L SPR 26 221250* 1 34 33 32 63 60 84 65 62 36 49 55 85 33 69 59
Mathieu Brodeur D SPR 21 700000 2 31 33 32 52 50 44 56 45 67 46 47 58 32 48 52
Garrett Stafford D SPR 31 600000 1 58 60 60 56 56 56 66 59 64 49 52 70 59 56 63
Nathan Oystrick D SPR 28 180000* 1 58 50 49 62 61 71 61 62 48 47 60 78 52 64 63
Dean Arsene D SPR 31 217500* 1 33 38 35 66 61 75 62 74 38 48 68 76 35 67 61
Nick Ross D SPR 22 253749,9* 1 43 50 45 50 48 60 60 48 60 46 48 62 46 52 57
David Schlemko D SPR 24 550000 2 52 55 54 67 67 74 67 61 76 48 56 72 53 69 66
Tyler Eckford D SPR 25 157500* 1 44 51 50 57 56 57 60 53 65 47 52 70 48 56 60
Maxim Goncharov D SPR 22 255000* 2 54 52 55 53 54 51 66 53 63 46 48 60 53 52 60
Michael Stone D SPR 21 253749,9* 2 50 55 51 50 52 52 58 60 68 47 50 64 52 51 59
David Rundblad D SPR 20 270000* 2 58 56 57 51 54 47 59 52 74 47 50 57 57 50 61
Chris Summers D SPR 23 255000* 1 40 49 46 60 60 54 65 69 66 47 51 58 45 58 61
Justin Pogge G SPR 25 172500* 1 60 57 51 59 60 56 66 73 78 51 51 69 56 58 64
Curtis McElhinney G SPR 28 625000 1 66 65 64 65 67 66 74 64 71 60 55 61 65 66 67
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
David Musil D JNR 18 800000* 0 D D D C- C- C- C- D C- D D C- D C- C-
Dillon Simpson D JNR 18 525000* 0 D D D D D D C- D B- D D C- D D C-
Andrew Fritsch R JNR 18 525000* 0 D C- C- D D D C D C D D D C- D C-
Philip Lane R JNR 19 600000* 0 D D D D D C- C- D C C- D C- D C- C-
Chris Brown R AMA 20 650000* 0 D D D D D C- C- C- C- D D D D D C-
Anton Krysanov R AMA 24 525000* 0 D D D D D D D D C C- D D D D C-
Alexander Ruuttu C JNR 18 700000* 0 D D D D D D C D C C- D D D D C-
Kale Kessy L JNR 18 525000* 0 D- D- D- D D C C- C- D- D D C- D- C- C-
Darian Dziurzynski L AMA 20 525000* 0 C- D D C- D C C- C- D C- D C D C- C-
Zac Larraza L JNR 18 525000 0 D D D D D D C- C- C D D C- D D C-
Lucas Lessio L JNR 18 700000* 0 C- D D C- D C- C D C- C- D C- D C- C-
Harrison Ruopp D JNR 18 600000* 0 F F D- D D C C D D D D C- F C- C-
Jonas Ahnelöv D AMA 23 750000* 0 D- D D C- C- C C C- C- D D B- D C C-
Scott Darling G AMA 22 525000* 0 D D D- D D D C D B- D- D C- D D C-
Mike Lee G AMA 20 525000* 0 D D D D D D C- D B- D- D D D D C-