Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
François Bouchard R POR 23 231000* 1 49 56 54 49 49 42 65 57 66 51 46 55 53 46 58
Matthew Ford R POR 27 525000 1 52 46 45 51 48 50 56 51 68 52 53 72 47 49 56
Ryan Potulny R POR 27 157500* 2 63 61 60 61 62 57 70 58 64 71 56 68 61 60 64
Danick Paquette R POR 21 205500* 2 49 44 44 50 43 69 50 53 29 50 48 74 45 54 56
Keith Aucoin R POR 32 512500 1 57 58 55 53 60 51 66 58 63 64 60 57 56 54 62
Dmitri Kugryshev R POR 21 262500* 2 55 53 54 48 47 51 62 65 75 50 47 60 54 48 60
Garrett Mitchell R POR 20 172500* 3 40 37 35 50 46 60 49 52 41 51 52 60 37 52 53
Christian Hanson C POR 25 157500* 1 50 53 50 61 56 66 69 62 58 66 52 80 51 61 63
Tyler Haskins C POR 25 99000* 1 44 46 45 50 50 49 58 59 67 54 49 51 45 49 56
Vaclav Meidl C POR 25 85500* 1 40 41 45 39 40 39 46 50 73 35 44 46 42 39 49
Mathieu Perreault C POR 23 157500* 1 69 73 72 64 65 58 73 71 70 60 52 50 71 62 67
Anton Gustafsson C POR 21 253749,9* 2 47 51 48 57 53 56 63 50 70 55 49 51 48 55 59
Jay Beagle C POR 26 512500 1 49 49 50 64 59 75 68 59 60 65 58 75 49 66 64
Tomi Mäki L POR 28 120000* 1 52 57 56 49 52 48 66 55 79 51 44 56 55 49 59
Simon Gamache L POR 30 129000* 1 61 63 64 53 61 48 70 75 75 64 60 61 62 54 64
D.J. King L POR 27 191250* 1 35 32 30 65 60 78 61 70 34 57 60 92 32 67 60
Cody Eakin L POR 20 191333,4* 3 58 48 48 58 58 48 74 59 68 59 51 52 51 54 61
Jacob Micflikier L POR 27 157500* 1 53 56 60 48 51 44 70 70 60 51 55 58 56 47 59
Dustin Stevenson D POR 22 171000* 2 40 40 40 54 52 67 45 51 37 49 50 80 40 57 55
Zach Miskovic D POR 26 525000 1 51 50 49 48 50 44 58 47 62 47 51 59 50 47 56
Danny Richmond D POR 27 525000 1 46 58 55 65 65 65 68 61 45 47 58 72 53 65 63
Brett Flemming D POR 20 558333 3 41 46 47 54 59 62 60 55 64 49 50 55 44 58 58
Sean Collins D POR 27 157500* 1 40 58 56 62 62 62 64 65 56 48 60 79 51 62 63
Patrick McNeill D POR 24 157500* 2 53 54 50 52 54 49 58 64 69 50 50 65 52 51 59
Philipp Grubauer G POR 19 188333,4* 3 46 48 43 48 49 47 51 51 75 45 48 47 45 48 55
Dany Sabourin G POR 31 525000 1 61 59 50 56 62 61 61 54 72 53 54 60 56 59 62
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Larson R AMA 22 525000* 0 D D D D D- D C- D C D D D D D C-
Stanislav Galiev R JNR 19 525000* 0 D C- C- D D D C- C- B- C- D D C- D C-
Caleb Herbert C AMA 20 525000* 0 D C- D D D D C- D- B- C- D D D D C-
Travis Boyd C JNR 18 525000* 0 D C- D D D D C- D B- C- D D D D C-
J.T. Miller L JNR 18 925000* 3 C- C- C- C- D C- C D C- C- D C- C- C- C
Taylor Stefishen L AMA 21 525000* 0 D D D D- D- D- C- D- C D D D D D- D
Greg Burke L AMA 21 525000* 0 D- D- D D- D D- D- C- C- D D D- D D- D
Andrew Glass L AMA 22 525000* 0 D D C- D D D- C- D- C D D D D D- D
Samuel Carrier D JNR 19 525000* 0 C- C- C- D D D D C- C D D D C- D C-
Patrick Wey D AMA 20 525000* 0 D D D D D D C- D C- D- D D D D C-
Garrett Haar D JNR 18 525000 0 D D D D D D C- D- C D D D D D C-
Patrick Koudys D JNR 18 525000* 0 F D- D- C- D C- C- D C D D C- D- C- C-
Steffen Soberg G JNR 18 525000* 0 D D D- D D D C- D B- D D D D D C-
Brandon Anderson G JNR 19 540556* 3 D D D D D C- C C- B- D D D D C- C-