East Coast Simulated Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

East Coast Simulated Hockey League

Give blood, play hockey !
 
AccueilDernières imagesS'enregistrerConnexion
Le Deal du moment : -50%
-50% Baskets Nike Air Huarache Runner
Voir le deal
69.99 €

 

 13.10.2011

Aller en bas 
AuteurMessage
The-FranK'
LHJMQ
LHJMQ
The-FranK'


Messages : 1112
Date d'inscription : 03/04/2011

13.10.2011 Empty
MessageSujet: 13.10.2011   13.10.2011 I_icon_minitimeVen 6 Avr - 10:51

13.10.2011 650007146 4 – 5 13.10.2011 4267858910
13.10.2011 838431848 1 – 3 13.10.2011 3785008151
13.10.2011 2757610395 5 – 3 13.10.2011 2133009938
13.10.2011 1825881837 3 – 3 13.10.2011 701595458
13.10.2011 1775948451 3 – 1 13.10.2011 937189210
13.10.2011 359145749 4 – 4 13.10.2011 3559705864
13.10.2011 2393721834 3 – 1 13.10.2011 165466936





Montreal Canadiens 4 , New Jersey Devils 5
Shots: 23 - 29
13.10.2011 650007146 PP: 0 of 1 (3 shots), Passing:44/71=61 %, Challenges:29/40=70 %
13.10.2011 4267858910 PP: 2 of 9 (14 shots), Passing:75/84=89 %, Challenges:36/51=69 %
Attendance: 21273 of 21273 (Le Centre Molson)
Ticket income: 650954 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:07 1-0 13.10.2011 650007146 Max Pacioretty [2] (Erik Cole, Carey Price)
01:44 2-0 13.10.2011 650007146 Josh Gorges [1] (Mathieu Darche, David Desharnais)
12:04 2-1 13.10.2011 4267858910 David Clarkson [2] (Patrik Elias, Adam Henrique)
14:13 2-2 13.10.2011 4267858910 Jacob Josefson [1] (Alexei Ponikarovsky, Tyler Kennedy)
17:58 2-3 13.10.2011 4267858910 Patrik Elias [1] (David Clarkson, Adam Henrique)PP
------------------------------------------------------------
30:31 2-4 13.10.2011 4267858910 Evgeni Malkin [1] (Ilya Kovalchuk, Zach Parisé)PP
34:29 3-4 13.10.2011 650007146 Ryan White [1] (Tomas Kaberle, Josh Gorges)SH
------------------------------------------------------------
43:43 3-5 13.10.2011 4267858910 Ilya Kovalchuk [2] (Andy Greene)
52:31 4-5 13.10.2011 650007146 Rene Bourque [1] (Ryan White)SH
------------------------------------------------------------
Penalty summary:
-----------------
04:08 13.10.2011 650007146 Louis Leblanc (2 min for high-sticking)
07:05 13.10.2011 650007146 Andrei Markov (2 min for holding the stick)
16:09 13.10.2011 650007146 Andrew Conboy (2 min for tripping)
19:38 13.10.2011 650007146 Tomas Kaberle (2 min for tripping)
------------------------------------------------------------
28:49 13.10.2011 650007146 Erik Cole (2 min for boarding)
33:52 13.10.2011 650007146 Mathieu Darche (2 min for hooking)
37:54 13.10.2011 650007146 Tomas Plekanec (2 min for hooking)
------------------------------------------------------------
47:52 13.10.2011 650007146 Erik Cole (2 min for cross-checking)
51:35 13.10.2011 650007146 Tomas Plekanec (2 min for roughing)
58:27 13.10.2011 4267858910 Evgeni Malkin (2 min for tripping)
58:32 13.10.2011 650007146 Mathieu Darche (2 min for roughing)
58:32 13.10.2011 4267858910 Adam Larsson (2 min for roughing)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan White 1 1 4 1 4 1 0 2 18.00 9
R Rene Bourque 1 0 5 3 1 3 0 1 19.20 8
R Brian Gionta 0 0 1 0 0 0 0 0 10.50 7
R Erik Cole 0 1 2 3 0 1 4 0 20.50 8
C Louis Leblanc 0 0 1 3 0 2 2 0 8.00 7
C Scott Gomez 0 0 0 0 0 1 0 0 11.20 5
C David Desharnais 0 1 1 0 0 0 0 0 7.10 6
C Tomas Plekanec 0 0 1 0 2 0 4 -1 14.10 5
L Andrew Conboy 0 0 1 0 0 0 2 0 9.50 6
L Travis Moen 0 0 1 2 1 2 0 0 18.50 7
L Mathieu Darche 0 1 3 1 0 0 4 0 6.00 8
L Max Pacioretty 1 0 4 1 0 0 0 -1 16.20 7
D Greg Zanon 0 0 0 3 1 4 0 1 27.00 8
D Josh Gorges 1 1 2 1 0 0 0 2 24.20 8
D Tomas Kaberle 0 1 1 1 1 0 2 0 23.00 7
D Raphael Diaz 0 0 0 1 0 1 0 0 11.30 5
D P.K. Subban 0 0 0 0 0 0 0 0 13.30 6
D Andrei Markov 0 0 0 0 0 0 2 -1 20.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 5 1 24 0 0 58.30 5
G Peter Budaj 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mattias Tedenby 0 0 0 1 0 0 0 0 6.10 6
R Tyler Kennedy 0 1 1 0 0 0 0 1 15.20 7
R David Clarkson 1 1 4 0 0 0 0 -1 18.00 8
R Zach Parisé 0 1 3 1 0 0 0 -1 20.20 7
C Tim Sestito 0 0 1 2 3 2 0 0 6.10 6
C Jacob Josefson 1 0 1 0 1 0 0 1 15.20 7
C Patrik Elias 1 1 4 0 0 0 0 -2 16.10 8
C Evgeni Malkin 1 0 3 1 0 0 2 0 20.50 8
L Matt Cooke 0 0 0 0 1 0 0 0 7.40 5
L Alexei Ponikarovsky 0 1 2 2 2 4 0 1 15.30 8
L Adam Henrique 0 2 4 1 0 0 0 -2 16.30 7
L Ilya Kovalchuk 1 1 5 0 1 0 0 0 20.30 9
D Bryce Salvador 0 0 1 1 2 1 0 1 18.30 6
D Tom Poti 0 0 0 0 0 0 0 -2 25.00 7
D Andy Greene 0 1 2 0 2 0 0 -2 28.20 7
D Carlo Colaiacovo 0 0 0 1 1 3 0 1 17.20 6
D Adam Larsson 0 0 0 0 0 0 2 -1 10.00 6
D Anton Volchenkov 0 0 1 1 2 1 0 1 20.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 4 0 19 0 0 60.00 5
G Anders Lindback 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: David Clarkson
2nd star: Patrik Elias
3rd star: Ilya Kovalchuk

Notes for Montreal Canadiens:

Notes for New Jersey Devils:

Other notes:

Farm game result:
Quebec Citadelles 3( 16) , Albany River Rats 2( 10)
------------------------------------------------------------
1-0 QUE Brad Staubitz (Blake Geoffrion)
1-1 ALB Steven Zalewski (Matt Corrente)
2-1 QUE Hunter Bishop (Mike Blunden)
2-2 ALB Mike Hoeffel (Matt Anderson)
3-2 QUE Brendon Nash (Hunter Bishop)

Goalies: Nathan Lawson - Jeff Frazee


Florida Panthers 1 , Carolina Hurricanes 3
Shots: 21 - 24
13.10.2011 838431848 PP: 1 of 5 (13 shots), Passing:63/80=78 %, Challenges:31/42=72 %
13.10.2011 3785008151 PP: 1 of 4 (8 shots), Passing:72/87=82 %, Challenges:30/45=65 %
Attendance: 17326 of 19252 (National Car Rental Center)
Ticket income: 457406 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:14 0-1 13.10.2011 3785008151 Magnus Paajarvi [1] (Chad LaRose, Eric Staal)PP
------------------------------------------------------------
33:58 1-1 13.10.2011 838431848 Tomas Fleischmann [1] (Stephen Weiss, Dmitry Kulikov)PP
36:34 1-2 13.10.2011 3785008151 Chad LaRose [1] (Joni Pitkänen, Tim Gleason)
------------------------------------------------------------
59:33 1-3 13.10.2011 3785008151 Ryan Murphy [1])SH EN
------------------------------------------------------------
Penalty summary:
-----------------
01:46 13.10.2011 838431848 Scottie Upshall (2 min for hooking)
07:35 13.10.2011 838431848 Scottie Upshall (2 min for elbowing)
------------------------------------------------------------
22:37 13.10.2011 838431848 Marco Sturm (2 min for hooking)
27:29 13.10.2011 3785008151 Evgeny Dadonov (2 min for slashing)
33:27 13.10.2011 3785008151 Jirí Tlustý (2 min for slashing)
39:07 13.10.2011 838431848 Marcel Goc (2 min for slashing)
------------------------------------------------------------
42:52 13.10.2011 3785008151 Magnus Paajarvi (2 min for holding the stick)
46:54 13.10.2011 3785008151 Jamie McBain (2 min for tripping)
57:14 13.10.2011 838431848 Erik Gudbranson (2 min for roughing)
57:14 13.10.2011 3785008151 Jeff Skinner (2 min for roughing)
57:45 13.10.2011 3785008151 Chad LaRose (2 min for elbowing)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 0 0 0 1 1 1 0 0 7.10 6
R Mikael Samuelsson 0 0 1 0 0 1 0 0 18.50 6
R Scottie Upshall 0 0 0 3 0 2 4 0 7.30 6
R Kris Versteeg 0 0 2 0 0 0 0 -2 19.00 6
C Jerred Smithson 0 0 0 2 0 2 0 0 14.40 6
C Marcel Goc 0 0 1 1 1 1 2 0 14.20 5
C Mike Santorelli 0 0 1 0 0 0 0 0 12.00 6
C Stephen Weiss 0 1 3 1 1 0 0 -2 19.00 7
L Wojtek Wolski 0 0 1 2 2 2 0 0 15.10 5
L Tomas Kopecky 0 0 2 0 1 0 0 0 18.20 6
L Tomas Fleischmann 1 0 3 0 1 0 0 -1 12.10 6
L Marco Sturm 0 0 2 0 2 0 2 -1 14.20 5
D Erik Gudbranson 0 0 0 1 0 2 2 0 13.20 6
D Dmitry Kulikov 0 1 3 1 1 0 0 0 17.00 6
D Ed Jovanovski 0 0 2 1 1 1 0 -2 29.10 7
D Keaton Ellerby 0 0 0 0 0 1 0 0 16.30 6
D Jason Garrison 0 0 0 1 0 2 0 0 19.30 7
D Brian Campbell 0 0 3 0 0 0 0 -2 24.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 3 0 21 0 0 58.30 5
G Scott Clemmensen 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Anthony Stewart 0 0 3 0 2 0 0 1 15.20 7
R Evgeny Dadonov 0 0 1 1 0 1 2 0 10.00 7
R Chad LaRose 1 1 3 1 0 0 2 1 20.50 9
L Magnus Paajarvi 1 0 5 0 0 0 2 0 19.50 8
L Curtis Hamilton 0 0 1 0 1 0 0 0 8.50 6
C Éric Bélanger 0 0 1 0 0 2 0 0 6.50 6
C Brandon Sutter 0 0 4 0 2 0 0 2 19.10 7
C Eric Staal 0 1 2 0 2 0 0 0 25.10 7
C Zach Boychuk 0 0 0 1 0 1 0 0 8.50 6
L Drayson Bowman 0 0 1 0 0 1 0 0 6.20 6
L Jirí Tlustý 0 0 1 0 1 0 2 0 13.50 6
L Jeff Skinner 0 0 1 1 1 0 2 1 15.40 7
D Jay Harrison 0 0 0 2 0 2 0 0 11.40 6
D Jaroslav Spacek 0 0 1 0 2 0 0 0 16.40 5
D Jamie McBain 0 0 0 0 1 1 2 1 26.30 7
D Ryan Murphy 1 0 2 0 1 1 0 1 12.50 8
D Tim Gleason 0 1 0 2 0 2 0 1 23.40 7
D Joni Pitkänen 0 1 0 1 1 0 0 1 28.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 1 0 20 0 0 60.00 9
G Brian Boucher 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chad LaRose
2nd star: Cam Ward
3rd star: Magnus Paajarvi

Notes for Florida Panthers:

Notes for Carolina Hurricanes:

Other notes:

Farm game result:
Louisville Panthers 2( 24) , Lowell Lock Monsters 1( 14)
------------------------------------------------------------
1-0 LOU A.J. Jenks (Tyler Bouck, Bracken Kearns)
2-0 LOU Garrett Wilson (Eric Selleck, Jake Hauswirth)
2-1 LOW Zac Dalpe (Chris Durno)

Goalies: Jacob Markstrom - Justin Peters


Philadelphia Flyers 5 , Washington Capitals 3
Shots: 28 - 22
13.10.2011 2757610395 PP: 1 of 3 (5 shots), Passing:69/83=83 %, Challenges:26/47=54 %
13.10.2011 2133009938 PP: 1 of 1 (2 shots), Passing:74/94=78 %, Challenges:24/47=50 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 608993 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
17:38 0-1 13.10.2011 2133009938 Ryan Callahan [2] (Brett Connolly, Mike Green)PP
------------------------------------------------------------
30:48 1-1 13.10.2011 2757610395 Claude Giroux [2] (Jakub Voracek, Jaromir Jagr)PP
31:43 1-2 13.10.2011 2133009938 Jeff Schultz [1] (Ryan Callahan, Matt Hendricks)
32:37 1-3 13.10.2011 2133009938 Steven Stamkos [1] (Ryan Callahan, Braden Holtby)
38:15 2-3 13.10.2011 2757610395 Andrej Meszaros [2])
------------------------------------------------------------
41:53 3-3 13.10.2011 2757610395 Wayne Simmonds [3])
45:46 4-3 13.10.2011 2757610395 Scott Hartnell [1] (James van Riemsdyk, Danny Brière)
58:55 5-3 13.10.2011 2757610395 Scott Hartnell [2] (Kimmo Timonen, Andrej Meszaros) EN
------------------------------------------------------------
Penalty summary:
-----------------
07:07 13.10.2011 2133009938 Jason Spezza (2 min for high-sticking)
15:54 13.10.2011 2757610395 Jaromir Jagr (2 min for high-sticking)
------------------------------------------------------------
26:39 13.10.2011 2133009938 Jason Spezza (2 min for roughing)
30:04 13.10.2011 2133009938 Jason Spezza (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Andrei Kostitsyn 0 0 1 2 4 2 0 -1 7.30 5
R Wayne Simmonds 1 0 3 2 0 2 0 1 13.30 8
R Scott Hartnell 2 0 8 1 0 1 0 2 16.30 9
R Jaromir Jagr 0 1 2 0 3 0 2 0 20.50 6
C Blair Betts 0 0 0 2 1 2 0 -1 9.10 6
L Maxime Talbot 0 0 1 4 2 5 0 1 15.10 7
C Danny Brière 0 1 3 0 2 0 0 2 17.30 6
C Claude Giroux 1 0 3 0 3 0 0 0 19.50 7
L Ian Laperriere 0 0 1 0 0 0 0 -1 7.30 6
R Matt Read 0 0 1 0 1 1 0 1 13.30 6
L James van Riemsdyk 0 1 3 1 0 1 0 2 16.30 8
L Jakub Voracek 0 1 1 1 0 0 0 0 20.50 7
D Nicklas Grossman 0 0 0 0 0 2 0 1 14.30 6
D Ryan Ellis 0 0 0 0 0 0 0 0 17.30 6
D Chris Pronger 0 0 1 1 2 0 0 1 26.10 6
D Pavel Kubina 0 0 0 0 0 0 0 1 14.00 6
D Kimmo Timonen 0 1 2 1 2 1 0 2 22.20 8
D Andrej Meszaros 1 1 2 5 1 6 0 -1 25.30 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 3 0 19 0 0 60.00 6
G Michael Leighton 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Hendricks 0 1 1 3 0 3 0 0 8.00 8
R Brett Connolly 0 1 0 0 3 0 0 -1 13.40 5
R Ryan Callahan 1 2 2 2 1 1 0 1 18.40 8
R Jason Spezza 0 0 3 0 0 0 6 -2 20.00 7
C Brandon Prust 0 0 1 1 0 1 0 0 8.00 7
C Jeff Halpern 0 0 0 3 1 5 0 -1 12.00 7
C Ryan Kesler 0 0 2 2 1 2 0 -1 15.20 7
C Steven Stamkos 1 0 5 0 4 0 0 0 20.00 7
L Jason Chimera 0 0 0 0 0 0 0 0 8.00 6
L Mike Knuble 0 0 0 1 2 2 0 -1 14.00 5
L Milan Lucic 0 0 3 2 1 1 0 -1 15.50 6
L Milan Michalek 0 0 2 0 0 0 0 0 20.20 6
D Dmitri Orlov 0 0 1 0 0 0 0 -1 17.50 6
D Jeff Schultz 1 0 2 0 2 0 0 1 15.20 7
D Victor Hedman 0 0 0 0 0 0 0 -2 27.00 6
D Roman Hamrlik 0 0 0 2 1 3 0 -1 15.30 6
D Karl Alzner 0 0 1 1 0 1 0 -1 17.50 6
D Mike Green 0 1 0 2 5 2 0 0 26.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Braden Holtby 5 1 23 0 0 59.00 4
G Michal Neuvirth 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Scott Hartnell
2nd star: Andrej Meszaros
3rd star: Ryan Callahan

Notes for Philadelphia Flyers:
-Jaromir Jagr scored the 1600th point of his career.

Notes for Washington Capitals:

Other notes:

Farm game result:
Philadelphia Phantoms 1( 15) , Portland Pirates 0( 14)
------------------------------------------------------------
1-0 PHL Tom Sestito (Ben Holmstrom, Mike Testwuide)

Goalies: Sergei Bobrovsky - Dany Sabourin


Nashville Predators 3 , Tampa Bay Lightning 3
Shots: 36 - 21
13.10.2011 1825881837 PP: 0 of 2 (3 shots), Passing:74/92=80 %, Challenges:43/54=78 %
13.10.2011 701595458 PP: 0 of 0 (0 shots), Passing:78/96=81 %, Challenges:23/50=45 %
Attendance: 17298 of 17298 (Gaylord Center)
Ticket income: 503372 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:37 0-1 13.10.2011 701595458 Charles Landry [1] (Nate Thompson)
17:44 1-1 13.10.2011 1825881837 Kris Letang [1] (Shea Weber, Matt Duchene)
------------------------------------------------------------
29:19 1-2 13.10.2011 701595458 Richard Panik [1] (Trevor Smith, Tom Pyatt)
29:49 1-3 13.10.2011 701595458 Teddy Purcell [3] (Martin St. Louis, Eric Brewer)
36:56 2-3 13.10.2011 1825881837 Colin Wilson [2] (Brenden Morrow)
------------------------------------------------------------
51:01 3-3 13.10.2011 1825881837 Stéphane Robidas [1])
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
54:13 13.10.2011 701595458 Richard Panik (2 min for elbowing)
------------------------------------------------------------
61:18 13.10.2011 701595458 Ryan Malone (2 min for high-sticking)

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Zack Stortini 0 0 2 1 0 1 0 0 6.10 6
R Brenden Morrow 0 1 3 2 0 2 0 1 18.30 9
R Ryan Strome 0 0 0 0 1 0 0 -1 17.20 5
R Alexander Ovechkin 0 0 5 1 1 1 0 0 23.10 7
C Jordin Tootoo 0 0 1 2 2 2 0 0 6.10 7
C Paul Gaustad 0 0 2 0 2 2 0 1 18.30 5
C Evgeny Kuznetsov 0 0 2 0 0 0 0 -1 17.20 7
C Matt Duchene 0 1 4 1 2 0 0 0 23.10 7
L Shawn Thornton 0 0 0 0 0 0 0 0 6.10 6
L Colin Wilson 1 0 2 0 1 0 0 1 18.00 7
L Sean Couturier 0 0 2 1 0 0 0 -1 17.50 7
L Sergei Kostitsyn 0 0 3 0 0 0 0 0 23.10 7
D Braydon Coburn 0 0 0 4 2 7 0 1 19.20 7
D Dougie Hamilton 0 0 1 1 0 0 0 -1 18.20 6
D Kris Letang 1 0 3 2 0 1 0 0 27.30 8
D Hal Gill 0 0 1 1 0 2 0 1 18.30 7
D Stéphane Robidas 1 0 4 2 0 1 0 -1 16.40 9
D Shea Weber 0 1 2 9 0 8 0 0 30.00 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 3 0 18 0 0 65.00 6
G Johan Hedberg 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Richard Panik 1 0 2 0 1 0 2 1 7.30 5
R Ryan Shannon 0 0 0 0 4 0 0 0 11.00 4
R Adam Hall 0 0 1 2 2 2 0 -1 23.50 5
R Teddy Purcell 1 0 3 0 4 0 0 0 22.50 5
C Trevor Smith 0 1 1 0 2 0 0 1 7.30 5
C Nate Thompson 0 1 0 0 0 2 0 0 16.00 7
C Nicklas Bäckström 0 0 3 0 2 0 0 -1 19.10 6
C Vincent Lecavalier 0 0 3 2 0 0 0 0 19.50 7
L Tom Pyatt 0 1 0 1 1 1 0 1 7.30 5
L Dana Tyrell 0 0 0 2 2 3 0 0 16.00 6
L Ryan Malone 0 0 2 1 3 1 2 -1 21.50 6
L Martin St. Louis 0 1 4 0 5 0 0 0 17.50 7
D Charles Landry 1 0 1 0 0 0 0 0 16.50 6
D John Carlson 0 0 1 1 0 0 0 -1 22.30 5
D Mattias Öhlund 0 0 0 0 0 0 0 1 25.50 7
D Brian Lee 0 0 0 1 0 1 0 0 17.10 5
D Brett Clark 0 0 2 2 0 0 0 -1 19.00 6
D Eric Brewer 0 1 0 5 1 1 0 1 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 33 0 0 65.00 9
G Albert Roloson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tomas Vokoun
2nd star: Brenden Morrow
3rd star: Colin Wilson

Notes for Nashville Predators:

Notes for Tampa Bay Lightning:

Other notes:

Farm game result:
Milwaukee Admirals 2( 19) , Detroit Vipers 3( 17)
------------------------------------------------------------
0-1 DTV Mattias Ritola (Mike Angelidis, Richard Petiot)
0-2 DTV Michel Ouellet (James Wright, Mike Vernace)
1-2 MIL Teemu Laakso (Tim Konsorada)
1-3 DTV Mattias Ritola (Mark Barberio)
2-3 MIL Greg Rallo (Victor Bartley)

Goalies: Chet Pickard - Dustin Tokarski


Detroit Red Wings 3 , Minnesota Wild 1
Shots: 32 - 18
13.10.2011 1775948451 PP: 1 of 5 (12 shots), Passing:72/85=84 %, Challenges:38/50=74 %
13.10.2011 937189210 PP: 1 of 5 (8 shots), Passing:67/87=77 %, Challenges:23/38=59 %
Attendance: 19983 of 19983 (Joe Louis Arena)
Ticket income: 619473 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:32 1-0 13.10.2011 1775948451 Brad Stuart [1] (Ian White, Jason Arnott)
18:39 2-0 13.10.2011 1775948451 Nicklas Lidström [1] (Niklas Kronwall, Pavel Datsyuk)PP
------------------------------------------------------------
26:35 3-0 13.10.2011 1775948451 Jason Arnott [2] (Dan Cleary, Todd Bertuzzi)
------------------------------------------------------------
46:14 3-1 13.10.2011 937189210 Dany Heatley [2] (Pierre-Marc Bouchard, Tom Gilbert)PP
------------------------------------------------------------
Penalty summary:
-----------------
01:54 13.10.2011 1775948451 Tomas Holmström (2 min for hooking)
04:09 13.10.2011 1775948451 Dan Cleary (2 min for diving)
11:17 13.10.2011 1775948451 Landon Ferraro (2 min for boarding)
14:53 13.10.2011 937189210 Mikko Koivu (2 min for tripping)
18:28 13.10.2011 937189210 Kurtis Foster (2 min for tripping)
------------------------------------------------------------
24:18 13.10.2011 937189210 Brett Bulmer (2 min for roughing)
------------------------------------------------------------
40:22 13.10.2011 937189210 Devin Setoguchi (2 min for cross-checking)
45:39 13.10.2011 1775948451 Todd Bertuzzi (2 min for tripping)
51:49 13.10.2011 1775948451 Valtteri Filppula (2 min for roughing)
56:51 13.10.2011 937189210 Dany Heatley (2 min for elbowing)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Trevor Parkes 0 0 0 0 0 0 0 0 7.00 6
R Jiri Hudler 0 0 2 0 3 1 0 0 16.40 6
R Tomas Holmström 0 0 5 2 1 2 2 1 13.50 8
R Todd Bertuzzi 0 1 2 0 1 0 2 1 15.20 6
C Landon Ferraro 0 0 0 0 0 0 2 0 7.50 6
C Darren Helm 0 0 1 0 0 2 0 0 17.10 7
C Jason Arnott 1 1 3 0 0 1 0 2 14.40 8
C Pavel Datsyuk 0 1 4 2 0 0 0 0 20.20 9
L Drew Miller 0 0 0 0 2 0 0 0 7.00 5
L Dan Cleary 0 1 2 0 1 0 2 1 15.20 7
L Valtteri Filppula 0 0 3 0 1 0 2 1 15.30 7
L Johan Franzén 0 0 0 2 0 2 0 0 19.00 8
D Jonathan Ericsson 0 0 0 0 0 0 0 0 12.10 6
D Ian White 0 1 1 0 0 0 0 2 17.30 7
D Niklas Kronwall 0 1 2 4 2 4 0 0 29.00 8
D Kyle Quincey 0 0 1 0 0 2 0 0 12.40 6
D Brad Stuart 1 0 3 1 0 1 0 2 20.20 8
D Nicklas Lidström 1 0 3 0 0 0 0 0 28.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jimmy Howard 1 0 17 0 0 60.00 8
G Ty Conklin 0 0 0 0 0 0.00 0

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brett Bulmer 0 0 1 1 0 0 2 0 6.30 6
R Darroll Powe 0 0 0 3 3 3 0 -2 17.00 6
R Devin Setoguchi 0 0 1 0 0 0 2 0 15.30 5
R Pierre-Marc Bouchard 0 1 3 0 0 0 0 0 19.00 7
C Erik Christensen 0 0 0 0 1 0 0 0 9.10 5
C Kyle Brodziak 0 0 1 0 2 0 0 -1 10.10 4
C Matt Cullen 0 0 2 1 1 1 0 0 12.30 7
C Mikko Koivu 0 0 3 0 1 0 2 0 21.20 7
L Stéphane Veilleux 0 0 1 0 1 0 0 -1 10.30 5
L Cal Clutterbuck 0 0 1 3 0 3 0 -1 15.00 7
L Guillaume Latendresse 0 0 3 1 1 1 0 0 15.30 7
L Dany Heatley 1 0 3 3 1 0 2 0 19.00 8
D Jonas Brodin 0 0 0 0 0 0 0 -1 12.40 6
D Jared Spurgeon 0 0 0 0 0 0 0 0 21.00 5
D Kurtis Foster 0 0 0 1 2 1 2 -1 20.50 6
D Clayton Stoner 0 0 0 0 1 1 0 -1 16.30 5
D Mike Lundin 0 0 2 0 1 0 0 -1 20.40 5
D Tom Gilbert 0 1 1 2 0 2 0 0 28.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 3 0 29 0 0 60.00 8
G Josh Harding 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jason Arnott
2nd star: Pavel Datsyuk
3rd star: Niklas Kronwall

Notes for Detroit Red Wings:

Notes for Minnesota Wild:

Other notes:

Farm game result:
Kansas City Blades 3( 23) , Houston Aeros 2( 14)
------------------------------------------------------------
1-0 KCB Brendan Smith (Francis Pare)
2-0 KCB Francis Pare (Chris Conner, Brendan Smith)
2-1 HOU Cody Almond (Jed Ortmeyer, Steven Kampfer)
2-2 HOU Carson McMillan (Jarod Palmer)
3-2 KCB Garnet Exelby

Goalies: Joey MacDonald - Matt Hackett


Edmonton Oilers 4 , Buffalo Sabres 4
Shots: 31 - 24
13.10.2011 359145749 PP: 1 of 7 (11 shots), Passing:77/94=81 %, Challenges:40/44=88 %
13.10.2011 3559705864 PP: 1 of 2 (3 shots), Passing:77/87=88 %, Challenges:32/50=62 %
Attendance: 17100 of 17100 (Skyreach Center)
Ticket income: 449730 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:48 1-0 13.10.2011 359145749 Ryan Nugent-Hopkins [2] (Jussi Jokinen, Ales Hemsky)PP
------------------------------------------------------------
21:17 2-0 13.10.2011 359145749 Jussi Jokinen [1] (Dustin Brown, Cam Barker)
25:54 2-1 13.10.2011 3559705864 Jason Pominville [3] (Derek Roy, Thomas Vanek)
31:52 2-2 13.10.2011 3559705864 Thomas Vanek [3] (Jason Pominville, Jordan Leopold)PP
35:04 3-2 13.10.2011 359145749 Ryan Nugent-Hopkins [3] (Cam Barker, Keith Yandle)
------------------------------------------------------------
42:18 4-2 13.10.2011 359145749 Taylor Hall [3] (Ethan Moreau, Linus Omark)
42:46 4-3 13.10.2011 3559705864 Drew Stafford [2] (Cody Hodgson, Shaone Morrisonn)
57:47 4-4 13.10.2011 3559705864 Jason Pominville [4] (Christian Ehrhoff, Robyn Regehr)
------------------------------------------------------------
Penalty summary:
-----------------
02:14 13.10.2011 3559705864 Shaone Morrisonn (2 min for hooking)
06:28 13.10.2011 3559705864 Christian Ehrhoff (2 min for hooking)
------------------------------------------------------------
31:21 13.10.2011 359145749 Taylor Hall (2 min for high-sticking)
------------------------------------------------------------
