East Coast Simulated Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

East Coast Simulated Hockey League

Give blood, play hockey !
 
AccueilDernières imagesS'enregistrerConnexion
Le Deal du moment : -40%
Tefal Ingenio Emotion – Batterie de cuisine 10 ...
Voir le deal
59.99 €

 

 14.10.2011

Aller en bas 
AuteurMessage
The-FranK'
LHJMQ
LHJMQ
The-FranK'


Messages : 1112
Date d'inscription : 03/04/2011

14.10.2011 Empty
MessageSujet: 14.10.2011   14.10.2011 I_icon_minitimeVen 6 Avr - 10:52

14.10.2011 911613522 3 – 3 14.10.2011 3124614834
14.10.2011 3778832113 4 – 5 14.10.2011 4017527235
14.10.2011 1718631532 3 – 4 14.10.2011 650007146
14.10.2011 4267858910 4 – 2 14.10.2011 3471698793
14.10.2011 2757610395 4 – 2 14.10.2011 1801039645
14.10.2011 517640177 2 – 3 14.10.2011 701595458
14.10.2011 1825881837 4 – 1 14.10.2011 3785008151
14.10.2011 2232857850 2 – 3 14.10.2011 3655036802
14.10.2011 3778555240 6 – 2 14.10.2011 3728774659
14.10.2011 538106393 2 – 4 14.10.2011 3559705864
14.10.2011 1766846010 3 – 4 14.10.2011 165466936





Ottawa Senators 3 , Chicago Blackhawks 3
Shots: 23 - 26
14.10.2011 911613522 PP: 0 of 3 (6 shots), Passing:54/71=76 %, Challenges:39/53=72 %
14.10.2011 3124614834 PP: 0 of 4 (8 shots), Passing:81/96=84 %, Challenges:40/59=66 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 612350 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:39 1-0 14.10.2011 911613522 Bobby Butler [2] (Nick Foligno)
18:08 1-1 14.10.2011 3124614834 Patrick Sharp [2] (Marian Hossa, Patrick Kane)
------------------------------------------------------------
27:58 2-1 14.10.2011 911613522 Nick Foligno [3] (Bobby Butler, Kyle Turris)
30:32 3-1 14.10.2011 911613522 Kyle Turris [2] (Bobby Butler, Chris Phillips)
------------------------------------------------------------
46:17 3-2 14.10.2011 3124614834 Jonathan Toews [3] (Patrick Kane, Marian Hossa)
47:13 3-3 14.10.2011 3124614834 Marian Hossa [2] (Brent Seabrook, Jonathan Toews)
------------------------------------------------------------
Penalty summary:
-----------------
10:13 14.10.2011 911613522 Zack Smith (2 min for elbowing)
19:14 14.10.2011 3124614834 Nick Leddy (2 min for slashing)
------------------------------------------------------------
38:39 14.10.2011 911613522 Zack Smith (2 min for slashing)
------------------------------------------------------------
42:02 14.10.2011 3124614834 James Neal (2 min for elbowing)
55:58 14.10.2011 911613522 Nikita Filatov (2 min for holding the stick)
56:12 14.10.2011 911613522 Filip Kuba (2 min for hooking)
------------------------------------------------------------
62:23 14.10.2011 3124614834 Duncan Keith (2 min for high-sticking)

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nikita Filatov 0 0 4 2 0 0 2 -1 13.40 6
R Chris Neil 0 0 2 2 3 2 0 0 17.20 7
R Bobby Butler 1 2 2 0 1 0 0 3 12.10 8
R Daniel Alfredsson 0 0 1 0 1 0 0 -2 18.50 5
C Peter Regin 0 0 0 0 0 0 0 -1 11.10 4
C Mika Zibanejad 0 0 0 0 0 0 0 0 12.00 6
C Kyle Turris 1 1 2 0 1 0 0 3 14.40 8
C Henrik Sedin 0 0 4 0 2 0 0 -2 18.10 7
L Zack Smith 0 0 0 4 1 4 4 -1 15.10 8
L Colin Greening 0 0 1 2 0 2 0 0 13.00 7
L Nick Foligno 1 1 3 2 2 1 0 2 18.30 8
L David Booth 0 0 2 2 0 2 0 -1 21.40 8
D Jared Cowen 0 0 1 5 0 2 0 -1 16.20 7
D Chris Phillips 0 1 0 3 1 2 0 3 19.00 8
D Sergei Gonchar 0 0 2 4 0 1 0 -2 29.30 7
D Matt Gilroy 0 0 1 0 0 0 0 0 14.10 5
D Filip Kuba 0 0 0 1 0 0 2 3 20.00 7
D Erik Karlsson 0 0 1 4 2 3 0 -3 31.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 3 0 23 0 0 65.00 6
G Alex Auld 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Daniel Carcillo 0 0 0 2 2 2 0 0 7.10 6
R Steve Sullivan 0 0 1 0 1 0 0 -2 13.30 6
R Radim Vrbata 0 0 1 0 0 0 0 -1 13.10 6
R Patrick Kane 0 2 4 0 1 0 0 3 23.10 9
C Jamal Mayers 0 0 1 0 0 0 0 0 4.50 6
C Mikael Backlund 0 0 1 0 1 0 0 -2 13.30 5
C Patrick Sharp 1 0 1 0 1 1 0 0 24.20 7
C Jonathan Toews 1 1 5 1 0 0 0 2 24.50 8
L Bryan Bickell 0 0 0 1 1 1 0 0 4.50 6
L Andrew Brunette 0 0 2 0 2 1 0 -2 17.20 7
L James Neal 0 0 2 1 3 1 2 -1 19.00 6
L Marian Hossa 1 2 6 1 1 1 0 3 23.10 10
D Nick Leddy 0 0 0 0 0 0 2 -2 18.40 5
D Niklas Hjalmarsson 0 0 0 0 2 0 0 0 18.50 6
D Brent Seabrook 0 1 2 6 2 6 0 2 34.10 8
D Marc-André Bergeron 0 0 0 0 0 0 0 -2 14.40 5
D Mark Giordano 0 0 0 3 1 1 0 0 15.00 6
D Duncan Keith 0 0 2 0 0 0 2 2 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Corey Crawford 3 0 20 0 0 65.00 6
G Ray Emery 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Bobby Butler
2nd star: Marian Hossa
3rd star: Patrick Kane

Notes for Ottawa Senators:

Notes for Chicago Blackhawks:

Other notes:

Farm game result:
Grand Rapids Griffins 2( 17) , Norfolk Admirals 1( 12)
------------------------------------------------------------
1-0 GRD Dave Dziurzynski (Mark Parrish, Craig Schira)
1-1 NOR Igor Makarov (Sami Lepistö)
2-1 GRD Zack Fitzgerald (Corey Cowick, Wacey Hamilton)

Goalies: Ben Bishop - Alexander Salak


New York Islanders 4 , Vancouver Canucks 5
Shots: 29 - 30
14.10.2011 3778832113 PP: 1 of 4 (10 shots), Passing:72/83=86 %, Challenges:22/43=50 %
14.10.2011 4017527235 PP: 1 of 3 (5 shots), Passing:66/82=80 %, Challenges:49/56=86 %
Attendance: 13037 of 16297 (Nassau Coliseum)
Ticket income: 354606 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:47 0-1 14.10.2011 4017527235 Marc Staal [1] (Erik Johnson, Alex Burrows)
------------------------------------------------------------
25:51 1-1 14.10.2011 3778832113 Pierre Parenteau [2] (Blake Comeau, John Tavares)PP
28:33 2-1 14.10.2011 3778832113 Michael Grabner [1] (Blake Comeau, John Tavares)
30:28 3-1 14.10.2011 3778832113 Matt Martin [1] (Mark Eaton, Calvin de Haan)
36:54 3-2 14.10.2011 4017527235 Tyler Seguin [1] (Alex Burrows, Brian Boyle)PP
------------------------------------------------------------
41:22 3-3 14.10.2011 4017527235 Marc Savard [1] (Chris Higgins, Erik Johnson)
48:44 3-4 14.10.2011 4017527235 Marcus Johansson [2] (Chris Higgins, Troy Brouwer)
51:49 4-4 14.10.2011 3778832113 Nino Niederreiter [1] (Calvin de Haan, Milan Jurcina)
------------------------------------------------------------
61:41 4-5 14.10.2011 4017527235 Marcus Johansson [3] (Chris Higgins, Troy Brouwer)
Penalty summary:
-----------------
02:07 14.10.2011 4017527235 Marcus Johansson (2 min for hooking)
16:16 14.10.2011 3778832113 Kyle Okposo (2 min for tripping)
18:51 14.10.2011 4017527235 Alex Burrows (2 min for tripping)
------------------------------------------------------------
24:02 14.10.2011 4017527235 Erik Johnson (2 min for roughing)
33:58 14.10.2011 3778832113 Matt Moulson (2 min for hooking)
35:02 14.10.2011 3778832113 Mark Eaton (2 min for tripping)
------------------------------------------------------------
56:17 14.10.2011 4017527235 Dan Hamhuis (2 min for tripping)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Martin 1 0 3 1 1 1 0 0 9.50 8
R Nino Niederreiter 1 0 2 0 1 0 0 1 8.50 6
R Michael Grabner 1 0 4 0 2 0 0 -2 19.30 7
R Pierre Parenteau 1 0 3 0 0 0 0 0 21.30 6
C Casey Cizikas 0 0 0 0 2 0 0 0 7.20 5
C Marty Reasoner 0 0 0 1 0 0 0 0 15.20 5
C John Tavares 0 2 4 0 0 0 0 0 19.10 8
C Kyle Okposo 0 0 4 1 3 0 2 -1 19.50 6
L Daniel Winnik 0 0 1 1 1 1 0 0 6.50 7
L Matt Moulson 0 0 1 0 3 0 2 0 13.00 4
L Blake Comeau 0 2 3 1 1 0 0 0 19.10 7
L Mike Fisher 0 0 4 0 1 0 0 -1 20.00 6
D Calvin de Haan 0 2 0 0 0 2 0 1 9.40 7
D Milan Jurcina 0 1 0 3 0 1 0 -1 21.10 6
D Mark Eaton 0 1 0 1 0 0 2 -1 28.10 6
D Ryan McDonagh 0 0 0 0 0 0 0 1 10.50 5
D Michael Del Zotto 0 0 3 2 4 0 0 -3 25.40 4
D Andrew MacDonald 0 0 0 3 2 2 0 1 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 5 0 25 0 0 61.50 5
G Anders Nilsson 0 0 0 0 0 0.00 0

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jannik Hansen 0 0 1 2 0 2 0 -1 7.20 7
L Brian Boyle 0 1 2 5 1 5 0 0 18.20 9
R Troy Brouwer 0 2 4 3 0 3 0 2 16.50 10
R Alex Burrows 0 2 4 1 0 0 2 0 19.10 9
C Maxim Lapierre 0 0 1 2 0 2 0 -1 6.50 6
C Samuel Påhlsson 0 0 0 1 1 2 0 0 18.10 6
C Marcus Johansson 2 0 2 0 0 0 2 1 12.20 8
C Marc Savard 1 0 4 0 0 0 0 1 20.40 8
L Manny Malhotra 0 0 2 0 1 0 0 -1 6.40 5
L Mason Raymond 0 0 2 0 2 1 0 0 12.50 7
L Chris Higgins 0 3 5 0 1 0 0 3 16.00 9
R Tyler Seguin 1 0 4 0 0 0 0 -1 21.30 7
D Keith Ballard 0 0 0 0 0 0 0 0 13.40 6
D Dan Hamhuis 0 0 1 4 0 3 2 1 20.20 8
D Erik Johnson 0 2 1 2 0 1 2 0 27.00 8
D Marc-André Gragnani 0 0 0 0 0 0 0 -1 15.30 5
D Kevin Bieksa 0 0 0 1 0 1 0 1 21.50 6
D Marc Staal 1 0 3 1 1 1 0 1 25.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 4 0 25 0 0 61.50 6
G Cory Schneider 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marcus Johansson
2nd star: Troy Brouwer
3rd star: Alex Burrows

Notes for New York Islanders:

Notes for Vancouver Canucks:

Other notes:

Farm game result:
Bridgeport Sound Tigers 0( 18) , Manitoba Moose 0( 17)
------------------------------------------------------------

Goalies: Al Montoya - Viktor Fasth


Toronto Maple Leafs 3 , Montreal Canadiens 4
Shots: 21 - 22
14.10.2011 1718631532 PP: 0 of 6 (5 shots), Passing:70/95=73 %, Challenges:30/43=68 %
14.10.2011 650007146 PP: 0 of 2 (2 shots), Passing:59/77=76 %, Challenges:22/45=47 %
Attendance: 18819 of 18819 (Air Canada Centre)
Ticket income: 596562 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:52 0-1 14.10.2011 650007146 Louis Leblanc [1] (Tomas Kaberle, Greg Zanon)
11:32 1-1 14.10.2011 1718631532 David Steckel [2] (Clarke MacArthur, Cody Franson)
------------------------------------------------------------
29:35 2-1 14.10.2011 1718631532 Nikolai Kulemin [2] (Joffrey Lupul, Matthew Lombardi)
37:45 2-2 14.10.2011 650007146 Tomas Plekanec [2] (Max Pacioretty, Andrew Conboy)
------------------------------------------------------------
43:18 3-2 14.10.2011 1718631532 Matthew Lombardi [2] (Tim Connolly, Phil Kessel)
48:55 3-3 14.10.2011 650007146 David Desharnais [2] (P.K. Subban, Andrei Markov)
57:03 3-4 14.10.2011 650007146 Erik Cole [1] (Max Pacioretty, Andrew Conboy)
------------------------------------------------------------
Penalty summary:
-----------------
02:49 14.10.2011 650007146 Mathieu Darche (2 min for tripping)
06:07 14.10.2011 650007146 Andrew Conboy (2 min for hooking)
12:58 14.10.2011 650007146 Rene Bourque (2 min for cross-checking)
16:42 14.10.2011 1718631532 Greg McKegg (2 min for hooking)
19:43 14.10.2011 650007146 Andrew Conboy (2 min for holding the stick)
------------------------------------------------------------
24:02 14.10.2011 650007146 Andrei Markov (2 min for slashing)
------------------------------------------------------------
47:03 14.10.2011 1718631532 Joffrey Lupul (2 min for roughing)
47:03 14.10.2011 650007146 Erik Cole (2 min for roughing)
51:03 14.10.2011 1718631532 Tim Connolly (2 min for slashing)
57:33 14.10.2011 650007146 Erik Cole (2 min for holding the stick)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joey Crabb 0 0 1 0 0 0 0 0 5.00 6
R Colby Armstrong 0 0 2 1 3 1 0 1 18.50 7
R Nikolai Kulemin 1 0 2 2 0 0 0 1 16.10 8
R Phil Kessel 0 1 2 0 2 0 0 -3 20.00 6
C Greg McKegg 0 0 0 0 0 0 2 0 5.00 6
C David Steckel 1 0 3 3 1 4 0 1 14.50 9
C Matthew Lombardi 1 1 1 1 0 1 0 1 16.20 8
C Tim Connolly 0 1 4 0 1 0 2 -3 19.50 6
L Mike Brown 0 0 0 2 0 2 0 0 11.30 7
L Clarke MacArthur 0 1 2 1 0 2 0 0 19.30 7
L Joffrey Lupul 0 1 0 2 1 0 2 2 16.10 8
L T.J. Oshie 0 0 1 1 0 0 0 -3 12.50 6
D Carl Gunnarsson 0 0 0 1 0 2 0 1 18.10 6
D Mike Komisarek 0 0 1 3 1 3 0 1 21.00 7
D Andrew Ference 0 0 0 4 2 1 0 -3 16.10 6
D Cody Franson 0 1 2 0 1 0 0 1 22.30 6
D Luke Schenn 0 0 2 4 0 4 0 1 17.20 8
D Dion Phaneuf 0 0 1 4 1 3 0 -3 24.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G James Reimer 4 0 18 0 0 58.00 5
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan White 0 0 1 2 2 2 0 1 11.10 6
R Rene Bourque 0 0 2 1 3 3 2 0 17.20 7
R Brian Gionta 0 0 1 3 1 0 0 0 13.40 6
R Erik Cole 1 0 5 1 1 0 4 0 20.00 7
C Louis Leblanc 1 0 1 1 1 0 0 1 6.50 7
C Scott Gomez 0 0 2 0 1 0 0 0 11.00 5
C David Desharnais 1 0 2 0 2 0 0 0 13.40 7
C Tomas Plekanec 1 0 1 4 1 1 0 0 15.50 8
L Andrew Conboy 0 2 1 1 0 0 4 1 6.50 7
L Travis Moen 0 0 0 0 1 0 0 0 18.00 5
L Mathieu Darche 0 0 0 0 4 0 2 0 12.50 4
L Max Pacioretty 0 2 3 0 1 0 0 0 20.10 8
D Greg Zanon 0 1 0 3 2 4 0 0 20.40 8
D Josh Gorges 0 0 0 0 1 2 0 0 19.00 6
D Tomas Kaberle 0 1 2 0 1 0 0 1 20.00 7
D Raphael Diaz 0 0 0 0 0 0 0 0 11.00 5
D P.K. Subban 0 1 1 1 0 1 0 0 22.00 8
D Andrei Markov 0 1 1 0 1 0 2 1 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 3 0 18 0 0 60.00 6
G Peter Budaj 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Max Pacioretty
2nd star: Erik Cole
3rd star: Louis Leblanc

Notes for Toronto Maple Leafs:
-Tim Connolly scored the 400th point of his career.

Notes for Montreal Canadiens:

Other notes:

Farm game result:
St. Johns Maple Leafs 6( 34) , Quebec Citadelles 2( 14)
------------------------------------------------------------
1-0 SJM Luca Caputi (Philippe Dupuis, Marcel Mueller)
1-1 QUE Robert Slaney (Alain Berger, Joe Stejskal)
2-1 SJM Philippe Dupuis (Luca Caputi, Jake Gardiner)
3-1 SJM Ryan Hamilton (Mike Zigomanis)
4-1 SJM Matt Lashoff (Matt Frattin, Darryl Boyce)
5-1 SJM Kenny Ryan (Jesse Blacker, Mike Zigomanis)
5-2 QUE Brian Willsie (Brad Staubitz, Alexei Yemelin)
6-2 SJM Mike Zigomanis (Jesse Blacker)

Goalies: Jussi Rynnas - Nathan Lawson


New Jersey Devils 4 , Phoenix Coyotes 2
Shots: 29 - 19
14.10.2011 4267858910 PP: 1 of 3 (4 shots), Passing:73/86=84 %, Challenges:33/53=61 %
14.10.2011 3471698793 PP: 1 of 3 (1 shots), Passing:71/92=77 %, Challenges:16/32=48 %
Attendance: 19040 of 19040 (Continental Airlines)
Ticket income: 575008 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
16:43 1-0 14.10.2011 4267858910 Anton Volchenkov [1] (Tom Poti, Patrik Elias)
------------------------------------------------------------
24:56 2-0 14.10.2011 4267858910 Zach Parisé [2] (Ilya Kovalchuk, Evgeni Malkin)
34:12 3-0 14.10.2011 4267858910 Andy Greene [1] (Zach Parisé, Ilya Kovalchuk)PP
34:57 3-1 14.10.2011 3471698793 Jaden Schwartz [1] (Raffi Torres, Mikkel Boedker)
------------------------------------------------------------
44:43 3-2 14.10.2011 3471698793 Ray Whitney [3] (Jordan Eberle, Adrian Aucoin)PP
47:59 4-2 14.10.2011 4267858910 Adam Henrique [2] (Tom Poti, Andy Greene)
------------------------------------------------------------
Penalty summary:
-----------------
05:19 14.10.2011 3471698793 Ladislav Smid (2 min for roughing)
11:48 14.10.2011 4267858910 Patrik Elias (2 min for diving)
14:16 14.10.2011 4267858910 Alexei Ponikarovsky (2 min for roughing)
14:16 14.10.2011 3471698793 Ray Whitney (2 min for roughing)
19:34 14.10.2011 3471698793 Kyle Chipchura (2 min for slashing)
------------------------------------------------------------
23:32 14.10.2011 4267858910 Tim Sestito (2 min for roughing)
23:32 14.10.2011 3471698793 Raffi Torres (2 min for roughing)
33:23 14.10.2011 3471698793 Taylor Pyatt (2 min for cross-checking)
------------------------------------------------------------
43:51 14.10.2011 4267858910 Tom Poti (2 min for high-sticking)
52:11 14.10.2011 4267858910 Patrik Elias (2 min for holding the stick)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mattias Tedenby 0 0 2 0 0 0 0 0 9.30 6
R Tyler Kennedy 0 0 0 0 2 2 0 -1 10.30 6
R David Clarkson 0 0 2 2 2 3 0 1 20.00 6
R Zach Parisé 1 1 5 0 2 0 0 2 20.00 7
C Tim Sestito 0 0 3 1 0 1 2 0 9.30 7
C Jacob Josefson 0 0 0 1 1 1 0 -1 10.30 5
C Patrik Elias 0 1 3 0 1 0 4 2 14.50 7
C Evgeni Malkin 0 1 1 0 2 0 0 1 20.00 6
L Matt Cooke 0 0 1 2 1 2 0 0 14.30 7
L Alexei Ponikarovsky 0 0 1 1 1 1 2 -1 10.00 6
L Adam Henrique 1 0 4 2 1 0 0 2 16.00 8
L Ilya Kovalchuk 0 2 4 0 2 0 0 1 19.30 8
D Bryce Salvador 0 0 0 2 1 2 0 -1 16.00 6
D Tom Poti 0 2 2 2 1 0 2 2 19.00 8
D Andy Greene 1 1 1 1 0 0 0 1 26.40 7
D Carlo Colaiacovo 0 0 0 0 2 0 0 -1 12.30 5
D Adam Larsson 0 0 0 2 0 0 0 1 17.50 7
D Anton Volchenkov 1 0 3 4 1 4 0 2 28.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 2 0 17 0 0 60.00 6
G Anders Lindback 0 0 0 0 0 0.00 0

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Raffi Torres 0 1 1 2 0 2 2 1 7.50 7
R Mikkel Boedker 0 1 2 1 4 1 0 0 16.40 5
C Daymond Langkow 0 0 1 0 1 0 0 -1 14.20 4
R Jordan Eberle 0 1 2 0 1 0 0 -2 19.50 6
C Kyle Chipchura 0 0 1 0 0 0 2 1 7.50 6
C Martin Hanzal 0 0 0 3 1 5 0 0 17.20 7
C Antoine Vermette 0 0 2 1 2 1 0 0 18.50 6
C Mark McNeill 0 0 3 0 0 0 0 -3 16.00 5
L Taylor Pyatt 0 0 0 2 1 2 2 0 7.30 5
L Lauri Korpikoski 0 0 2 0 0 0 0 0 14.10 5
C Jaden Schwartz 1 0 2 0 0 0 0 0 15.10 8
L Ray Whitney 1 0 3 0 0 0 2 -2 19.40 7
D Rostislav Klesla 0 0 0 3 2 4 0 1 16.30 7
D Brandon Gormley 0 0 1 0 0 0 0 0 16.00 6
D Ladislav Smid 0 0 0 4 1 1 2 -3 21.20 6
D Adrian Aucoin 0 1 0 2 2 3 0 0 24.00 6
D Connor Murphy 0 0 0 0 1 0 0 1 15.20 6
D Oliver Ekman-Larsson 0 0 1 1 0 1 0 -3 26.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 4 0 25 0 0 60.00 6
G Jason LaBarbera 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Zach Parisé
2nd star: Ilya Kovalchuk
3rd star: Andy Greene

Notes for New Jersey Devils:

Notes for Phoenix Coyotes:

Other notes:

Farm game result:
Albany River Rats 0( 13) , Springfield Falcons 6( 37)
------------------------------------------------------------
0-1 SPR Patrick O'Sullivan (David Schlemko)
0-2 SPR Alexandre Bolduc (Matt Watkins, Garrett Stafford)
0-3 SPR Alexandre Bolduc (Dean Arsene, Tomas Plihal)
0-4 SPR Patrick O'Sullivan (Andy Miele, David Rundblad)
0-5 SPR Viktor Tikhonov (Garrett Stafford, Marc Pouliot)
0-6 SPR Tony Ritter (Matt Beaudoin)

Goalies: Jeff Frazee - Curtis McElhinney


Philadelphia Flyers 4 , New York Rangers 2
Shots: 38 - 18
14.10.2011 2757610395 PP: 4 of 7 (16 shots), Passing:72/86=83 %, Challenges:44/57=75 %
14.10.2011 1801039645 PP: 0 of 0 (0 shots), Passing:55/74=74 %, Challenges:20/39=50 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 608993 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:01 1-0 14.10.2011 2757610395 Chris Pronger [1])PP
12:21 2-0 14.10.2011 2757610395 Scott Hartnell [3] (Claude Giroux, Chris Pronger)PP
------------------------------------------------------------
26:23 3-0 14.10.2011 2757610395 Claude Giroux [3] (Jakub Voracek, Jaromir Jagr)PP
28:33 4-0 14.10.2011 2757610395 Jakub Voracek [2] (Claude Giroux, Jaromir Jagr)PP
34:46 4-1 14.10.2011 1801039645 Alex Pietrangelo [1] (Zdeno Chara, Frans Nielsen)
------------------------------------------------------------
49:54 4-2 14.10.2011 1801039645 David Krejci [2] (Alexander Semin, Marian Gaborik)
------------------------------------------------------------
Penalty summary:
-----------------
08:54 14.10.2011 1801039645 Alexander Semin (2 min for elbowing)
11:16 14.10.2011 1801039645 Brandon Dubinsky (2 min for holding the stick)
15:22 14.10.2011 1801039645 Toni Lydman (2 min for tripping)
------------------------------------------------------------
24:42 14.10.2011 1801039645 Alexander Semin (5 min for cross-checking)
35:26 14.10.2011 1801039645 Marian Gaborik (2 min for cross-checking)
38:17 14.10.2011 1801039645 Marian Gaborik (2 min for cross-checking)
------------------------------------------------------------
48:44 14.10.2011 2757610395 Ian Laperriere (5 min for fighting)
48:44 14.10.2011 1801039645 Zdeno Chara (5 min for fighting)
56:27 14.10.2011 1801039645 Brandon Dubinsky (2 min for high-sticking)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Andrei Kostitsyn 0 0 1 2 1 2 0 0 4.20 6
R Wayne Simmonds 0 0 0 0 1 0 0 0 15.00 6
R Scott Hartnell 1 0 4 2 1 2 0 -1 20.30 8
R Jaromir Jagr 0 2 4 2 1 1 0 -1 20.10 8
C Blair Betts 0 0 2 0 0 0 0 0 5.50 6
L Maxime Talbot 0 0 1 2 0 3 0 0 13.20 7
C Danny Brière 0 0 2 0 0 0 0 -1 20.10 6
C Claude Giroux 1 2 3 1 1 0 0 -1 20.40 8
L Ian Laperriere 0 0 1 0 0 0 5 0 5.10 6
R Matt Read 0 0 3 0 2 0 0 0 13.50 6
L James van Riemsdyk 0 0 5 0 1 0 0 -1 20.10 7
L Jakub Voracek 1 1 5 0 0 0 0 -1 20.50 8
D Nicklas Grossman 0 0 0 0 1 1 0 0 13.20 6
D Ryan Ellis 0 0 0 1 0 0 0 -1 16.30 6
D Chris Pronger 1 1 4 0 0 0 0 -1 26.30 8
D Pavel Kubina 0 0 1 3 0 6 0 0 18.10 8
D Kimmo Timonen 0 0 2 3 1 1 0 -1 23.00 7
D Andrej Meszaros 0 0 1 5 3 3 0 -1 22.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 2 0 16 0 0 60.00 6
G Michael Leighton 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ruslan Fedotenko 0 0 0 2 2 2 0 0 6.30 6
R Niclas Bergfors 0 0 0 0 2 0 0 0 9.10 6
L Benoit Pouliot 0 0 1 3 2 0 0 0 18.50 8
R Marian Gaborik 0 1 1 2 1 0 4 2 18.00 8
C Derek Stepan 0 0 3 0 0 0 0 0 6.30 7
C Artem Anisimov 0 0 1 0 1 0 0 0 9.10 6
C Frans Nielsen 0 1 3 0 0 0 0 1 16.00 7
C David Krejci 1 0 1 0 1 0 0 1 20.20 6
L Mats Zuccarello 0 0 3 0 1 0 0 0 6.30 6
L Rod Pelley 0 0 1 1 0 2 0 0 15.50 5
L Brandon Dubinsky 0 0 1 2 0 1 4 0 19.10 6
R Alexander Semin 0 1 4 0 3 0 7 2 19.40 7
D Steve Eminger 0 0 0 0 0 1 0 0 11.20 6
D Dan Girardi 0 0 0 3 2 2 0 0 28.00 7
D Alex Pietrangelo 1 0 1 0 2 0 0 2 22.40 7
D Travis Hamonic 0 0 0 0 0 0 0 0 9.40 4
D Toni Lydman 0 0 0 1 1 0 2 1 20.40 6
D Zdeno Chara 0 1 0 5 0 5 5 1 27.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 4 0 34 0 0 60.00 7
G Martin Biron 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Claude Giroux
2nd star: Jaromir Jagr
3rd star: Jakub Voracek

Notes for Philadelphia Flyers:
-Wayne Simmonds had his 3 game goal streak snapped.

Notes for New York Rangers:

Other notes:
-Zdeno Chara beat Ian Laperriere in a fight.

Farm game result:
Philadelphia Phantoms 3( 13) , Hartford Wolfpack 2( 16)
------------------------------------------------------------
1-0 PHL Eric Wellwood (Luke Pither, Jason Akeson)
1-1 HFD Chris Chappell (Blake Parlett)
2-1 PHL Luke Pither (Jason Akeson, Kevin Marshall)
2-2 HFD Timofei Shishkanov (Kris Newbury)
3-2 PHL Tyler Brown (Andreas Lilja, Stefan Legein)

Goalies: Sergei Bobrovsky - Chad Johnson


Dallas Stars 2 , Tampa Bay Lightning 3
Shots: 20 - 30
14.10.2011 517640177 PP: 1 of 5 (9 shots), Passing:64/86=74 %, Challenges:24/38=61 %
14.10.2011 701595458 PP: 1 of 5 (16 shots), Passing:74/96=77 %, Challenges:27/34=77 %
Attendance: 17001 of 17001 (Reunion Arena)
Ticket income: 516830 Match televised: No

Boxscore for the game:
------------------------------------------------------------
