East Coast Simulated Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

East Coast Simulated Hockey League

Give blood, play hockey !
 
AccueilDernières imagesS'enregistrerConnexion
Le Deal du moment :
Cartes Pokémon 151 : où trouver le ...
Voir le deal

 

 15.10.2011

Aller en bas 
AuteurMessage
The-FranK'
LHJMQ
LHJMQ
The-FranK'


Messages : 1112
Date d'inscription : 03/04/2011

15.10.2011 Empty
MessageSujet: 15.10.2011   15.10.2011 I_icon_minitimeVen 6 Avr - 10:53

15.10.2011 4267858910 4 – 3 15.10.2011 911613522
15.10.2011 701595458 2 – 4 15.10.2011 2393721834
15.10.2011 838431848 1 – 2 15.10.2011 538106393
15.10.2011 2133009938 4 – 0 15.10.2011 3778832113
15.10.2011 359145749 4 – 2 15.10.2011 805755920
15.10.2011 3471698793 3 – 4 15.10.2011 937189210
15.10.2011 1766846010 3 – 1 15.10.2011 1775948451
15.10.2011 2757610395 3 – 4 15.10.2011 1825881837





New Jersey Devils 4 , Ottawa Senators 3
Shots: 26 - 18
15.10.2011 4267858910 PP: 1 of 5 (10 shots), Passing:87/103=84 %, Challenges:37/44=82 %
15.10.2011 911613522 PP: 0 of 1 (0 shots), Passing:60/79=75 %, Challenges:28/39=70 %
Attendance: 17410 of 19040 (Continental Airlines)
Ticket income: 525782 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:37 1-0 15.10.2011 4267858910 David Clarkson [1] (Anton Volchenkov, Adam Larsson)
------------------------------------------------------------
30:06 1-1 15.10.2011 911613522 Kyle Turris [1] (Bobby Butler, Filip Kuba)
33:19 2-1 15.10.2011 4267858910 Adam Henrique [1] (David Clarkson, Henrik Tallinder)
37:49 3-1 15.10.2011 4267858910 Ilya Kovalchuk [1] (Evgeni Malkin, David Clarkson)
39:49 3-2 15.10.2011 911613522 Bobby Butler [1] (Nick Foligno, David Booth)
------------------------------------------------------------
40:46 4-2 15.10.2011 4267858910 Zach Parisé [1] (Adam Henrique, Patrik Elias)PP
59:54 4-3 15.10.2011 911613522 David Booth [1] (Sergei Gonchar, Jared Cowen)
------------------------------------------------------------
Penalty summary:
-----------------
02:02 15.10.2011 911613522 Bobby Butler (2 min for hooking)
07:34 15.10.2011 4267858910 David Clarkson (2 min for hooking)
------------------------------------------------------------
24:01 15.10.2011 911613522 Nikita Filatov (2 min for tripping)
34:38 15.10.2011 911613522 Bobby Butler (2 min for boarding)
39:57 15.10.2011 911613522 Bobby Butler (2 min for holding the stick)
------------------------------------------------------------
43:07 15.10.2011 911613522 Chris Neil (5 min for fighting)
43:07 15.10.2011 4267858910 Bryce Salvador (5 min for fighting)
48:52 15.10.2011 911613522 Nick Foligno (2 min for boarding)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mattias Tedenby 0 0 1 0 0 0 0 -1 7.30 6
R Tyler Kennedy 0 0 2 0 0 0 0 0 10.40 6
R David Clarkson 1 2 5 1 1 1 2 1 19.50 9
R Zach Parisé 1 0 3 0 0 0 0 0 20.00 7
C Tim Sestito 0 0 0 1 0 1 0 -1 7.30 6
C Jacob Josefson 0 0 0 0 1 0 0 0 10.40 5
C Patrik Elias 0 1 5 0 0 0 0 0 20.00 8
C Evgeni Malkin 0 1 3 0 0 0 0 1 19.50 7
L Matt Cooke 0 0 1 4 0 3 0 -1 9.30 8
L Alexei Ponikarovsky 0 0 0 1 0 1 0 0 11.40 6
L Adam Henrique 1 1 5 0 0 0 0 0 20.00 8
L Ilya Kovalchuk 1 0 2 0 0 0 0 1 21.30 9
D Bryce Salvador 0 0 0 1 0 1 5 0 13.00 7
D Henrik Tallinder 0 1 1 1 1 0 0 0 19.10 6
D Andy Greene 0 0 2 0 1 1 0 0 26.20 7
D Tom Poti 0 0 0 1 2 1 0 0 24.00 5
D Adam Larsson 0 1 0 0 0 0 0 -1 16.30 6
D Anton Volchenkov 0 1 2 3 1 2 0 1 20.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 3 0 15 0 0 60.00 5
G Anders Lindback 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nikita Filatov 0 0 2 2 1 1 2 -1 6.30 6
R Chris Neil 0 0 2 3 1 3 5 0 21.10 8
R Bobby Butler 1 1 2 1 1 0 6 1 12.30 8
R Daniel Alfredsson 0 0 1 0 0 0 0 0 18.50 6
C Peter Regin 0 0 0 0 0 0 0 -1 6.30 6
C Mika Zibanejad 0 0 2 1 0 0 0 0 14.10 7
C Kyle Turris 1 0 2 0 0 0 0 2 10.40 7
C Henrik Sedin 0 0 2 0 1 0 0 -1 17.40 7
L Zack Smith 0 0 1 1 1 1 0 -1 17.10 6
L Colin Greening 0 0 0 0 1 0 0 0 14.00 5
L Nick Foligno 0 1 3 2 0 0 2 2 11.50 8
L David Booth 1 1 3 1 0 0 0 -1 18.00 8
D Jared Cowen 0 1 0 0 1 0 0 -1 15.30 6
D Chris Phillips 0 0 0 1 0 1 0 2 22.00 7
D Sergei Gonchar 0 1 0 0 3 0 0 -1 23.20 6
D Matt Gilroy 0 0 0 0 0 1 0 0 15.20 5
D Filip Kuba 0 1 1 0 0 0 0 1 17.30 7
D Erik Karlsson 0 0 0 0 0 0 0 -1 26.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 4 0 22 0 0 60.00 5
G Alex Auld 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: David Clarkson
2nd star: Adam Henrique
3rd star: Ilya Kovalchuk

Notes for New Jersey Devils:

Notes for Ottawa Senators:

Other notes:
-Bryce Salvador beat Chris Neil in a fight.

Farm game result:
Albany River Rats 2( 24) , Grand Rapids Griffins 3( 18)
------------------------------------------------------------
1-0 ALB Alexander Urbom (Steven Zalewski)
1-1 GRD Jim O'Brien (Craig Schira, Mark Parrish)
1-2 GRD Mark Parrish (Kaspars Daugavins, Jim O'Brien)
2-2 ALB Jean-Sebastien Berube (Matt Corrente)
2-3 GRD Wacey Hamilton (Tim Conboy)

Goalies: Jeff Frazee - Ben Bishop


Tampa Bay Lightning 2 , Los Angeles Kings 4
Shots: 23 - 32
15.10.2011 701595458 PP: 0 of 4 (4 shots), Passing:64/90=71 %, Challenges:34/38=87 %
15.10.2011 2393721834 PP: 0 of 4 (6 shots), Passing:69/80=86 %, Challenges:31/42=72 %
Attendance: 18436 of 19758 (Ice Palace)
Ticket income: 551236 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:56 1-0 15.10.2011 701595458 Brett Clark [1] (John Carlson, Nicklas Bäckström)
13:32 2-0 15.10.2011 701595458 Nicklas Bäckström [1] (Brett Clark, John Carlson)
------------------------------------------------------------
25:43 2-1 15.10.2011 2393721834 Anze Kopitar [1] (Mike Richards, Ethan Moreau)
28:58 2-2 15.10.2011 2393721834 Kris Russell [1] (Patrick Eaves, Brad Richardson)
32:35 2-3 15.10.2011 2393721834 Brad Richardson [1] (Davis Drewiske, Willie Mitchell)
------------------------------------------------------------
41:58 2-4 15.10.2011 2393721834 Jeff Carter [1] (Dustin Brown)
------------------------------------------------------------
Penalty summary:
-----------------
03:12 15.10.2011 701595458 Charles Landry (2 min for elbowing)
08:06 15.10.2011 701595458 John Carlson (2 min for tripping)
10:38 15.10.2011 2393721834 Brad Richardson (2 min for roughing)
10:38 15.10.2011 701595458 Brian Lee (2 min for roughing)
14:26 15.10.2011 701595458 Adam Hall (2 min for high-sticking)
------------------------------------------------------------
35:36 15.10.2011 2393721834 Willie Mitchell (2 min for roughing)
35:36 15.10.2011 701595458 Adam Hall (2 min for roughing)
------------------------------------------------------------
45:23 15.10.2011 2393721834 Justin Williams (2 min for hooking)
47:41 15.10.2011 701595458 Vincent Lecavalier (2 min for hooking)
50:26 15.10.2011 2393721834 Patrick Eaves (2 min for hooking)
54:06 15.10.2011 2393721834 Colin Fraser (2 min for tripping)
58:56 15.10.2011 2393721834 Drew Doughty (2 min for hooking)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Richard Panik 0 0 0 2 0 0 0 0 6.10 5
R Ryan Shannon 0 0 2 0 0 0 0 -1 18.30 5
R Adam Hall 0 0 2 0 0 0 4 0 11.10 5
R Teddy Purcell 0 0 2 0 0 0 0 -1 18.40 6
C Trevor Smith 0 0 0 0 1 0 0 0 6.10 4
C Nate Thompson 0 0 2 4 0 4 0 -1 15.00 7
C Nicklas Bäckström 1 1 2 0 0 0 0 1 19.30 8
C Vincent Lecavalier 0 0 1 2 0 0 2 -2 20.00 7
L Tom Pyatt 0 0 1 0 1 0 0 0 6.30 4
L Dana Tyrell 0 0 0 1 0 1 0 -1 11.10 4
L Ryan Malone 0 0 2 2 0 2 0 0 20.20 6
L Martin St. Louis 0 0 5 0 0 0 0 -1 18.40 8
D Charles Landry 0 0 0 0 0 1 2 -1 12.10 5
D John Carlson 0 2 0 1 2 0 2 1 19.50 6
D Mattias Öhlund 0 0 2 3 0 1 0 -2 28.20 8
D Brian Lee 0 0 1 0 0 0 2 -1 11.10 4
D Brett Clark 1 1 2 0 0 0 0 1 21.20 7
D Eric Brewer 0 0 2 3 0 2 0 -2 27.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 4 0 28 0 0 60.00 6
G Albert Roloson 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 1 0 2 0 0 2 1 7.40 7
R Brad Richardson 1 1 1 0 3 0 2 1 9.30 7
R Dustin Brown 0 1 4 1 0 0 0 1 15.40 8
R Justin Williams 0 0 2 1 0 0 2 -1 20.50 7
C Colin Fraser 0 0 2 3 0 1 2 1 7.40 7
L Chris Kunitz 0 0 0 0 1 0 0 1 17.00 6
C Jeff Carter 1 0 3 2 1 0 0 -1 15.20 7
C Anze Kopitar 1 0 3 2 0 0 0 1 19.10 9
L Ethan Moreau 0 1 0 3 1 2 0 1 14.00 7
L Kyle Clifford 0 0 1 0 0 0 0 1 8.30 7
L Simon Gagné 0 0 4 1 0 0 0 -1 15.40 7
L Mike Richards 0 1 5 1 1 0 0 1 20.50 9
D Alec Martinez 0 0 0 1 1 1 0 1 10.30 6
D Kris Russell 1 0 3 0 1 0 0 0 16.20 7
D Matt Greene 0 0 1 2 1 0 0 1 26.50 7
D Davis Drewiske 0 1 0 0 0 0 0 1 16.20 6
D Willie Mitchell 0 1 1 0 1 0 2 -1 22.40 7
D Drew Doughty 0 0 2 5 0 0 2 2 27.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 2 0 21 0 0 60.00 8
G Jonathan Bernier 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brad Richardson
2nd star: Dustin Brown
3rd star: Nicklas Bäckström

Notes for Tampa Bay Lightning:

Notes for Los Angeles Kings:

Other notes:

Farm game result:
Detroit Vipers 0( 34) , Manchester Monarchs 0( 17)
------------------------------------------------------------

Goalies: Dustin Tokarski - Jeff Zatkoff


Florida Panthers 1 , Calgary Flames 2
Shots: 18 - 29
15.10.2011 838431848 PP: 1 of 3 (3 shots), Passing:58/78=74 %, Challenges:15/45=32 %
15.10.2011 538106393 PP: 0 of 2 (7 shots), Passing:82/101=81 %, Challenges:8/43=18 %
Attendance: 18185 of 19252 (National Car Rental Center)
Ticket income: 480084 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
30:14 1-0 15.10.2011 838431848 Brian Campbell [1] (Ed Jovanovski, Stephen Weiss)PP
33:35 1-1 15.10.2011 538106393 Brooks Laich [1] (Mark Giordano, David Moss)
------------------------------------------------------------
48:51 1-2 15.10.2011 538106393 Brendan Morrison [1] (Alex Tanguay)
------------------------------------------------------------
Penalty summary:
-----------------
02:01 15.10.2011 538106393 Alex Tanguay (2 min for cross-checking)
04:57 15.10.2011 538106393 Curtis Glencross (2 min for tripping)
06:26 15.10.2011 838431848 Tomas Fleischmann (2 min for roughing)
06:26 15.10.2011 538106393 Mark Giordano (2 min for roughing)
------------------------------------------------------------
30:06 15.10.2011 538106393 Alex Tanguay (2 min for tripping)
------------------------------------------------------------
46:54 15.10.2011 838431848 Scottie Upshall (2 min for hooking)
53:37 15.10.2011 838431848 Marcel Goc (2 min for tripping)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 0 0 0 1 1 1 0 0 11.00 6
R Mikael Samuelsson 0 0 1 2 1 2 0 0 14.40 5
R Scottie Upshall 0 0 1 1 2 4 2 0 15.30 6
R Kris Versteeg 0 0 1 0 1 0 0 -1 15.30 6
C Jerred Smithson 0 0 0 4 0 4 0 -1 14.20 7
C Marcel Goc 0 0 0 1 3 4 2 -1 12.50 5
C Mike Santorelli 0 0 2 0 0 0 0 0 16.50 7
C Stephen Weiss 0 1 1 0 1 0 0 -1 15.30 6
L Wojtek Wolski 0 0 1 1 1 2 0 0 10.20 5
L Tomas Kopecky 0 0 1 1 0 1 0 0 17.50 6
L Tomas Fleischmann 0 0 2 0 5 0 2 0 16.00 4
L Marco Sturm 0 0 2 0 0 0 0 -1 15.30 6
D Erik Gudbranson 0 0 1 3 0 4 0 0 15.50 7
D Dmitry Kulikov 0 0 2 2 4 2 0 -1 20.50 6
D Ed Jovanovski 0 1 1 4 1 4 0 -1 23.20 8
D Keaton Ellerby 0 0 0 1 2 2 0 -1 17.20 5
D Jason Garrison 0 0 1 2 4 4 0 0 22.00 6
D Brian Campbell 1 0 3 1 4 1 0 -1 20.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 2 0 27 0 0 60.00 9
G Scott Clemmensen 0 0 0 0 0 0.00 0

Calgary Flames scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tim Jackman 0 0 1 3 4 3 0 0 6.30 6
R Lee Stempniak 0 0 2 2 0 3 0 1 17.50 8
R David Moss 0 1 1 3 3 4 0 1 17.20 7
R Martin Erat 0 0 5 2 0 3 0 0 20.50 8
C Brendan Morrison 1 0 2 0 1 0 0 1 8.00 6
C Mikael Backlund 0 0 1 0 2 2 0 0 13.50 5
C Matt Stajan 0 0 1 1 3 1 0 0 15.20 5
C David Backes 0 0 4 0 5 0 0 1 20.10 5
L Niklas Hagman 0 0 1 0 0 1 0 0 6.30 6
L Curtis Glencross 0 0 0 1 4 3 2 0 14.00 5
L Alex Tanguay 0 1 3 0 3 0 4 1 14.50 6
L Brooks Laich 1 0 4 2 3 4 0 1 20.10 6
D Brendan Mikkelson 0 0 1 0 1 0 0 0 16.00 6
D Scott Hannan 0 0 2 3 1 5 0 0 18.30 8
D Mark Giordano 0 1 0 0 3 0 2 1 24.00 6
D Clay Wilson 0 0 1 0 1 0 0 1 17.20 6
D Sheldon Brookbank 0 0 0 1 0 1 0 1 19.00 6
D Anton Babchuk 0 0 0 0 1 0 0 1 25.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Miikka Kiprusoff 1 0 17 0 0 60.00 8
G Henrik Karlsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brendan Morrison
2nd star: Brooks Laich
3rd star: Miikka Kiprusoff

Notes for Florida Panthers:

Notes for Calgary Flames:

Other notes:

Farm game result:
Louisville Panthers 4( 26) , Saint John Flames 2( 16)
------------------------------------------------------------
0-1 SJF Lance Bouma (Greg Nemisz, T.J. Brodie)
0-2 SJF Derek Smith (Paul Byron, Guillaume Desbiens)
1-2 LOU Scott Timmins (Michal Repík)
2-2 LOU Scott Timmins (Tim Kennedy, Eric Selleck)
3-2 LOU Matt Bradley (Colby Robak)
4-2 LOU Eric Selleck (Mike Kostka)

Goalies: Jacob Markstrom - Leland Irving


Washington Capitals 4 , New York Islanders 0
Shots: 51 - 15
15.10.2011 2133009938 PP: 0 of 3 (7 shots), Passing:71/87=81 %, Challenges:52/59=86 %
15.10.2011 3778832113 PP: 0 of 2 (0 shots), Passing:55/74=74 %, Challenges:21/29=70 %
Attendance: 19740 of 19740 (MCI Center)
Ticket income: 556668 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:16 1-0 15.10.2011 2133009938 Jeff Halpern [1] (Victor Hedman, Jeff Schultz)
------------------------------------------------------------
20:25 2-0 15.10.2011 2133009938 Ryan Callahan [1] (Mike Green, Karl Alzner)SH
24:45 3-0 15.10.2011 2133009938 Victor Hedman [1] (Jason Spezza, Niclas Bergfors)
29:44 4-0 15.10.2011 2133009938 Milan Michalek [1] (Mike Green, Steven Stamkos)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
06:08 15.10.2011 3778832113 Milan Jurcina (2 min for hooking)
09:26 15.10.2011 2133009938 Victor Hedman (2 min for roughing)
19:23 15.10.2011 2133009938 Milan Lucic (2 min for slashing)
------------------------------------------------------------
38:06 15.10.2011 3778832113 Michael Del Zotto (2 min for hooking)
------------------------------------------------------------
43:18 15.10.2011 2133009938 Milan Lucic (2 min for roughing)
43:18 15.10.2011 3778832113 Mark Eaton (2 min for roughing)
50:41 15.10.2011 3778832113 Mark Eaton (2 min for tripping)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Niclas Bergfors 0 1 2 0 0 0 0 1 8.00 7
R Matt Hendricks 0 0 2 0 1 1 0 0 13.30 6
R Ryan Callahan 1 0 5 1 1 0 0 1 20.50 8
R Jason Spezza 0 1 5 0 1 0 0 2 19.20 8
C Jeff Halpern 1 0 4 0 0 0 0 1 6.40 7
R Brett Connolly 0 0 1 0 0 0 0 0 12.30 7
C Ryan Kesler 0 0 6 0 0 0 0 0 18.50 8
C Steven Stamkos 0 1 5 1 1 0 0 2 19.20 8
L Jason Chimera 0 0 2 0 0 0 0 1 6.40 7
L Mike Knuble 0 0 1 0 0 0 0 1 12.00 6
L Milan Lucic 0 0 6 3 0 2 4 0 20.20 8
L Milan Michalek 1 0 4 0 0 0 0 2 17.40 8
D Adam McQuaid 0 0 0 3 0 3 0 0 15.50 7
D Jeff Schultz 0 1 2 0 0 0 0 0 16.00 7
D Victor Hedman 1 1 2 1 0 0 2 3 23.40 8
D Roman Hamrlik 0 0 0 0 0 0 0 0 18.10 7
D Karl Alzner 0 1 2 1 0 0 0 2 18.40 7
D Mike Green 0 2 5 1 1 2 0 3 27.40 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Braden Holtby 0 0 15 0 0 60.00 9
G Michal Neuvirth 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Martin 0 0 1 2 0 2 0 0 8.20 7
R Nino Niederreiter 0 0 1 2 0 1 0 0 15.10 8
R Michael Grabner 0 0 0 0 0 0 0 -1 13.20 6
R Pierre Parenteau 0 0 2 1 0 2 0 -3 17.40 6
C Casey Cizikas 0 0 1 1 1 0 0 0 7.30 7
C Marty Reasoner 0 0 0 0 0 0 0 0 16.20 5
C John Tavares 0 0 1 1 0 0 0 -1 16.40 6
C Kyle Okposo 0 0 2 1 0 0 0 -3 19.30 7
L Daniel Winnik 0 0 0 0 0 0 0 0 7.30 6
L Matt Moulson 0 0 0 0 1 0 0 0 15.10 5
L Blake Comeau 0 0 2 2 2 0 0 -1 16.30 6
L Mike Fisher 0 0 3 2 0 0 0 -3 20.00 7
D Calvin de Haan 0 0 0 0 2 1 0 -1 16.20 6
D Milan Jurcina 0 0 0 1 0 0 2 0 17.10 5
D Mark Eaton 0 0 1 1 0 0 4 -2 25.50 6
D Ryan McDonagh 0 0 1 1 0 1 0 -1 16.10 5
D Michael Del Zotto 0 0 0 3 0 0 2 -1 17.50 5
D Andrew MacDonald 0 0 0 1 0 0 0 -3 26.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 4 0 47 0 0 60.00 10
G Anders Nilsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Braden Holtby
2nd star: Victor Hedman
3rd star: Mike Green

Notes for Washington Capitals:

Notes for New York Islanders:

Other notes:

Farm game result:
Portland Pirates 2( 27) , Bridgeport Sound Tigers 1( 24)
------------------------------------------------------------
1-0 POR Keith Aucoin (Patrick McNeill, Jay Beagle)
2-0 POR Tomi Mäki (Dmitri Orlov)
2-1 BRG Rhett Rakhshani (Tyler McNeely, Micheal Haley)

Goalies: Dany Sabourin - Al Montoya


Edmonton Oilers 4 , St. Louis Blues 2
Shots: 27 - 36
15.10.2011 359145749 PP: 1 of 3 (8 shots), Passing:63/68=92 %, Challenges:27/33=79 %
15.10.2011 805755920 PP: 2 of 5 (15 shots), Passing:76/100=76 %, Challenges:42/46=89 %
Attendance: 16910 of 17100 (Skyreach Center)
Ticket income: 444733 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:39 0-1 15.10.2011 805755920 Patrik Berglund [1] (Johnny Boychuk, David Perron)PP
15:02 0-2 15.10.2011 805755920 Chris Stewart [1] (David Perron, Patrice Bergeron)PP
------------------------------------------------------------
27:12 1-2 15.10.2011 359145749 Keith Yandle [1] (Sam Gagner, Taylor Hall)
33:53 2-2 15.10.2011 359145749 Ryan Smyth [1] (Ryan Nugent-Hopkins, Cam Barker)
------------------------------------------------------------
48:02 3-2 15.10.2011 359145749 Taylor Hall [1] (Ryan Whitney)PP
55:07 4-2 15.10.2011 359145749 Shane Doan [1] (Sam Gagner, Nick Schultz)
------------------------------------------------------------
Penalty summary:
-----------------
10:35 15.10.2011 359145749 Taylor Hall (2 min for boarding)
12:16 15.10.2011 359145749 Ben Eager (2 min for hooking)
13:13 15.10.2011 359145749 Shane Doan (2 min for hooking)
16:57 15.10.2011 805755920 Jamie Langenbrunner (2 min for boarding)
------------------------------------------------------------
28:01 15.10.2011 359145749 Ryan Smyth (2 min for slashing)
------------------------------------------------------------
46:26 15.10.2011 805755920 Andy McDonald (2 min for tripping)
52:04 15.10.2011 805755920 Alexander Steen (2 min for hooking)
56:12 15.10.2011 359145749 Keith Yandle (2 min for elbowing)
------------------------------------------------------------

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Linus Omark 0 0 1 0 0 0 0 0 7.10 6
R Tuomo Ruutu 0 0 2 1 0 0 0 0 16.00 7
R Shane Doan 1 0 1 1 0 0 2 2 12.20 7
R Ales Hemsky 0 0 2 2 1 0 0 1 21.00 7
C Tim Brent 0 0 2 0 0 0 0 0 8.40 6
C Shawn Horcoff 0 0 1 0 0 0 0 0 12.10 7
C Ryan Nugent-Hopkins 0 1 2 0 0 0 0 1 15.50 7
C Sam Gagner 0 2 3 1 0 0 0 2 20.40 7
L Ben Eager 0 0 0 2 1 1 2 0 11.10 6
L Jussi Jokinen 0 0 3 0 2 0 0 0 13.20 6
L Ryan Smyth 1 0 2 0 0 0 2 2 16.10 8
L Taylor Hall 1 1 3 2 1 0 2 1 22.10 9
D Theo Peckham 0 0 0 1 0 1 0 0 13.00 6
D Cam Barker 0 1 1 1 1 0 0 1 16.50 7
D Keith Yandle 1 0 1 4 0 1 2 2 28.30 9
D Jeff Petry 0 0 1 1 0 1 0 0 8.40 6
D Nick Schultz 0 1 2 1 0 0 0 2 19.20 7
D Ryan Whitney 0 1 3 1 0 0 0 1 29.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 2 0 34 0 0 60.00 10
G Devan Dubnyk 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 0 0 0 0 0 0 5.40 6
L Alexander Steen 0 0 1 0 0 0 2 -1 15.10 5
L Matt D'Agostini 0 0 6 1 0 0 0 -2 15.50 7
L Brad Marchand 0 0 4 1 0 0 0 0 17.10 7
C Scott Nichol 0 0 2 0 0 0 0 0 8.20 6
C Justin Abdelkader 0 0 0 0 0 1 0 -1 16.50 5
C Patrik Berglund 1 0 2 0 0 0 0 -2 16.10 7
C Patrice Bergeron 0 1 6 1 0 0 0 0 20.20 8
L Andy McDonald 0 0 0 1 1 0 2 0 4.40 5
R Jamie Langenbrunner 0 0 2 0 1 0 2 -1 18.50 7
R Chris Stewart 1 0 6 1 0 0 0 -2 17.10 7
R David Perron 0 2 2 1 1 0 0 0 17.30 8
D Derek Morris 0 0 1 3 0 4 0 -1 21.20 6
D Barret Jackman 0 0 0 0 0 0 0 -2 17.20 6
D Johnny Boychuk 0 1 2 1 1 0 0 0 21.50 8
D Carlo Colaiacovo 0 0 0 0 0 0 0 -1 21.40 6
D Roman Polak 0 0 0 1 0 1 0 -2 16.20 7
D Kevin Shattenkirk 0 0 3 0 0 0 0 0 22.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 4 0 23 0 0 60.00 5
G Brian Elliott 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Taylor Hall
2nd star: Keith Yandle
3rd star: Nikolai Khabibulin

Notes for Edmonton Oilers:

Notes for St. Louis Blues:

Other notes:

Farm game result:
Hamilton Bulldogs 0( 20) , Worcester Icecats 1( 27)
------------------------------------------------------------
0-1 WOR Vladimír Sobotka (Sebastian Wannstrom, Ian Cole)

Goalies: Yann Danis - Jake Allen


Phoenix Coyotes 3 , Minnesota Wild 4
Shots: 23 - 31
15.10.2011 3471698793 PP: 1 of 3 (6 shots), Passing:66/84=78 %, Challenges:34/46=72 %
15.10.2011 937189210 PP: 0 of 2 (5 shots), Passing:61/83=73 %, Challenges:23/34=65 %
Attendance: 16210 of 16210 (America West Arena)
Ticket income: 499268 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:22 1-0 15.10.2011 3471698793 Ray Whitney [1] (Daymond Langkow, Adrian Aucoin)PP
17:05 1-1 15.10.2011 937189210 Devin Setoguchi [1] (Guillaume Latendresse, Jared Spurgeon)
------------------------------------------------------------
26:17 1-2 15.10.2011 937189210 Darroll Powe [1] (Cal Clutterbuck, Kyle Brodziak)
30:14 2-2 15.10.2011 3471698793 Jordan Eberle [1] (Oliver Ekman-Larsson, Ray Whitney)
36:49 2-3 15.10.2011 937189210 Devin Setoguchi [2] (Jared Spurgeon, Kurtis Foster)
37:19 3-3 15.10.2011 3471698793 Brandon Gormley [1] (Connor Murphy, Brett MacLean)
------------------------------------------------------------
41:24 3-4 15.10.2011 937189210 Guillaume Latendresse [1])
------------------------------------------------------------
Penalty summary:
-----------------
01:57 15.10.2011 937189210 Devin Setoguchi (2 min for hooking)
12:29 15.10.2011 937189210 Stéphane Veilleux (2 min for hooking)
------------------------------------------------------------
31:44 15.10.2011 937189210 Mike Lundin (2 min for high-sticking)
------------------------------------------------------------
52:13 15.10.2011 3471698793 Mark McNeill (2 min for high-sticking)
55:58 15.10.2011 3471698793 Kyle Chipchura (2 min for slashing)
------------------------------------------------------------

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordan Szwarz 0 0 0 0 0 0 0 0 7.40 6
R Mikkel Boedker 0 0 0 0 1 0 0 0 14.50 5
R Brett MacLean 0 1 2 0 1 0 0 -1 16.50 7
R Jordan Eberle 1 0 3 0 1 0 0 -1 20.40 7
C Kyle Chipchura 0 0 2 0 0 0 2 0 7.40 7
