East Coast Simulated Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

East Coast Simulated Hockey League

Give blood, play hockey !
 
AccueilDernières imagesS'enregistrerConnexion
-43%
Le deal à ne pas rater :
-100€ Pack rééquipement Philips Hue Play : 3 barres lumineuses ...
129.99 € 229.99 €
Voir le deal

 

 27.10.2011

Aller en bas 
AuteurMessage
The-FranK'
LHJMQ
LHJMQ
The-FranK'


Messages : 1112
Date d'inscription : 03/04/2011

27.10.2011 Empty
MessageSujet: 27.10.2011   27.10.2011 I_icon_minitimeMer 11 Avr - 22:55

27.10.2011 3559705864 3 – 2 27.10.2011 1718631532
27.10.2011 3785008151 3 – 0 27.10.2011 4267858910
27.10.2011 3655036802 2 – 4 27.10.2011 701595458
27.10.2011 3778832113 2 – 4 27.10.2011 911613522
27.10.2011 2133009938 4 – 2 27.10.2011 650007146
27.10.2011 937189210 3 – 4 27.10.2011 4017527235
27.10.2011 1825881837 4 – 1 27.10.2011 838431848
27.10.2011 1801039645 2 – 2 27.10.2011 2757610395
27.10.2011 517640177 3 – 1 27.10.2011 3778555240
27.10.2011 538106393 4 – 1 27.10.2011 644708860
27.10.2011 3471698793 2 – 4 27.10.2011 359145749





Buffalo Sabres 3 , Toronto Maple Leafs 2
Shots: 21 - 29
27.10.2011 3559705864 PP: 0 of 2 (2 shots), Passing:70/83=84 %, Challenges:20/37=52 %
27.10.2011 1718631532 PP: 0 of 2 (2 shots), Passing:69/83=83 %, Challenges:33/49=66 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 582023 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
15:49 0-1 27.10.2011 1718631532 Matthew Lombardi [3] (Tim Connolly, Dion Phaneuf)
------------------------------------------------------------
28:36 1-1 27.10.2011 3559705864 Shaone Morrisonn [1] (Cody Hodgson, Robyn Regehr)
------------------------------------------------------------
41:49 1-2 27.10.2011 1718631532 Joffrey Lupul [4] (Nikolai Kulemin, Luke Schenn)
47:23 2-2 27.10.2011 3559705864 Ville Leino [2] (Brad Boyes, Drew Stafford)
48:45 3-2 27.10.2011 3559705864 Andrej Sekera [1])
------------------------------------------------------------
Penalty summary:
-----------------
08:47 27.10.2011 1718631532 Matthew Lombardi (2 min for high-sticking)
11:28 27.10.2011 3559705864 Derek Roy (2 min for cross-checking)
------------------------------------------------------------
34:47 27.10.2011 1718631532 T.J. Oshie (2 min for tripping)
37:17 27.10.2011 3559705864 Brad Boyes (2 min for slashing)
------------------------------------------------------------
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ales Kotalik 0 0 0 0 0 0 0 1 6.20 5
R Brad Boyes 0 1 0 0 1 0 2 1 15.00 6
R Drew Stafford 0 1 1 1 4 1 0 -1 18.30 6
R Jason Pominville 0 0 0 0 2 0 0 0 19.00 6
C Cody McCormick 0 0 1 1 0 1 0 1 10.20 7
C Tyler Ennis 0 0 2 0 1 0 0 1 15.00 7
C Cody Hodgson 0 1 2 1 0 0 0 -1 15.40 7
C Derek Roy 0 0 2 0 0 0 2 0 19.00 7
L Nathan Gerbe 0 0 1 0 2 0 0 1 6.20 5
L Ville Leino 1 0 3 0 0 0 0 1 14.20 8
L Jochen Hecht 0 0 2 1 2 0 0 0 17.10 5
L Thomas Vanek 0 0 4 0 2 0 0 -1 19.20 6
D Mike Weber 0 0 0 3 0 3 0 1 17.20 8
D Shaone Morrisonn 1 0 2 3 0 1 0 0 17.10 8
D Jordan Leopold 0 0 0 0 1 0 0 0 25.30 6
D Andrej Sekera 1 0 2 5 1 6 0 2 15.30 10
D Robyn Regehr 0 1 0 3 0 3 0 0 19.30 8
D Christian Ehrhoff 0 0 0 1 1 1 0 -1 25.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 2 0 27 0 0 60.00 9
G Jhonas Enroth 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joey Crabb 0 0 0 2 3 2 0 0 7.10 6
R Colby Armstrong 0 0 2 3 1 4 0 -1 16.20 7
R Nikolai Kulemin 0 1 3 3 1 0 0 1 17.50 8
R Phil Kessel 0 0 3 0 2 0 0 -1 18.40 7
C Greg McKegg 0 0 1 0 0 0 0 0 7.10 6
C David Steckel 0 0 2 0 0 0 0 -1 12.20 5
C Matthew Lombardi 1 0 1 0 1 0 2 1 18.20 7
C Tim Connolly 0 1 4 0 2 0 0 -1 18.10 5
L Mike Brown 0 0 3 1 1 1 0 0 11.10 7
L Clarke MacArthur 0 0 1 1 2 1 0 -1 12.20 6
L Joffrey Lupul 1 0 4 0 2 0 0 0 20.00 6
L T.J. Oshie 0 0 3 0 0 0 2 0 16.30 6
D Carl Gunnarsson 0 0 0 1 1 2 0 -1 13.50 5
D Mike Komisarek 0 0 0 0 0 0 0 1 21.40 6
D Andrew Ference 0 0 0 1 0 1 0 -1 20.30 7
D Cody Franson 0 0 0 0 0 1 0 -1 18.50 6
D Luke Schenn 0 1 1 1 0 1 0 1 21.20 8
D Dion Phaneuf 0 1 2 4 0 4 0 -1 23.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G James Reimer 3 0 18 0 0 59.00 6
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Andrej Sekera
2nd star: Ville Leino
3rd star: Shaone Morrisonn

Notes for Buffalo Sabres:
-Shaone Morrisonn ended his 8 game goal drought.
-Andrej Sekera ended his 8 game goal drought.
-Robyn Regehr ended his 5 game point drought.

Notes for Toronto Maple Leafs:
-Luke Schenn ended his 7 game point drought.

Other notes:

Farm game result:
Rochester Americans 6( 45) , St. Johns Maple Leafs 2( 16)
------------------------------------------------------------
0-1 SJM Korbinian Holzer (Darryl Boyce)
0-2 SJM Jake Gardiner (Philippe Dupuis, Colton Orr)
1-2 ROC Matt Ellis (T.J. Brennan, Corey Tropp)
2-2 ROC T.J. Brennan
3-2 ROC Corey Tropp (Matt Ellis)
4-2 ROC Matt Ellis (Corey Tropp)
5-2 ROC Corey Tropp (Matt Ellis)
6-2 ROC Ville Hämäläinen

Goalies: Drew MacIntyre - Jussi Rynnas


Carolina Hurricanes 3 , New Jersey Devils 0
Shots: 22 - 23
27.10.2011 3785008151 PP: 1 of 3 (6 shots), Passing:54/60=90 %, Challenges:36/53=66 %
27.10.2011 4267858910 PP: 0 of 2 (2 shots), Passing:72/82=87 %, Challenges:39/58=66 %
Attendance: 17846 of 18715 (Raleigh Sports Arena)
Ticket income: 506827 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:32 1-0 27.10.2011 3785008151 Zach Boychuk [1] (Anthony Stewart, Drayson Bowman)
------------------------------------------------------------
24:27 2-0 27.10.2011 3785008151 Evgeny Dadonov [2] (Magnus Paajarvi, Jamie McBain)
------------------------------------------------------------
55:39 3-0 27.10.2011 3785008151 Jeff Skinner [1] (Chad LaRose, Jamie McBain)PP
------------------------------------------------------------
Penalty summary:
-----------------
02:07 27.10.2011 3785008151 Jaroslav Spacek (2 min for tripping)
------------------------------------------------------------
30:25 27.10.2011 4267858910 Tyler Kennedy (2 min for hooking)
------------------------------------------------------------
41:07 27.10.2011 3785008151 Pat Dwyer (2 min for hooking)
49:37 27.10.2011 4267858910 Tom Poti (2 min for cross-checking)
54:16 27.10.2011 4267858910 David Clarkson (2 min for hooking)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Anthony Stewart 0 1 2 1 1 1 0 1 12.40 6
R Pat Dwyer 0 0 1 1 1 1 2 0 12.00 6
R Evgeny Dadonov 1 0 3 1 0 0 0 1 15.10 6
R Chad LaRose 0 1 2 0 0 0 0 0 20.10 7
C Zach Boychuk 1 0 2 3 1 2 0 1 11.10 7
C Brandon Sutter 0 0 1 0 1 1 0 0 13.30 6
C Éric Bélanger 0 0 2 0 0 0 0 1 15.10 6
C Eric Staal 0 0 1 0 1 0 0 0 20.10 5
L Drayson Bowman 0 1 1 1 1 1 0 1 11.10 6
L Jirí Tlustý 0 0 0 0 2 0 0 0 12.00 4
L Magnus Paajarvi 0 1 4 0 0 0 0 1 13.30 7
L Jeff Skinner 1 0 4 0 2 0 0 0 19.10 8
D Ryan Murphy 0 0 1 0 1 0 0 0 15.00 7
D Jamie McBain 0 2 0 0 0 0 0 1 20.40 7
D Tim Gleason 0 0 2 8 2 8 0 1 24.50 9
D Jay Harrison 0 0 0 4 2 4 0 0 15.50 7
D Jaroslav Spacek 0 0 0 3 1 0 2 1 16.50 6
D Joni Pitkänen 0 0 3 3 1 1 0 1 26.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 0 0 23 0 0 60.00 10
G Brian Boucher 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mattias Tedenby 0 0 0 0 0 0 0 -1 6.50 5
R Tyler Kennedy 0 0 2 0 1 3 2 0 11.20 5
R David Clarkson 0 0 2 0 4 0 2 -1 18.20 6
R Zach Parisé 0 0 3 2 1 0 0 0 19.50 8
C Tim Sestito 0 0 2 0 0 0 0 -1 6.50 6
C Jacob Josefson 0 0 1 0 0 1 0 0 11.20 7
C Patrik Elias 0 0 4 0 1 0 0 -1 18.10 6
C Evgeni Malkin 0 0 2 0 1 0 0 0 20.20 7
L Matt Cooke 0 0 0 2 1 2 0 -1 10.10 5
L Alexei Ponikarovsky 0 0 1 1 2 3 0 0 14.50 5
L Adam Henrique 0 0 3 1 2 0 0 -1 16.20 6
L Ilya Kovalchuk 0 0 1 0 1 0 0 0 20.00 6
D Bryce Salvador 0 0 0 3 1 5 0 0 16.10 7
D Tom Poti 0 0 0 1 0 0 2 -1 20.50 6
D Andy Greene 0 0 1 4 2 1 0 -1 22.20 8
D Carlo Colaiacovo 0 0 0 0 0 1 0 0 15.50 5
D Adam Larsson 0 0 2 2 0 0 0 -1 22.30 7
D Anton Volchenkov 0 0 0 1 2 1 0 -1 22.30 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 3 0 19 0 0 60.00 6
G Anders Lindback 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Cam Ward
2nd star: Evgeny Dadonov
3rd star: Zach Boychuk

Notes for Carolina Hurricanes:
-Anthony Stewart ended his 6 game point drought.

Notes for New Jersey Devils:

Other notes:

Farm game result:
Lowell Lock Monsters 5( 29) , Albany River Rats 1( 18)
------------------------------------------------------------
1-0 LOW Cedric McNicoll (Michal Jordan)
2-0 LOW Cedric McNicoll (Chris Terry)
3-0 LOW Jerome Samson (Riley Nash)
4-0 LOW Matthew Pistilli (Riley Nash)
5-0 LOW Derek Joslin
5-1 ALB Cam Janssen (Yan Stastny, Brad Mills)

Goalies: Justin Peters - Jeff Frazee


Columbus Blue Jackets 2 , Tampa Bay Lightning 4
Shots: 22 - 21
27.10.2011 3655036802 PP: 1 of 6 (9 shots), Passing:82/94=87 %, Challenges:26/41=61 %
27.10.2011 701595458 PP: 0 of 2 (2 shots), Passing:66/89=74 %, Challenges:25/33=73 %
Attendance: 16033 of 18500 (Nationwide Arena)
Ticket income: 543518 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
03:28 0-1 27.10.2011 701595458 Teddy Purcell [7] (Vincent Lecavalier)
------------------------------------------------------------
27:19 1-1 27.10.2011 3655036802 James Wisniewski [1] (Jack Johnson, Derick Brassard)PP
------------------------------------------------------------
40:12 2-1 27.10.2011 3655036802 Jack Johnson [2] (James Wisniewski, Derick Brassard)
46:54 2-2 27.10.2011 701595458 Eric Brewer [1] (Vincent Lecavalier, Martin St. Louis)
48:35 2-3 27.10.2011 701595458 Nicklas Bäckström [2] (Ryan Shannon, John Carlson)
51:56 2-4 27.10.2011 701595458 Martin St. Louis [4] (Mattias Öhlund, Brian Lee)
------------------------------------------------------------
Penalty summary:
-----------------
00:07 27.10.2011 701595458 Mattias Öhlund (2 min for boarding)
04:57 27.10.2011 701595458 Ryan Malone (2 min for tripping)
07:06 27.10.2011 3655036802 Maksim Mayorov (2 min for tripping)
14:22 27.10.2011 701595458 Adam Hall (2 min for hooking)
------------------------------------------------------------
25:22 27.10.2011 701595458 Brian Lee (2 min for cross-checking)
28:38 27.10.2011 3655036802 Vinny Prospal (2 min for elbowing)
36:44 27.10.2011 701595458 Tom Pyatt (2 min for hooking)
------------------------------------------------------------
55:11 27.10.2011 701595458 Mattias Ritola (2 min for elbowing)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Maksim Mayorov 0 0 1 0 0 0 2 0 5.30 5
R Tomas Kubalik 0 0 2 0 1 0 0 0 17.50 6
R Jared Boll 0 0 1 0 2 0 0 0 19.10 6
R Rick Nash 0 0 2 1 2 1 0 -3 21.30 6
C Fredrik Pettersson 0 0 1 0 1 0 0 0 5.30 4
C Ryan Johansen 0 0 0 0 0 0 0 0 16.20 7
C Mark Letestu 0 0 2 0 2 0 0 -1 13.20 6
C Derick Brassard 0 2 4 0 2 0 0 -2 20.50 5
L Derek Dorsett 0 0 1 0 0 0 0 0 5.30 6
L Matt Calvert 0 0 0 0 0 1 0 0 11.40 6
L Kristian Huselius 0 0 4 0 2 0 0 -1 20.50 5
L Vinny Prospal 0 0 3 0 0 0 2 -2 18.00 5
D Radek Martinek 0 0 0 0 0 0 0 0 10.20 4
D Marc Methot 0 0 0 2 0 2 0 -1 18.20 7
D James Wisniewski 1 1 1 2 0 1 0 -2 27.50 8
D Nikita Nikitin 0 0 0 1 0 1 0 0 13.30 7
D Fedor Tyutin 0 0 4 1 0 2 0 -1 22.50 7
D Jack Johnson 1 1 2 2 3 0 0 -2 27.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 4 0 17 0 0 60.00 4
G Mark Dekanich 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mattias Ritola 0 0 1 0 2 0 2 0 8.00 5
R Adam Hall 0 0 0 5 0 5 2 -1 21.00 7
R Ryan Shannon 0 1 0 0 0 0 0 1 9.20 6
R Teddy Purcell 1 0 4 0 0 0 0 3 16.10 6
C Trevor Smith 0 0 1 0 0 0 0 0 8.00 5
C Nate Thompson 0 0 0 0 0 0 0 0 18.00 6
C Nicklas Bäckström 1 0 3 1 1 0 0 1 13.50 8
C Vincent Lecavalier 0 2 2 0 0 0 0 3 17.50 8
L Tom Pyatt 0 0 1 0 1 0 2 0 8.00 5
L Dana Tyrell 0 0 0 0 0 0 0 0 14.20 6
L Ryan Malone 0 0 2 1 1 1 2 0 17.10 6
L Martin St. Louis 1 1 3 0 1 0 0 3 14.50 7
D Brian Lee 0 1 0 1 0 1 2 0 19.50 6
D John Carlson 0 1 0 0 0 0 0 1 16.30 5
D Mattias Öhlund 0 1 2 2 0 1 2 2 23.30 8
D Steve Montador 0 0 0 2 1 3 0 0 17.50 6
D Brett Clark 0 0 0 1 0 1 0 1 12.40 7
D Eric Brewer 1 0 3 2 0 3 0 2 29.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 2 0 20 0 0 60.00 8
G Albert Roloson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin St. Louis
2nd star: Teddy Purcell
3rd star: Nicklas Bäckström

Notes for Columbus Blue Jackets:

Notes for Tampa Bay Lightning:
-Nicklas Bäckström ended his 8 game goal drought.
-Brian Lee ended his 9 game point drought.
-Eric Brewer ended his 9 game goal drought.

Other notes:

Farm game result:
Syracuse Crunch 5( 41) , Detroit Vipers 1( 15)
------------------------------------------------------------
1-0 SYR Viktor Alexandrov (Ryan Russell, John Moore)
2-0 SYR Tyler Ruegsegger
3-0 SYR Tyler Ruegsegger
4-0 SYR Alexandre Giroux (Tyler Redenbach, Cody Bass)
4-1 DTV Wacey Rabbit (Mike Angelidis)
5-1 SYR John Moore (Martin St. Pierre)

Goalies: Curtis Sanford - Dustin Tokarski


New York Islanders 2 , Ottawa Senators 4
Shots: 24 - 24
27.10.2011 3778832113 PP: 1 of 1 (2 shots), Passing:59/72=81 %, Challenges:29/47=60 %
27.10.2011 911613522 PP: 0 of 3 (3 shots), Passing:80/105=76 %, Challenges:34/47=70 %
Attendance: 16297 of 16297 (Nassau Coliseum)
Ticket income: 443278 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:21 1-0 27.10.2011 3778832113 Pierre Parenteau [6] (Niklas Kronwall)PP
13:28 1-1 27.10.2011 911613522 Colin Greening [1] (Chris Neil, Matt Gilroy)
------------------------------------------------------------
39:58 1-2 27.10.2011 911613522 Chris Neil [1] (Bobby Butler, Nick Foligno)
------------------------------------------------------------
49:41 2-2 27.10.2011 3778832113 Henrik Zetterberg [1] (Pierre Parenteau, Dennis Seidenberg)
57:22 2-3 27.10.2011 911613522 Henrik Sedin [5] (Sergei Gonchar, David Booth)
59:34 2-4 27.10.2011 911613522 Mika Zibanejad [2] (Chris Neil, Matt Gilroy) EN
------------------------------------------------------------
Penalty summary:
-----------------
08:17 27.10.2011 911613522 Erik Karlsson (2 min for slashing)
------------------------------------------------------------
25:45 27.10.2011 3778832113 Mark Eaton (2 min for tripping)
------------------------------------------------------------
41:32 27.10.2011 3778832113 Kyle Okposo (2 min for slashing)
59:52 27.10.2011 3778832113 Matt Moulson (2 min for high-sticking)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Martin 0 0 1 1 1 1 0 0 9.20 6
R Nino Niederreiter 0 0 0 0 1 0 0 0 15.30 6
R Michael Grabner 0 0 3 0 2 0 0 -2 17.00 6
R Pierre Parenteau 1 1 4 1 3 0 0 -1 16.40 6
C Casey Cizikas 0 0 0 0 0 0 0 0 6.30 5
C Marty Reasoner 0 0 2 1 0 2 0 0 15.30 5
C Kyle Okposo 0 0 1 1 2 0 2 -2 18.30 5
C Henrik Zetterberg 1 0 5 0 0 0 0 -1 19.20 8
L Sergei Samsonov 0 0 1 0 0 0 0 0 6.30 6
L Cory Stillman 0 0 1 0 1 0 0 0 15.30 6
L Matt Moulson 0 0 1 1 3 0 2 -2 15.50 4
L Mike Fisher 0 0 3 0 1 0 0 -1 19.30 5
D Milan Jurcina 0 0 0 2 1 4 0 0 19.00 6
D Andrew MacDonald 0 0 0 1 0 0 0 -2 15.50 6
D Dennis Seidenberg 0 1 2 1 1 1 0 -1 25.10 6
D Mark Eaton 0 0 1 2 1 2 2 0 16.30 7
D François Beauchemin 0 0 1 3 1 1 0 -2 20.20 6
D Niklas Kronwall 0 1 1 2 0 2 0 -1 23.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 4 0 20 0 0 58.50 5
G Anders Nilsson 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nikita Filatov 0 0 0 0 0 0 0 0 10.10 5
R Chris Neil 1 2 2 3 0 3 0 3 19.10 9
R Bobby Butler 0 1 0 0 1 0 0 -1 12.20 5
R Daniel Alfredsson 0 0 2 0 3 0 0 1 18.30 6
C Peter Regin 0 0 1 0 0 0 0 0 6.00 5
C Mika Zibanejad 1 0 1 0 1 0 0 3 17.50 6
C Kyle Turris 0 0 2 0 2 0 0 -1 16.30 5
C Henrik Sedin 1 0 4 0 0 0 0 1 18.20 8
L Zack Smith 0 0 0 1 0 1 0 0 7.20 6
L Colin Greening 1 0 2 5 2 6 0 3 17.50 9
L Nick Foligno 0 1 2 3 2 2 0 -1 16.30 8
L David Booth 0 1 3 1 2 1 0 1 18.20 7
D Jared Cowen 0 0 0 2 0 3 0 3 18.30 7
D Chris Phillips 0 0 1 0 0 0 0 -1 15.30 6
D Sergei Gonchar 0 1 2 0 0 0 0 1 23.10 7
D Matt Gilroy 0 2 0 0 0 1 0 3 21.50 6
D Filip Kuba 0 0 1 0 0 0 0 -1 19.00 5
D Erik Karlsson 0 0 2 2 0 1 2 1 22.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 2 0 22 0 0 60.00 8
G Alex Auld 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chris Neil
2nd star: Colin Greening
3rd star: Mika Zibanejad

Notes for New York Islanders:

Notes for Ottawa Senators:
-Chris Neil ended his 9 game point drought.
-Daniel Alfredsson had his 4 game point streak snapped.
-Colin Greening ended his 9 game goal drought.

Other notes:

Farm game result:
Bridgeport Sound Tigers 2( 35) , Grand Rapids Griffins 3( Cool
------------------------------------------------------------
0-1 GRD Kaspars Daugavins (Mark Parrish, Zack Fitzgerald)
0-2 GRD Jesse Winchester (Erik Condra)
1-2 BRG Jeremy Colliton (Tim Wallace)
1-3 GRD Matt Carkner (Jesse Winchester, Erik Condra)
2-3 BRG Jeremy Colliton (Mark Katic)

Goalies: Al Montoya - Ben Bishop


Washington Capitals 4 , Montreal Canadiens 2
Shots: 27 - 25
27.10.2011 2133009938 PP: 1 of 3 (3 shots), Passing:77/87=88 %, Challenges:30/45=65 %
27.10.2011 650007146 PP: 0 of 3 (11 shots), Passing:66/84=78 %, Challenges:18/34=51 %
Attendance: 19740 of 19740 (MCI Center)
Ticket income: 556668 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:04 1-0 27.10.2011 2133009938 Shane Doan [4] (Milan Lucic, Jason Spezza)PP
------------------------------------------------------------
23:11 2-0 27.10.2011 2133009938 Mike Green [1] (Milan Lucic, Jason Blake)
31:19 3-0 27.10.2011 2133009938 Milan Michalek [2] (Shane Doan, Jeff Schultz)
32:44 3-1 27.10.2011 650007146 Mathieu Darche [3] (Scott Gomez, Erik Cole)
37:44 4-1 27.10.2011 2133009938 Jason Blake [1] (Keith Yandle, Adam McQuaid)
------------------------------------------------------------
41:44 4-2 27.10.2011 650007146 Erik Cole [2] (Tomas Plekanec, Anze Kopitar)
------------------------------------------------------------
Penalty summary:
-----------------
10:39 27.10.2011 650007146 Tomas Plekanec (2 min for elbowing)
13:56 27.10.2011 2133009938 Ryan Kesler (2 min for tripping)
------------------------------------------------------------
33:07 27.10.2011 2133009938 Jason Blake (2 min for slashing)
------------------------------------------------------------
43:08 27.10.2011 650007146 Raphael Diaz (2 min for cross-checking)
44:19 27.10.2011 650007146 Greg Zanon (2 min for boarding)
46:32 27.10.2011 650007146 P.K. Subban (2 min for roughing)
46:32 27.10.2011 2133009938 Milan Michalek (2 min for roughing)
49:22 27.10.2011 2133009938 Mike Green (2 min for high-sticking)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Hendricks 0 0 2 1 2 1 0 1 9.10 6
R Brett Connolly 0 0 3 0 1 0 0 -2 14.20 6
R Shane Doan 1 1 2 1 1 1 0 1 20.30 8
R Ryan Callahan 0 0 1 1 0 1 0 1 16.40 7
C Brandon Prust 0 0 0 2 0 2 0 1 9.10 7
C Jason Chimera 0 0 2 0 1 2 0 -2 12.50 6
C Jason Spezza 0 1 4 0 1 0 0 1 15.40 7
C Ryan Kesler 0 0 2 1 0 0 2 1 20.20 7
L Jason Blake 1 1 2 2 2 1 2 1 9.10 6
L Mike Knuble 0 0 2 1 2 2 0 -2 12.50 5
L Milan Michalek 1 0 1 0 1 0 2 1 13.40 7
L Milan Lucic 0 2 4 0 0 0 0 1 19.40 8
D Adam McQuaid 0 1 0 0 2 1 0 -2 18.50 5
D Jeff Schultz 0 1 0 0 1 0 0 1 13.00 6
D Keith Yandle 0 1 2 6 0 3 0 2 26.40 9
D Dmitri Orlov 0 0 0 1 1 2 0 -1 16.00 6
D Victor Hedman 0 0 1 0 0 0 0 1 22.20 6
D Mike Green 1 0 1 1 0 0 2 1 23.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Braden Holtby 2 0 23 0 0 60.00 8
G Michal Neuvirth 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan White 0 0 1 0 1 0 0 0 5.00 6
R Rene Bourque 0 0 2 0 0 2 0 -1 15.50 5
R Brian Gionta 0 0 0 1 0 1 0 -1 18.50 5
R Erik Cole 1 1 3 3 2 0 0 1 20.20 7
C Louis Leblanc 0 0 1 0 0 0 0 0 6.30 6
C Lars Eller 0 0 0 0 0 0 0 -1 13.00 6
C Scott Gomez 0 1 4 0 1 0 0 0 15.50 5
C Anze Kopitar 0 1 4 1 2 0 0 0 20.30 6
L Andrew Conboy 0 0 1 1 1 1 0 0 5.00 5
L Travis Moen 0 0 2 4 1 4 0 -1 17.10 7
L Mathieu Darche 1 0 4 2 3 1 0 0 16.10 7
L Tomas Plekanec 0 1 5 0 0 0 2 0 20.10 8
D Greg Zanon 0 0 0 2 1 3 2 -1 17.00 5
D Raphael Diaz 0 0 0 0 0 0 2 0 12.40 5
D Tomas Kaberle 0 0 0 0 1 0 0 0 22.20 5
D Matt Greene 0 0 0 3 0 3 0 -1 17.10 7
D P.K. Subban 0 0 2 0 2 0 2 -1 23.10 5
D Andrei Markov 0 0 1 3 1 0 0 1 27.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 4 0 23 0 0 60.00 5
G Peter Budaj 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Shane Doan
2nd star: Milan Lucic
3rd star: Erik Cole

Notes for Washington Capitals:
-Shane Doan scored the 300th goal of his career.

Notes for Montreal Canadiens:

Other notes:

Farm game result:
Portland Pirates 2( 26) , Quebec Citadelles 0( 13)
------------------------------------------------------------
1-0 POR Anton Gustafsson
2-0 POR Jay Beagle (Danny Richmond)

Goalies: Dany Sabourin - Nathan Lawson


Minnesota Wild 3 , Vancouver Canucks 4
Shots: 29 - 29
27.10.2011 937189210 PP: 0 of 4 (10 shots), Passing:73/82=89 %, Challenges:25/47=52 %
27.10.2011 4017527235 PP: 3 of 3 (10 shots), Passing:67/88=76 %, Challenges:31/46=66 %
Attendance: 18600 of 18600 (Xcel Energy Center)
Ticket income: 483600 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:23 0-1 27.10.2011 4017527235 Mason Raymond [1] (Marc Savard)PP
11:07 0-2 27.10.2011 4017527235 Keith Ballard [1] (Marc Staal, Marcus Johansson)PP
16:34 0-3 27.10.2011 4017527235 Dan Hamhuis [1] (Troy Brouwer, Kevin Bieksa)PP
------------------------------------------------------------
26:18 1-3 27.10.2011 937189210 Matt Cullen [3] (Jared Spurgeon, Kurtis Foster)
32:47 2-3 27.10.2011 937189210 Guillaume Latendresse [6] (Devin Setoguchi, Matt Cullen)
35:11 2-4 27.10.2011 4017527235 Keith Ballard [2])
------------------------------------------------------------
50:09 3-4 27.10.2011 937189210 Mikko Koivu [3] (Erik Christensen, Stéphane Veilleux)
------------------------------------------------------------
Penalty summary:
-----------------
07:31 27.10.2011 4017527235 Alex Burrows (2 min for slashing)
09:48 27.10.2011 937189210 Erik Christensen (2 min for tripping)
10:45 27.10.2011 937189210 Jonas Brodin (2 min for high-sticking)
14:41 27.10.2011 937189210 Jared Spurgeon (2 min for boarding)
19:47 27.10.2011 4017527235 Samuel Påhlsson (2 min for tripping)
------------------------------------------------------------
28:05 27.10.2011 4017527235 Tyler Seguin (2 min for tripping)
------------------------------------------------------------
43:05 27.10.2011 4017527235 Maxim Lapierre (2 min for holding the stick)
