East Coast Simulated Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

East Coast Simulated Hockey League

Give blood, play hockey !
 
AccueilDernières imagesS'enregistrerConnexion
Le Deal du moment : -20%
Drone Dji DJI Mini 4K (EU)
Voir le deal
239 €

 

 28.10.2011

Aller en bas 
AuteurMessage
The-FranK'
LHJMQ
LHJMQ
The-FranK'


Messages : 1112
Date d'inscription : 03/04/2011

28.10.2011 Empty
MessageSujet: 28.10.2011   28.10.2011 I_icon_minitimeMer 11 Avr - 23:33

28.10.2011 165466936 5 – 3 28.10.2011 1718631532
28.10.2011 911613522 5 – 3 28.10.2011 3778832113
28.10.2011 805755920 3 – 2 28.10.2011 3655036802
28.10.2011 838431848 3 – 0 28.10.2011 650007146
28.10.2011 2757610395 2 – 4 28.10.2011 4267858910
28.10.2011 3124614834 2 – 4 28.10.2011 3559705864
28.10.2011 1775948451 8 – 3 28.10.2011 517640177
28.10.2011 2232857850 2 – 1 28.10.2011 359145749
28.10.2011 3778555240 2 – 3 28.10.2011 2393721834
28.10.2011 1766846010 3 – 1 28.10.2011 644708860





Boston Bruins 5 , Toronto Maple Leafs 3
Shots: 23 - 26
28.10.2011 165466936 PP: 1 of 2 (3 shots), Passing:70/85=82 %, Challenges:17/47=35 %
28.10.2011 1718631532 PP: 1 of 3 (5 shots), Passing:71/86=82 %, Challenges:21/36=56 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 498846 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:11 1-0 28.10.2011 165466936 Jarome Iginla [3] (Brad Richards, Mike Cammalleri)PP
15:25 1-1 28.10.2011 1718631532 Tim Connolly [4] (Phil Kessel, Dion Phaneuf)PP
------------------------------------------------------------
28:55 1-2 28.10.2011 1718631532 Phil Kessel [3] (T.J. Oshie, Tim Connolly)
31:13 2-2 28.10.2011 165466936 Sergei Kostitsyn [5] (Nathan Horton, Joe Corvo)
34:53 3-2 28.10.2011 165466936 Nathan Horton [3] (Alex Edler)
------------------------------------------------------------
46:27 3-3 28.10.2011 1718631532 Mike Brown [1] (Greg McKegg, Joey Crabb)
47:54 4-3 28.10.2011 165466936 Mike Cammalleri [4] (Martin Havlat)
59:54 5-3 28.10.2011 165466936 Nathan Horton [4] (Olli Jokinen, John-Michael Liles) EN
------------------------------------------------------------
Penalty summary:
-----------------
08:05 28.10.2011 1718631532 Joffrey Lupul (2 min for roughing)
14:43 28.10.2011 165466936 Mikhail Grabovski (2 min for diving)
16:43 28.10.2011 1718631532 Greg McKegg (2 min for hooking)
------------------------------------------------------------
24:08 28.10.2011 165466936 Michael Del Zotto (2 min for diving)
38:42 28.10.2011 165466936 Pavol Demitra (2 min for holding the stick)
------------------------------------------------------------
49:26 28.10.2011 165466936 Brian Rolston (2 min for roughing)
49:26 28.10.2011 1718631532 Joffrey Lupul (2 min for roughing)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rich Peverley 0 0 0 1 3 1 0 -1 6.10 4
R Martin Havlat 0 1 1 0 2 0 0 1 16.30 6
R Nathan Horton 2 1 4 1 2 0 0 3 17.00 8
R Jarome Iginla 1 0 2 2 1 2 0 -1 20.20 8
C Mikhail Grabovski 0 0 1 1 0 1 2 -1 6.50 6
C Chris Kelly 0 0 0 1 0 3 0 1 19.20 7
C Olli Jokinen 0 1 4 0 0 0 0 2 15.50 8
C Brad Richards 0 1 2 0 6 0 0 0 16.40 5
L Brian Rolston 0 0 0 0 1 0 2 -1 7.30 5
L Mike Cammalleri 1 1 2 0 1 0 0 1 17.40 6
L Sergei Kostitsyn 1 0 3 0 2 0 0 2 15.00 7
L Pavol Demitra 0 0 2 0 3 0 2 0 16.00 6
D Michael Del Zotto 0 0 0 3 0 3 2 1 16.00 7
D John-Michael Liles 0 1 0 1 0 0 0 2 19.30 7
D Alex Edler 0 1 0 2 2 2 0 -1 26.40 6
D Stéphane Robidas 0 0 0 3 2 3 0 1 20.00 7
D Joe Corvo 0 1 2 0 0 0 0 2 14.00 7
D Jay Bouwmeester 0 0 1 1 4 0 0 -1 23.50 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 3 0 23 0 0 60.00 6
G Antero Niittymäki 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joey Crabb 0 1 0 2 0 2 0 1 9.40 7
R Colby Armstrong 0 0 1 3 1 4 0 0 14.40 7
R Nikolai Kulemin 0 0 5 0 4 1 0 -3 16.30 6
R Phil Kessel 1 1 4 0 1 1 0 0 19.10 7
C Greg McKegg 0 1 1 2 2 1 2 1 9.40 6
C David Steckel 0 0 1 0 1 3 0 0 14.40 6
C Matthew Lombardi 0 0 2 0 0 0 0 -3 12.50 6
C Tim Connolly 1 1 4 0 1 0 0 0 19.40 5
L Mike Brown 1 0 2 1 0 1 0 1 12.20 7
L Clarke MacArthur 0 0 2 1 1 2 0 0 16.00 5
L Joffrey Lupul 0 0 0 1 1 1 4 -3 15.30 4
L T.J. Oshie 0 1 2 1 0 1 0 0 16.10 7
D Carl Gunnarsson 0 0 0 1 0 3 0 0 16.50 5
D Mike Komisarek 0 0 1 0 0 0 0 -3 16.40 5
D Andrew Ference 0 0 2 0 0 1 0 1 23.20 7
D Cody Franson 0 0 0 2 1 4 0 0 19.10 7
D Luke Schenn 0 0 0 1 1 1 0 -3 16.10 6
D Dion Phaneuf 0 1 2 4 1 4 0 1 27.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G James Reimer 5 0 18 0 0 58.00 4
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nathan Horton
2nd star: Jarome Iginla
3rd star: Phil Kessel

Notes for Boston Bruins:

Notes for Toronto Maple Leafs:
-Joey Crabb ended his 6 game point drought.

Other notes:

Farm game result:
Providence Bruins 2( 30) , St. Johns Maple Leafs 2( 16)
------------------------------------------------------------
1-0 PRO Greg Campbell (Colby Cohen, Jordan Caron)
1-1 SJM Darryl Boyce (Marcel Mueller, Korbinian Holzer)
1-2 SJM Philippe Dupuis (Luca Caputi, Jeff Finger)
2-2 PRO Jamie Tardif (David Warsofsky, Maxime Sauve)

Goalies: Anton Khudobin - Jussi Rynnas


Ottawa Senators 5 , New York Islanders 3
Shots: 26 - 22
28.10.2011 911613522 PP: 0 of 3 (5 shots), Passing:63/79=79 %, Challenges:23/37=60 %
28.10.2011 3778832113 PP: 0 of 4 (3 shots), Passing:79/91=86 %, Challenges:29/43=65 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 612350 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
14:39 1-0 28.10.2011 911613522 Sergei Gonchar [2] (Peter Regin, David Booth)
------------------------------------------------------------
31:15 1-1 28.10.2011 3778832113 Henrik Zetterberg [2] (Pierre Parenteau, Mike Fisher)
32:14 2-1 28.10.2011 911613522 David Booth [5] (Peter Regin, Chris Phillips)
------------------------------------------------------------
40:22 2-2 28.10.2011 3778832113 Pierre Parenteau [7] (Matt Moulson, Kyle Okposo)
49:39 2-3 28.10.2011 3778832113 Mike Fisher [1] (Pierre Parenteau, Niklas Kronwall)
54:44 3-3 28.10.2011 911613522 Daniel Alfredsson [5] (Henrik Sedin, Nick Foligno)
55:26 4-3 28.10.2011 911613522 Nick Foligno [4] (Henrik Sedin)
56:21 5-3 28.10.2011 911613522 Chris Neil [2] (David Booth)
------------------------------------------------------------
Penalty summary:
-----------------
03:55 28.10.2011 911613522 Jared Cowen (2 min for roughing)
05:53 28.10.2011 3778832113 Michael Grabner (2 min for elbowing)
10:44 28.10.2011 911613522 Daniel Alfredsson (2 min for tripping)
------------------------------------------------------------
25:14 28.10.2011 3778832113 Matt Moulson (2 min for hooking)
27:12 28.10.2011 911613522 Erik Karlsson (2 min for tripping)
------------------------------------------------------------
42:39 28.10.2011 3778832113 Andrew MacDonald (2 min for tripping)
50:01 28.10.2011 911613522 Kyle Turris (2 min for boarding)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bobby Butler 0 0 0 1 3 1 0 0 5.30 5
R Nikita Filatov 0 0 1 0 0 0 0 0 14.50 5
R Chris Neil 1 0 3 1 1 1 0 1 18.00 8
R Daniel Alfredsson 1 0 3 0 0 0 2 1 18.50 8
C Zenon Konopka 0 0 0 0 1 0 0 0 5.30 6
C Kyle Turris 0 0 2 0 1 1 2 0 13.50 6
C Peter Regin 0 2 1 1 0 0 0 1 13.40 6
C Henrik Sedin 0 2 5 0 1 0 0 1 18.50 8
L Zack Smith 0 0 0 0 1 0 0 0 10.50 5
L Colin Greening 0 0 0 2 0 5 0 0 14.50 7
L David Booth 1 2 4 1 0 0 0 1 18.00 9
L Nick Foligno 1 1 4 0 1 0 0 1 19.10 8
D Jared Cowen 0 0 0 1 0 2 2 0 12.50 6
D Chris Phillips 0 1 1 2 1 2 0 0 18.20 7
D Filip Kuba 0 0 0 0 0 0 0 2 26.20 6
D Matt Gilroy 0 0 0 0 0 1 0 0 14.20 5
D Sergei Gonchar 1 0 2 1 3 0 0 1 22.50 7
D Erik Karlsson 0 0 0 2 1 1 2 1 25.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 3 0 19 0 0 60.00 6
G Alex Auld 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Martin 0 0 0 4 0 4 0 0 8.10 6
R Nino Niederreiter 0 0 1 0 1 1 0 0 9.00 6
R Michael Grabner 0 0 2 0 0 0 2 -5 17.30 6
R Pierre Parenteau 1 2 5 1 1 1 0 3 20.20 8
C Casey Cizikas 0 0 1 0 0 0 0 0 7.00 5
C Marty Reasoner 0 0 1 1 0 1 0 0 10.30 5
C Kyle Okposo 0 1 2 1 0 0 0 -1 21.30 8
C Henrik Zetterberg 1 0 2 0 2 0 0 -1 21.00 6
L Sergei Samsonov 0 0 1 1 0 1 0 0 7.00 6
L Cory Stillman 0 0 1 0 3 0 0 0 10.20 6
L Matt Moulson 0 1 2 1 1 0 2 -4 20.30 4
L Mike Fisher 1 1 4 3 0 2 0 2 21.00 9
D Milan Jurcina 0 0 0 2 2 2 0 0 15.50 4
D Andrew MacDonald 0 0 0 0 2 0 2 -2 15.10 5
D Dennis Seidenberg 0 0 1 0 0 0 0 0 29.00 6
D Mark Eaton 0 0 0 0 0 1 0 0 9.00 6
D François Beauchemin 0 0 3 0 0 0 0 -4 22.20 5
D Niklas Kronwall 0 1 1 1 1 1 0 2 28.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 5 0 21 0 0 60.00 4
G Anders Nilsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: David Booth
2nd star: Pierre Parenteau
3rd star: Nick Foligno

Notes for Ottawa Senators:

Notes for New York Islanders:
-Mike Fisher ended his 7 game goal drought.
-Dennis Seidenberg had his 4 game point streak snapped.

Other notes:

Farm game result:
Grand Rapids Griffins 3( 19) , Bridgeport Sound Tigers 2( 14)
------------------------------------------------------------
0-1 BRG Tim Wallace (Daniel Winnik, Justin DiBenedetto)
0-2 BRG Daniel Winnik (Micheal Haley)
1-2 GRD Corey Locke (Craig Schira)
2-2 GRD Mark Parrish (Dave Dziurzynski, Stephane Da Costa)
3-2 GRD Mark Parrish (Stephane Da Costa)

Goalies: Ben Bishop - Al Montoya


St. Louis Blues 3 , Columbus Blue Jackets 2
Shots: 21 - 20
28.10.2011 805755920 PP: 0 of 3 (6 shots), Passing:66/77=85 %, Challenges:20/47=41 %
28.10.2011 3655036802 PP: 0 of 2 (2 shots), Passing:78/107=72 %, Challenges:19/40=46 %
Attendance: 18874 of 19260 (Kiel Center)
Ticket income: 515261 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
16:44 0-1 28.10.2011 3655036802 Mark Letestu [2] (Kristian Huselius, Jared Boll)
------------------------------------------------------------
29:32 1-1 28.10.2011 805755920 Andy McDonald [4] (Kevin Shattenkirk)
33:06 2-1 28.10.2011 805755920 David Perron [2] (Andy McDonald, Derek Morris)
39:23 2-2 28.10.2011 3655036802 Matt Calvert [1] (Radek Martinek, Ryan Johansen)
------------------------------------------------------------
56:18 3-2 28.10.2011 805755920 Derek Morris [1] (Andy McDonald, Patrice Bergeron)
------------------------------------------------------------
Penalty summary:
-----------------
05:32 28.10.2011 805755920 Andy McDonald (2 min for tripping)
19:48 28.10.2011 805755920 Alexander Steen (2 min for hooking)
------------------------------------------------------------
23:34 28.10.2011 3655036802 Vinny Prospal (2 min for tripping)
27:25 28.10.2011 3655036802 Kristian Huselius (2 min for tripping)
31:04 28.10.2011 3655036802 Tomas Kubalik (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Perron 1 0 2 0 1 0 0 2 11.20 8
R J.P. Dumont 0 0 0 0 3 0 0 0 16.40 4
R Jamie Langenbrunner 0 0 1 1 1 1 0 -2 13.50 6
R Chris Stewart 0 0 3 1 5 1 0 1 18.10 6
C Gilbert Brulé 0 0 1 1 0 1 0 0 7.20 5
C Justin Abdelkader 0 0 0 3 1 3 0 0 17.40 7
C Patrik Berglund 0 0 3 1 0 0 0 -1 14.30 7
C Patrice Bergeron 0 1 3 1 0 0 0 2 20.30 8
L Matt D'Agostini 0 0 0 1 3 1 0 0 6.00 4
L Alexander Steen 0 0 3 0 2 0 2 0 17.30 5
L Brad Marchand 0 0 0 0 2 0 0 -2 11.30 5
L Andy McDonald 1 2 3 0 1 0 2 3 20.00 9
D Barret Jackman 0 0 1 1 1 2 0 0 20.00 7
D Michal Rozsival 0 0 0 2 1 1 0 -2 13.10 6
D Johnny Boychuk 0 0 1 4 1 5 0 1 24.00 9
D Roman Polak 0 0 1 1 0 2 0 0 18.20 6
D Kevin Shattenkirk 0 1 1 0 1 0 0 0 17.40 6
D Derek Morris 1 1 2 5 4 4 0 3 26.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Brian Elliott 2 0 18 0 0 60.00 8
G Jaroslav Halak 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Maksim Mayorov 0 0 0 0 0 0 0 0 7.20 4
R Tomas Kubalik 0 0 1 0 1 3 2 1 16.00 7
R Jared Boll 0 1 2 4 2 4 0 -1 18.30 8
R Rick Nash 0 0 3 5 4 5 0 -2 20.40 7
C Fredrik Pettersson 0 0 0 0 0 0 0 0 7.20 4
C Ryan Johansen 0 1 1 0 1 2 0 1 16.00 7
C Mark Letestu 1 0 2 0 0 0 0 1 14.30 7
C Derick Brassard 0 0 2 0 1 0 0 -1 16.50 5
L Derek Dorsett 0 0 0 2 3 2 0 -1 10.10 5
L Matt Calvert 1 0 2 2 2 4 0 1 14.40 8
L Kristian Huselius 0 1 4 0 1 0 2 0 20.20 6
L Vinny Prospal 0 0 0 4 2 0 2 0 11.30 5
D Radek Martinek 0 1 0 1 1 2 0 1 16.00 5
D Marc Methot 0 0 1 2 0 2 0 -1 20.40 7
D James Wisniewski 0 0 1 2 2 1 0 -1 22.00 6
D Nikita Nikitin 0 0 0 0 0 0 0 1 16.50 6
D Fedor Tyutin 0 0 1 1 0 1 0 -1 23.10 5
D Jack Johnson 0 0 0 2 1 1 0 -1 21.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 3 0 18 0 0 59.00 6
G Mark Dekanich 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Andy McDonald
2nd star: Derek Morris
3rd star: David Perron

Notes for St. Louis Blues:
-Patrik Berglund had his 4 game point streak snapped.
-Derek Morris finally ended his 10 game goal drought.

Notes for Columbus Blue Jackets:
-Matt Calvert finally ended his 10 game goal drought.
-Matt Calvert finally ended his 10 game point drought.

Other notes:

Farm game result:
Worcester Icecats 3( 23) , Syracuse Crunch 2( Cool
------------------------------------------------------------
1-0 WOR T.J. Hensick (Danny Syvret)
2-0 WOR T.J. Hensick (Danny Syvret)
3-0 WOR T.J. Hensick (Kyle Palmieri)
3-1 SYR Oliver Gabriel (Cam Atkinson, Tyler Ruegsegger)
3-2 SYR Nicholas Drazenovic (Andrew Joudrey)

Goalies: Yutaka Fukufuji - Curtis Sanford


Florida Panthers 3 , Montreal Canadiens 0
Shots: 25 - 20
28.10.2011 838431848 PP: 0 of 2 (8 shots), Passing:67/87=77 %, Challenges:37/54=67 %
28.10.2011 650007146 PP: 0 of 3 (5 shots), Passing:71/86=82 %, Challenges:25/41=59 %
Attendance: 12032 of 19252 (National Car Rental Center)
Ticket income: 317644 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
17:16 1-0 28.10.2011 838431848 Marco Sturm [2] (Stephen Weiss, Jerred Smithson)
------------------------------------------------------------
36:59 2-0 28.10.2011 838431848 Tomas Fleischmann [3] (Scottie Upshall, Mikael Samuelsson)
------------------------------------------------------------
46:11 3-0 28.10.2011 838431848 Marco Sturm [3] (Brian Campbell, Ed Jovanovski)
------------------------------------------------------------
Penalty summary:
-----------------
11:34 28.10.2011 838431848 Dmitry Kulikov (2 min for hooking)
19:57 28.10.2011 650007146 Rene Bourque (2 min for holding the stick)
------------------------------------------------------------
31:36 28.10.2011 650007146 Erik Cole (2 min for high-sticking)
------------------------------------------------------------
47:38 28.10.2011 838431848 Dmitry Kulikov (2 min for high-sticking)
57:51 28.10.2011 838431848 Marcel Goc (2 min for tripping)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 0 0 1 2 0 2 0 0 8.40 6
R Mikael Samuelsson 0 1 2 0 3 0 0 0 16.20 6
R Scottie Upshall 0 1 3 0 2 0 0 1 18.00 6
R Kris Versteeg 0 0 3 0 0 0 0 2 17.00 7
C Jerred Smithson 0 1 0 2 1 3 0 0 10.40 6
C Marcel Goc 0 0 1 0 0 0 2 0 14.20 5
C Mike Santorelli 0 0 1 0 0 0 0 1 16.50 7
C Stephen Weiss 0 1 3 0 2 0 0 2 16.10 5
L Wojtek Wolski 0 0 1 0 1 0 0 0 7.30 5
L Tomas Kopecky 0 0 1 1 1 2 0 0 16.20 7
L Tomas Fleischmann 1 0 3 0 3 0 0 1 17.30 7
L Marco Sturm 2 0 5 1 0 0 0 2 14.40 8
D Alex Petrovic 0 0 0 0 0 1 0 0 14.20 6
D Jason Garrison 0 0 1 1 1 1 0 1 20.40 6
D Ed Jovanovski 0 1 1 4 2 4 0 2 26.00 9
D Keaton Ellerby 0 0 0 1 0 3 0 0 17.10 7
D Dmitry Kulikov 0 0 0 2 0 0 4 1 18.20 7
D Brian Campbell 0 1 4 0 1 0 0 2 23.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 0 0 20 0 0 60.00 10
G Scott Clemmensen 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan White 0 0 3 0 0 0 0 0 6.30 7
R Rene Bourque 0 0 1 1 1 1 2 -1 17.20 5
R Brian Gionta 0 0 2 0 0 0 0 -1 15.50 5
R Erik Cole 0 0 3 2 1 1 2 -1 19.20 5
C Louis Leblanc 0 0 1 0 1 0 0 0 8.10 6
C Lars Eller 0 0 0 0 1 0 0 -1 15.00 5
C Scott Gomez 0 0 2 0 1 0 0 -1 16.50 4
C Anze Kopitar 0 0 2 1 1 0 0 -1 17.20 6
L Andrew Conboy 0 0 0 1 1 1 0 0 6.30 4
L Travis Moen 0 0 0 3 3 3 0 -1 18.30 7
L Mathieu Darche 0 0 3 2 2 0 0 -1 16.00 5
L Tomas Plekanec 0 0 3 0 1 0 0 -1 18.20 6
D Greg Zanon 0 0 1 3 1 4 0 -1 18.00 5
D Raphael Diaz 0 0 0 2 0 1 0 -1 17.20 5
D Tomas Kaberle 0 0 2 1 1 1 0 -1 22.10 7
D Matt Greene 0 0 0 4 0 4 0 -1 18.00 7
D P.K. Subban 0 0 2 1 0 1 0 -1 20.10 6
D Andrei Markov 0 0 1 0 1 0 0 -1 24.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 3 0 22 0 0 60.00 6
G Peter Budaj 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: José Theodore
2nd star: Marco Sturm
3rd star: Tomas Fleischmann

Notes for Florida Panthers:
-Jerred Smithson ended his 8 game point drought.

Notes for Montreal Canadiens:

Other notes:

Farm game result:
Louisville Panthers 2( 2) , Quebec Citadelles 0( 18)
------------------------------------------------------------
1-0 LOU Michal Repík (Colby Robak)
2-0 LOU Scott Timmins (Colby Robak, Matt Bradley)

Goalies: Jacob Markstrom - Nathan Lawson


Philadelphia Flyers 2 , New Jersey Devils 4
Shots: 25 - 30
28.10.2011 2757610395 PP: 0 of 1 (1 shots), Passing:67/82=81 %, Challenges:16/41=38 %
28.10.2011 4267858910 PP: 2 of 4 (11 shots), Passing:67/83=80 %, Challenges:34/50=66 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 608993 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
04:48 0-1 28.10.2011 4267858910 Zach Parisé [5] (Evgeni Malkin, Ilya Kovalchuk)PP
17:11 0-2 28.10.2011 4267858910 Patrik Elias [3] (David Clarkson, Tom Poti)PP
------------------------------------------------------------
27:02 1-2 28.10.2011 2757610395 Blair Betts [1] (Sean Avery, Wayne Simmonds)
37:49 2-2 28.10.2011 2757610395 Scott Hartnell [7] (Ryan Ellis)
------------------------------------------------------------
48:16 2-3 28.10.2011 4267858910 Patrik Elias [4] (Adam Henrique, David Clarkson)
59:16 2-4 28.10.2011 4267858910 Ilya Kovalchuk [3] (Anton Volchenkov, Carlo Colaiacovo) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:36 28.10.2011 4267858910 Bryce Salvador (2 min for roughing)
02:36 28.10.2011 2757610395 Scott Hartnell (2 min for roughing)
02:56 28.10.2011 2757610395 Matt Read (2 min for high-sticking)
12:02 28.10.2011 2757610395 Kimmo Timonen (2 min for tripping)
16:34 28.10.2011 2757610395 Matt Read (2 min for high-sticking)
------------------------------------------------------------
27:25 28.10.2011 4267858910 Evgeni Malkin (2 min for tripping)
38:24 28.10.2011 2757610395 Scott Hartnell (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Sean Avery 0 1 1 1 1 1 0 1 8.20 6
R Wayne Simmonds 0 1 1 0 3 0 0 0 16.40 6
L Jakub Voracek 0 0 1 0 3 0 0 -1 16.50 6
R Jaromir Jagr 0 0 4 0 1 0 0 0 19.30 6
C Blair Betts 1 0 2 0 1 0 0 1 12.30 6
L Maxime Talbot 0 0 0 3 2 4 0 0 12.10 6
C Danny Brière 0 0 2 0 1 0 0 -1 14.40 6
C Claude Giroux 0 0 2 2 3 0 0 0 19.30 7
L Ian Laperriere 0 0 1 0 0 0 0 1 9.30 7
R Matt Read 0 0 0 0 1 0 4 0 10.30 5
R Scott Hartnell 1 0 5 0 1 0 4 -1 16.00 7
L James van Riemsdyk 0 0 3 2 2 2 0 0 17.20 6
D Nicklas Grossman 0 0 1 2 1 4 0 0 14.20 7
D Ryan Ellis 0 1 0 2 0 0 0 0 22.10 7
D Chris Pronger 0 0 1 2 1 1 0 0 29.10 7
D Pavel Kubina 0 0 0 1 3 2 0 0 12.00 5
D Kimmo Timonen 0 0 1 1 0 0 2 -1 17.40 6
D Andrej Meszaros 0 0 0 3 1 2 0 1 24.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 4 0 26 0 0 58.50 6
G Michael Leighton 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mattias Tedenby 0 0 1 0 0 0 0 -1 6.50 5
R Tyler Kennedy 0 0 2 4 2 9 0 0 13.40 7
R David Clarkson 0 2 2 6 2 6 0 1 18.50 10
R Zach Parisé 1 0 6 0 1 0 0 0 20.40 7
C Tim Sestito 0 0 0 2 1 2 0 -1 6.50 6
C Jacob Josefson 0 0 0 0 1 1 0 0 13.40 6
C Patrik Elias 2 0 5 0 1 0 0 2 17.00 9
C Evgeni Malkin 0 1 2 1 1 1 2 -1 20.30 7
L Matt Cooke 0 0 1 1 3 1 0 -1 8.50 4
L Alexei Ponikarovsky 0 0 0 0 1 0 0 0 13.40 4
L Adam Henrique 0 1 2 0 0 0 0 1 16.10 8
L Ilya Kovalchuk 1 1 3 0 1 0 0 0 21.20 7
D Bryce Salvador 0 0 0 1 0 2 2 -1 16.40 6
D Tom Poti 0 1 0 1 0 1 0 1 21.50 7
D Andy Greene 0 0 5 0 1 0 0 0 26.10 7
D Carlo Colaiacovo 0 1 0 0 0 2 0 -1 15.10 5
D Adam Larsson 0 0 2 0 1 0 0 1 14.40 7
D Anton Volchenkov 0 1 0 0 0 0 0 0 25.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 2 0 23 0 0 60.00 8
G Anders Lindback 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrik Elias
2nd star: David Clarkson
3rd star: Ilya Kovalchuk

Notes for Philadelphia Flyers:
-Blair Betts ended his 9 game goal drought.
-Blair Betts ended his 9 game point drought.

Notes for New Jersey Devils:
-Ilya Kovalchuk ended his 6 game goal drought.

Other notes:

Farm game result:
Philadelphia Phantoms 2( 14) , Albany River Rats 6( 20)
------------------------------------------------------------
1-0 PHL Andreas Nödl (Jody Shelley)
2-0 PHL Kevin Marshall (Ben Holmstrom)
2-1 ALB Eric Gelinas (Steven Zalewski, Stephen Gionta)
2-2 ALB Brad Mills (Alexander Urbom)
2-3 ALB Yan Stastny (Mike Hoeffel)
2-4 ALB Matt Anderson (Chad Wiseman)
2-5 ALB Matt Taormina (Yan Stastny)
2-6 ALB Stephen Gionta (Matt Corrente)

Goalies: Sergei Bobrovsky - Jeff Frazee


Chicago Blackhawks 2 , Buffalo Sabres 4
Shots: 31 - 30
28.10.2011 3124614834 PP: 1 of 5 (8 shots), Passing:69/78=88 %, Challenges:25/42=58 %
28.10.2011 3559705864 PP: 0 of 2 (8 shots), Passing:62/84=73 %, Challenges:40/55=71 %
Attendance: 20500 of 20500 (United Center)
Ticket income: 608850 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:04 0-1 28.10.2011 3559705864 Brad Boyes [2] (Ville Leino, Tyler Ennis)
14:04 0-2 28.10.2011 3559705864 Nathan Gerbe [1] (Christian Ehrhoff, Andrej Sekera)
14:33 1-2 28.10.2011 3124614834 Patrick Sharp [4] (Radim Vrbata, Andrew Brunette)
------------------------------------------------------------
21:56 2-2 28.10.2011 3124614834 Marian Hossa [4] (Patrick Kane, Marc-André Bergeron)PP
29:48 2-3 28.10.2011 3559705864 Christian Ehrhoff [1] (Andrej Sekera, Ryan Miller)
------------------------------------------------------------
58:21 2-4 28.10.2011 3559705864 Jason Pominville [6] (Jordan Leopold, Mike Weber) EN
------------------------------------------------------------
Penalty summary:
-----------------
00:17 28.10.2011 3124614834 Jamal Mayers (5 min for fighting)
00:17 28.10.2011 3559705864 Cody McCormick (5 min for fighting)
03:36 28.10.2011 3124614834 Duncan Keith (2 min for high-sticking)
