East Coast Simulated Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

East Coast Simulated Hockey League

Give blood, play hockey !
 
AccueilDernières imagesS'enregistrerConnexion
-28%
Le deal à ne pas rater :
Précommande : Smartphone Google Pixel 8a 5G Double Sim 128Go ...
389 € 539 €
Voir le deal

 

 Classement

Aller en bas 
2 participants
AuteurMessage
The-FranK'
LHJMQ
LHJMQ
The-FranK'


Messages : 1112
Date d'inscription : 03/04/2011

Classement  Empty
MessageSujet: Classement    Classement  I_icon_minitimeMar 3 Avr - 18:52

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 23 15 5 2 1 33 ,717 65 49 26,23 77,33 6-4-0-0 9-2-1-0 6-3-1-1
*New York Rangers 24 12 6 2 4 30 ,625 64 61 15,00 81,63 6-2-0-2 6-2-1-3 6-4-1-1
*Pittsburgh Penguins 23 11 9 1 2 25 ,543 66 67 21,67 77,78 4-5-1-0 7-6-1-0 4-3-0-2
New Jersey Devils 22 9 12 1 0 19 ,432 63 69 17,19 82,86 3-7-0-0 5-5-1-0 4-7-0-0
New York Islanders 22 5 11 2 4 16 ,364 43 63 17,86 88,41 2-5-1-2 3-3-2-2 2-8-0-2



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 24 14 6 2 2 32 ,667 72 59 16,67 84,62 4-3-1-2 9-2-1-1 5-4-1-1
*Buffalo Sabres 22 11 7 0 4 26 ,591 58 53 17,57 86,96 3-5-0-2 7-3-0-2 4-4-0-2
*Ottawa Senators 24 10 9 1 4 25 ,521 67 66 25,00 82,86 4-4-1-1 6-3-0-4 4-6-1-0
Montreal Canadiens 24 11 11 1 1 24 ,500 63 63 22,86 84,00 7-2-0-1 7-3-1-1 4-8-0-0
Toronto Maple Leafs 23 7 11 0 5 19 ,413 58 63 15,28 74,58 2-5-0-3 5-5-0-3 2-6-0-2



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 22 16 6 0 0 32 ,727 66 45 21,67 81,48 8-2-0-0 8-2-0-0 8-4-0-0
*Tampa Bay Lightning 23 12 8 0 3 27 ,587 63 56 13,85 88,06 9-0-0-1 5-4-0-2 7-4-0-1
Atlanta Thrashers 21 9 10 2 0 20 ,476 50 55 15,58 80,28 3-6-1-0 5-4-1-0 4-6-1-0
Carolina Hurricanes 22 7 13 2 0 16 ,364 44 60 20,00 79,73 3-5-2-0 4-6-0-0 3-7-2-0
Florida Panthers 21 7 12 0 2 16 ,381 43 59 13,85 81,94 3-5-0-2 4-6-0-0 3-6-0-2



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Nashville Predators 24 15 7 0 2 32 ,667 67 51 22,08 79,03 7-3-0-0 9-3-0-2 6-4-0-0
*Chicago Blackhawks 24 14 8 0 2 30 ,625 78 59 19,32 81,97 6-3-0-1 8-1-0-0 6-7-0-2
*Detroit Red Wings 22 11 7 0 4 26 ,591 55 46 19,74 84,00 4-4-0-2 7-2-0-2 4-5-0-2
St. Louis Blues 25 10 11 0 4 24 ,480 61 64 13,41 79,07 4-4-0-2 7-6-0-1 3-5-0-3
Columbus Blue Jackets 24 8 13 1 2 19 ,396 53 68 15,19 78,05 3-4-1-2 5-8-0-1 3-5-1-1



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Vancouver Canucks 26 12 10 2 2 28 ,538 67 65 28,36 90,00 3-4-1-2 6-4-1-1 6-6-1-1
*Edmonton Oilers 26 12 12 0 2 26 ,500 77 77 23,53 76,71 3-7-0-0 7-6-0-1 5-6-0-1
*Calgary Flames 25 12 12 0 1 25 ,500 54 57 13,64 79,52 5-5-0-0 5-7-0-1 7-5-0-0
Minnesota Wild 25 9 14 0 2 20 ,400 60 77 12,66 71,59 3-6-0-1 5-7-0-1 4-7-0-1
Colorado Avalanche 23 8 12 1 2 19 ,413 49 60 17,72 80,49 3-6-0-1 5-5-1-1 3-7-0-1



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Los Angeles Kings 25 15 8 1 1 32 ,640 65 56 17,58 84,29 6-3-1-0 8-2-0-0 7-6-1-1
*San Jose Sharks 21 12 8 1 0 25 ,595 59 43 19,35 77,59 6-4-0-0 7-2-1-0 5-6-0-0
Anaheim Mighty Ducks 24 10 12 2 0 22 ,458 65 64 18,84 85,07 5-4-1-0 5-3-2-0 5-9-0-0
Dallas Stars 22 8 9 0 5 21 ,477 61 66 22,89 85,25 4-3-0-3 5-4-0-2 3-5-0-3
Phoenix Coyotes 26 7 16 0 3 17 ,327 54 69 12,00 82,80 4-5-0-1 4-6-0-1 3-10-0-2



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 23 15 5 2 1 33 ,717 65 49 26,23 77,33 6-4-0-0 9-2-1-0 6-3-1-1
*Washington Capitals 22 16 6 0 0 32 ,727 66 45 21,67 81,48 8-2-0-0 8-2-0-0 8-4-0-0
*Nashville Predators 24 15 7 0 2 32 ,667 67 51 22,08 79,03 7-3-0-0 9-3-0-2 6-4-0-0
*Los Angeles Kings 25 15 8 1 1 32 ,640 65 56 17,58 84,29 6-3-1-0 8-2-0-0 7-6-1-1
*Boston Bruins 24 14 6 2 2 32 ,667 72 59 16,67 84,62 4-3-1-2 9-2-1-1 5-4-1-1
*Chicago Blackhawks 24 14 8 0 2 30 ,625 78 59 19,32 81,97 6-3-0-1 8-1-0-0 6-7-0-2
*New York Rangers 24 12 6 2 4 30 ,625 64 61 15,00 81,63 6-2-0-2 6-2-1-3 6-4-1-1
*Vancouver Canucks 26 12 10 2 2 28 ,538 67 65 28,36 90,00 3-4-1-2 6-4-1-1 6-6-1-1
*Tampa Bay Lightning 23 12 8 0 3 27 ,587 63 56 13,85 88,06 9-0-0-1 5-4-0-2 7-4-0-1
*Edmonton Oilers 26 12 12 0 2 26 ,500 77 77 23,53 76,71 3-7-0-0 7-6-0-1 5-6-0-1
*Detroit Red Wings 22 11 7 0 4 26 ,591 55 46 19,74 84,00 4-4-0-2 7-2-0-2 4-5-0-2
*Buffalo Sabres 22 11 7 0 4 26 ,591 58 53 17,57 86,96 3-5-0-2 7-3-0-2 4-4-0-2
*San Jose Sharks 21 12 8 1 0 25 ,595 59 43 19,35 77,59 6-4-0-0 7-2-1-0 5-6-0-0
*Calgary Flames 25 12 12 0 1 25 ,500 54 57 13,64 79,52 5-5-0-0 5-7-0-1 7-5-0-0
*Pittsburgh Penguins 23 11 9 1 2 25 ,543 66 67 21,67 77,78 4-5-1-0 7-6-1-0 4-3-0-2
*Ottawa Senators 24 10 9 1 4 25 ,521 67 66 25,00 82,86 4-4-1-1 6-3-0-4 4-6-1-0
Montreal Canadiens 24 11 11 1 1 24 ,500 63 63 22,86 84,00 7-2-0-1 7-3-1-1 4-8-0-0
St. Louis Blues 25 10 11 0 4 24 ,480 61 64 13,41 79,07 4-4-0-2 7-6-0-1 3-5-0-3
Anaheim Mighty Ducks 24 10 12 2 0 22 ,458 65 64 18,84 85,07 5-4-1-0 5-3-2-0 5-9-0-0
Dallas Stars 22 8 9 0 5 21 ,477 61 66 22,89 85,25 4-3-0-3 5-4-0-2 3-5-0-3
Atlanta Thrashers 21 9 10 2 0 20 ,476 50 55 15,58 80,28 3-6-1-0 5-4-1-0 4-6-1-0
Minnesota Wild 25 9 14 0 2 20 ,400 60 77 12,66 71,59 3-6-0-1 5-7-0-1 4-7-0-1
New Jersey Devils 22 9 12 1 0 19 ,432 63 69 17,19 82,86 3-7-0-0 5-5-1-0 4-7-0-0
Colorado Avalanche 23 8 12 1 2 19 ,413 49 60 17,72 80,49 3-6-0-1 5-5-1-1 3-7-0-1
Columbus Blue Jackets 24 8 13 1 2 19 ,396 53 68 15,19 78,05 3-4-1-2 5-8-0-1 3-5-1-1
Toronto Maple Leafs 23 7 11 0 5 19 ,413 58 63 15,28 74,58 2-5-0-3 5-5-0-3 2-6-0-2
Phoenix Coyotes 26 7 16 0 3 17 ,327 54 69 12,00 82,80 4-5-0-1 4-6-0-1 3-10-0-2
Carolina Hurricanes 22 7 13 2 0 16 ,364 44 60 20,00 79,73 3-5-2-0 4-6-0-0 3-7-2-0
Florida Panthers 21 7 12 0 2 16 ,381 43 59 13,85 81,94 3-5-0-2 4-6-0-0 3-6-0-2
New York Islanders 22 5 11 2 4 16 ,364 43 63 17,86 88,41 2-5-1-2 3-3-2-2 2-8-0-2



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 23 15 5 2 1 33 ,717 65 49 26,23 77,33 6-4-0-0 9-2-1-0 6-3-1-1
*Washington Capitals 22 16 6 0 0 32 ,727 66 45 21,67 81,48 8-2-0-0 8-2-0-0 8-4-0-0
*Boston Bruins 24 14 6 2 2 32 ,667 72 59 16,67 84,62 4-3-1-2 9-2-1-1 5-4-1-1
*New York Rangers 24 12 6 2 4 30 ,625 64 61 15,00 81,63 6-2-0-2 6-2-1-3 6-4-1-1
*Tampa Bay Lightning 23 12 8 0 3 27 ,587 63 56 13,85 88,06 9-0-0-1 5-4-0-2 7-4-0-1
*Buffalo Sabres 22 11 7 0 4 26 ,591 58 53 17,57 86,96 3-5-0-2 7-3-0-2 4-4-0-2
*Pittsburgh Penguins 23 11 9 1 2 25 ,543 66 67 21,67 77,78 4-5-1-0 7-6-1-0 4-3-0-2
*Ottawa Senators 24 10 9 1 4 25 ,521 67 66 25,00 82,86 4-4-1-1 6-3-0-4 4-6-1-0
Montreal Canadiens 24 11 11 1 1 24 ,500 63 63 22,86 84,00 7-2-0-1 7-3-1-1 4-8-0-0
Atlanta Thrashers 21 9 10 2 0 20 ,476 50 55 15,58 80,28 3-6-1-0 5-4-1-0 4-6-1-0
New Jersey Devils 22 9 12 1 0 19 ,432 63 69 17,19 82,86 3-7-0-0 5-5-1-0 4-7-0-0
Toronto Maple Leafs 23 7 11 0 5 19 ,413 58 63 15,28 74,58 2-5-0-3 5-5-0-3 2-6-0-2
Carolina Hurricanes 22 7 13 2 0 16 ,364 44 60 20,00 79,73 3-5-2-0 4-6-0-0 3-7-2-0
Florida Panthers 21 7 12 0 2 16 ,381 43 59 13,85 81,94 3-5-0-2 4-6-0-0 3-6-0-2
New York Islanders 22 5 11 2 4 16 ,364 43 63 17,86 88,41 2-5-1-2 3-3-2-2 2-8-0-2


Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Nashville Predators 24 15 7 0 2 32 ,667 67 51 22,08 79,03 7-3-0-0 9-3-0-2 6-4-0-0
*Los Angeles Kings 25 15 8 1 1 32 ,640 65 56 17,58 84,29 6-3-1-0 8-2-0-0 7-6-1-1
*Vancouver Canucks 26 12 10 2 2 28 ,538 67 65 28,36 90,00 3-4-1-2 6-4-1-1 6-6-1-1
*Chicago Blackhawks 24 14 8 0 2 30 ,625 78 59 19,32 81,97 6-3-0-1 8-1-0-0 6-7-0-2
*Edmonton Oilers 26 12 12 0 2 26 ,500 77 77 23,53 76,71 3-7-0-0 7-6-0-1 5-6-0-1
*Detroit Red Wings 22 11 7 0 4 26 ,591 55 46 19,74 84,00 4-4-0-2 7-2-0-2 4-5-0-2
*San Jose Sharks 21 12 8 1 0 25 ,595 59 43 19,35 77,59 6-4-0-0 7-2-1-0 5-6-0-0
*Calgary Flames 25 12 12 0 1 25 ,500 54 57 13,64 79,52 5-5-0-0 5-7-0-1 7-5-0-0
St. Louis Blues 25 10 11 0 4 24 ,480 61 64 13,41 79,07 4-4-0-2 7-6-0-1 3-5-0-3
Anaheim Mighty Ducks 24 10 12 2 0 22 ,458 65 64 18,84 85,07 5-4-1-0 5-3-2-0 5-9-0-0
Dallas Stars 22 8 9 0 5 21 ,477 61 66 22,89 85,25 4-3-0-3 5-4-0-2 3-5-0-3
Minnesota Wild 25 9 14 0 2 20 ,400 60 77 12,66 71,59 3-6-0-1 5-7-0-1 4-7-0-1
Colorado Avalanche 23 8 12 1 2 19 ,413 49 60 17,72 80,49 3-6-0-1 5-5-1-1 3-7-0-1
Columbus Blue Jackets 24 8 13 1 2 19 ,396 53 68 15,19 78,05 3-4-1-2 5-8-0-1 3-5-1-1
Phoenix Coyotes 26 7 16 0 3 17 ,327 54 69 12,00 82,80 4-5-0-1 4-6-0-1 3-10-0-2
Revenir en haut Aller en bas
https://ecshl.probb.fr
The-FranK'
LHJMQ
LHJMQ
The-FranK'


Messages : 1112
Date d'inscription : 03/04/2011

Classement  Empty
MessageSujet: Re: Classement    Classement  I_icon_minitimeDim 8 Avr - 10:32

UPP Smile
Revenir en haut Aller en bas
https://ecshl.probb.fr
FatJo71
Midget Espoir
Midget Espoir
FatJo71


Messages : 536
Date d'inscription : 20/03/2012
Age : 31

Classement  Empty
MessageSujet: Re: Classement    Classement  I_icon_minitimeVen 13 Avr - 0:16

UP !
Revenir en haut Aller en bas
FatJo71
Midget Espoir
Midget Espoir
FatJo71


Messages : 536
Date d'inscription : 20/03/2012
Age : 31

Classement  Empty
MessageSujet: Re: Classement    Classement  I_icon_minitimeMer 18 Avr - 11:39

UP !
Revenir en haut Aller en bas
Contenu sponsorisé





Classement  Empty
MessageSujet: Re: Classement    Classement  I_icon_minitime

Revenir en haut Aller en bas
 
Classement
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» Classement
» Classement Farm

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
East Coast Simulated Hockey League :: Coin de la simulation :: Statistiques :: Saison-
Sauter vers: