East Coast Simulated Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

East Coast Simulated Hockey League

Give blood, play hockey !
 
AccueilDernières imagesS'enregistrerConnexion
Le deal à ne pas rater :
SSD interne Crucial BX500 2,5″ SATA – 500 Go à 29,99€
29.99 €
Voir le deal

 

 Classement

Aller en bas 
AuteurMessage
The-FranK'
LHJMQ
LHJMQ
The-FranK'


Messages : 1112
Date d'inscription : 03/04/2011

Classement  Empty
MessageSujet: Classement    Classement  I_icon_minitimeMer 28 Mar - 18:40

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 8 5 2 1 0 11 ,688 25 20 20,00 83,33 5-2-1-0 4-1-1-0 1-1-0-0
*New York Islanders 8 4 3 0 1 9 ,563 24 27 22,73 76,67 4-3-0-1 1-1-0-0 3-2-0-1
New York Rangers 8 3 2 0 3 9 ,563 24 19 20,00 86,11 3-2-0-3 0-2-0-2 3-0-0-1
New Jersey Devils 8 2 4 0 2 6 ,375 19 24 20,59 80,77 2-4-0-2 1-1-0-2 1-3-0-0
Philadelphia Flyers 8 2 6 0 0 4 ,250 14 26 17,39 86,84 2-6-0-0 0-3-0-0 2-3-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Canadiens 8 4 2 2 0 10 ,625 25 21 16,13 75,00 4-2-2-0 3-1-2-0 1-1-0-0
*Boston Bruins 8 4 2 0 2 10 ,625 24 22 14,29 82,50 4-2-0-2 2-0-0-0 2-2-0-2
*Ottawa Senators 8 3 1 1 3 10 ,625 25 22 22,22 72,97 3-1-1-3 2-0-1-1 1-1-0-2
*Buffalo Sabres 8 4 3 1 0 9 ,563 26 20 21,43 76,67 4-3-1-0 2-2-0-0 2-1-1-0
Toronto Maple Leafs 8 3 4 0 1 7 ,438 18 23 12,12 92,31 3-4-0-1 2-2-0-1 1-2-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 8 5 2 0 1 11 ,688 30 21 21,88 87,10 5-2-0-1 3-1-0-1 2-1-0-0
*Atlanta Thrashers 8 4 3 0 1 9 ,563 24 22 16,00 71,43 4-3-0-1 2-0-0-0 2-3-0-1
Florida Panthers 8 3 4 0 1 7 ,438 24 29 24,00 66,67 3-4-0-1 2-4-0-0 1-0-0-1
Carolina Hurricanes 8 2 3 0 3 7 ,438 23 25 21,88 82,14 2-3-0-3 0-1-0-2 2-2-0-1
Tampa Bay Lightning 8 2 5 0 1 5 ,313 20 26 12,12 76,92 2-5-0-1 1-1-0-1 1-4-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*St. Louis Blues 8 6 2 0 0 12 ,750 27 20 29,41 88,24 6-2-0-0 5-2-0-0 1-0-0-0
*Detroit Red Wings 8 5 2 1 0 11 ,688 27 25 13,04 84,00 5-2-1-0 3-1-1-0 2-1-0-0
*Chicago Blackhawks 8 4 2 1 1 10 ,625 27 22 19,51 76,47 4-2-1-1 1-1-1-0 3-1-0-1
Nashville Predators 8 3 5 0 0 6 ,375 20 25 25,00 81,25 3-5-0-0 2-2-0-0 1-3-0-0
Columbus Blue Jackets 8 2 5 1 0 5 ,313 16 23 17,24 85,29 2-5-1-0 1-1-0-0 1-4-1-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 8 6 1 0 1 13 ,813 26 16 24,00 91,30 6-1-0-1 4-0-0-1 2-1-0-0
*Colorado Avalanche 8 4 3 0 1 9 ,563 25 23 20,69 66,67 4-3-0-1 4-2-0-0 0-1-0-1
Minnesota Wild 8 3 5 0 0 6 ,375 18 22 17,24 88,89 3-5-0-0 2-2-0-0 1-3-0-0
Edmonton Oilers 8 2 4 1 1 6 ,375 20 27 21,74 69,23 2-4-1-1 1-1-1-1 1-3-0-0
Vancouver Canucks 8 2 6 0 0 4 ,250 16 24 9,09 85,29 2-6-0-0 0-1-0-0 2-5-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Los Angeles Kings 8 6 1 0 1 13 ,813 29 19 11,43 81,82 6-1-0-1 5-1-0-0 1-0-0-1
*Anaheim Mighty Ducks 8 4 3 1 0 9 ,563 20 21 17,86 88,89 4-3-1-0 3-0-1-0 1-3-0-0
*San Jose Sharks 8 4 4 0 0 8 ,500 22 20 16,13 89,66 4-4-0-0 2-2-0-0 2-2-0-0
Dallas Stars 8 4 4 0 0 8 ,500 22 22 25,00 79,17 4-4-0-0 3-2-0-0 1-2-0-0
Phoenix Coyotes 8 3 5 0 0 6 ,375 17 21 16,00 79,17 3-5-0-0 1-0-0-0 2-5-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 8 5 2 0 1 11 ,688 30 21 21,88 87,10 5-2-0-1 3-1-0-1 2-1-0-0
*Pittsburgh Penguins 8 5 2 1 0 11 ,688 25 20 20,00 83,33 5-2-1-0 4-1-1-0 1-1-0-0
*Montreal Canadiens 8 4 2 2 0 10 ,625 25 21 16,13 75,00 4-2-2-0 3-1-2-0 1-1-0-0
*Boston Bruins 8 4 2 0 2 10 ,625 24 22 14,29 82,50 4-2-0-2 2-0-0-0 2-2-0-2
*Ottawa Senators 8 3 1 1 3 10 ,625 25 22 22,22 72,97 3-1-1-3 2-0-1-1 1-1-0-2
*Buffalo Sabres 8 4 3 1 0 9 ,563 26 20 21,43 76,67 4-3-1-0 2-2-0-0 2-1-1-0
*Atlanta Thrashers 8 4 3 0 1 9 ,563 24 22 16,00 71,43 4-3-0-1 2-0-0-0 2-3-0-1
*New York Islanders 8 4 3 0 1 9 ,563 24 27 22,73 76,67 4-3-0-1 1-1-0-0 3-2-0-1
New York Rangers 8 3 2 0 3 9 ,563 24 19 20,00 86,11 3-2-0-3 0-2-0-2 3-0-0-1
Florida Panthers 8 3 4 0 1 7 ,438 24 29 24,00 66,67 3-4-0-1 2-4-0-0 1-0-0-1
Toronto Maple Leafs 8 3 4 0 1 7 ,438 18 23 12,12 92,31 3-4-0-1 2-2-0-1 1-2-0-0
Carolina Hurricanes 8 2 3 0 3 7 ,438 23 25 21,88 82,14 2-3-0-3 0-1-0-2 2-2-0-1
New Jersey Devils 8 2 4 0 2 6 ,375 19 24 20,59 80,77 2-4-0-2 1-1-0-2 1-3-0-0
Tampa Bay Lightning 8 2 5 0 1 5 ,313 20 26 12,12 76,92 2-5-0-1 1-1-0-1 1-4-0-0
Philadelphia Flyers 8 2 6 0 0 4 ,250 14 26 17,39 86,84 2-6-0-0 0-3-0-0 2-3-0-0


Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Los Angeles Kings 8 6 1 0 1 13 ,813 29 19 11,43 81,82 6-1-0-1 5-1-0-0 1-0-0-1
*Calgary Flames 8 6 1 0 1 13 ,813 26 16 24,00 91,30 6-1-0-1 4-0-0-1 2-1-0-0
*St. Louis Blues 8 6 2 0 0 12 ,750 27 20 29,41 88,24 6-2-0-0 5-2-0-0 1-0-0-0
*Detroit Red Wings 8 5 2 1 0 11 ,688 27 25 13,04 84,00 5-2-1-0 3-1-1-0 2-1-0-0
*Chicago Blackhawks 8 4 2 1 1 10 ,625 27 22 19,51 76,47 4-2-1-1 1-1-1-0 3-1-0-1
*Colorado Avalanche 8 4 3 0 1 9 ,563 25 23 20,69 66,67 4-3-0-1 4-2-0-0 0-1-0-1
*Anaheim Mighty Ducks 8 4 3 1 0 9 ,563 20 21 17,86 88,89 4-3-1-0 3-0-1-0 1-3-0-0
*San Jose Sharks 8 4 4 0 0 8 ,500 22 20 16,13 89,66 4-4-0-0 2-2-0-0 2-2-0-0
Dallas Stars 8 4 4 0 0 8 ,500 22 22 25,00 79,17 4-4-0-0 3-2-0-0 1-2-0-0
Minnesota Wild 8 3 5 0 0 6 ,375 18 22 17,24 88,89 3-5-0-0 2-2-0-0 1-3-0-0
Phoenix Coyotes 8 3 5 0 0 6 ,375 17 21 16,00 79,17 3-5-0-0 1-0-0-0 2-5-0-0
Nashville Predators 8 3 5 0 0 6 ,375 20 25 25,00 81,25 3-5-0-0 2-2-0-0 1-3-0-0
Edmonton Oilers 8 2 4 1 1 6 ,375 20 27 21,74 69,23 2-4-1-1 1-1-1-1 1-3-0-0
Columbus Blue Jackets 8 2 5 1 0 5 ,313 16 23 17,24 85,29 2-5-1-0 1-1-0-0 1-4-1-0
Vancouver Canucks 8 2 6 0 0 4 ,250 16 24 9,09 85,29 2-6-0-0 0-1-0-0 2-5-0-0


Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 8 6 1 0 1 13 ,813 26 16 24,00 91,30 6-1-0-1 4-0-0-1 2-1-0-0
*Los Angeles Kings 8 6 1 0 1 13 ,813 29 19 11,43 81,82 6-1-0-1 5-1-0-0 1-0-0-1
*St. Louis Blues 8 6 2 0 0 12 ,750 27 20 29,41 88,24 6-2-0-0 5-2-0-0 1-0-0-0
*Washington Capitals 8 5 2 0 1 11 ,688 30 21 21,88 87,10 5-2-0-1 3-1-0-1 2-1-0-0
*Boston Bruins 8 4 2 0 2 10 ,625 24 22 14,29 82,50 4-2-0-2 2-0-0-0 2-2-0-2
*Atlanta Thrashers 8 4 3 0 1 9 ,563 24 22 16,00 71,43 4-3-0-1 2-0-0-0 2-3-0-1
*Montreal Canadiens 8 4 2 2 0 10 ,625 25 21 16,13 75,00 4-2-2-0 3-1-2-0 1-1-0-0
*Colorado Avalanche 8 4 3 0 1 9 ,563 25 23 20,69 66,67 4-3-0-1 4-2-0-0 0-1-0-1
*Pittsburgh Penguins 8 5 2 1 0 11 ,688 25 20 20,00 83,33 5-2-1-0 4-1-1-0 1-1-0-0
*Ottawa Senators 8 3 1 1 3 10 ,625 25 22 22,22 72,97 3-1-1-3 2-0-1-1 1-1-0-2
*Detroit Red Wings 8 5 2 1 0 11 ,688 27 25 13,04 84,00 5-2-1-0 3-1-1-0 2-1-0-0
*Buffalo Sabres 8 4 3 1 0 9 ,563 26 20 21,43 76,67 4-3-1-0 2-2-0-0 2-1-1-0
*Chicago Blackhawks 8 4 2 1 1 10 ,625 27 22 19,51 76,47 4-2-1-1 1-1-1-0 3-1-0-1
*Anaheim Mighty Ducks 8 4 3 1 0 9 ,563 20 21 17,86 88,89 4-3-1-0 3-0-1-0 1-3-0-0
Vancouver Canucks 8 2 6 0 0 4 ,250 16 24 9,09 85,29 2-6-0-0 0-1-0-0 2-5-0-0
Edmonton Oilers 8 2 4 1 1 6 ,375 20 27 21,74 69,23 2-4-1-1 1-1-1-1 1-3-0-0
*New York Islanders 8 4 3 0 1 9 ,563 24 27 22,73 76,67 4-3-0-1 1-1-0-0 3-2-0-1
New York Rangers 8 3 2 0 3 9 ,563 24 19 20,00 86,11 3-2-0-3 0-2-0-2 3-0-0-1
Nashville Predators 8 3 5 0 0 6 ,375 20 25 25,00 81,25 3-5-0-0 2-2-0-0 1-3-0-0
New Jersey Devils 8 2 4 0 2 6 ,375 19 24 20,59 80,77 2-4-0-2 1-1-0-2 1-3-0-0
Dallas Stars 8 4 4 0 0 8 ,500 22 22 25,00 79,17 4-4-0-0 3-2-0-0 1-2-0-0
Philadelphia Flyers 8 2 6 0 0 4 ,250 14 26 17,39 86,84 2-6-0-0 0-3-0-0 2-3-0-0
Phoenix Coyotes 8 3 5 0 0 6 ,375 17 21 16,00 79,17 3-5-0-0 1-0-0-0 2-5-0-0
Columbus Blue Jackets 8 2 5 1 0 5 ,313 16 23 17,24 85,29 2-5-1-0 1-1-0-0 1-4-1-0
*San Jose Sharks 8 4 4 0 0 8 ,500 22 20 16,13 89,66 4-4-0-0 2-2-0-0 2-2-0-0
Carolina Hurricanes 8 2 3 0 3 7 ,438 23 25 21,88 82,14 2-3-0-3 0-1-0-2 2-2-0-1
Tampa Bay Lightning 8 2 5 0 1 5 ,313 20 26 12,12 76,92 2-5-0-1 1-1-0-1 1-4-0-0
Toronto Maple Leafs 8 3 4 0 1 7 ,438 18 23 12,12 92,31 3-4-0-1 2-2-0-1 1-2-0-0
Florida Panthers 8 3 4 0 1 7 ,438 24 29 24,00 66,67 3-4-0-1 2-4-0-0 1-0-0-1
Minnesota Wild 8 3 5 0 0 6 ,375 18 22 17,24 88,89 3-5-0-0 2-2-0-0 1-3-0-0


Dernière édition par The-FranK' le Ven 30 Mar - 23:02, édité 1 fois
Revenir en haut Aller en bas
https://ecshl.probb.fr
The-FranK'
LHJMQ
LHJMQ
The-FranK'


Messages : 1112
Date d'inscription : 03/04/2011

Classement  Empty
MessageSujet: Re: Classement    Classement  I_icon_minitimeJeu 29 Mar - 21:05

UUPP ^^Very Happy
Revenir en haut Aller en bas
https://ecshl.probb.fr
The-FranK'
LHJMQ
LHJMQ
The-FranK'


Messages : 1112
Date d'inscription : 03/04/2011

Classement  Empty
MessageSujet: Re: Classement    Classement  I_icon_minitimeVen 30 Mar - 23:02

UPP Very Happy
Revenir en haut Aller en bas
https://ecshl.probb.fr
Contenu sponsorisé





Classement  Empty
MessageSujet: Re: Classement    Classement  I_icon_minitime

Revenir en haut Aller en bas
 
Classement
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» Classement
» Classement Farm

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
East Coast Simulated Hockey League :: Coin de la simulation :: Statistiques :: Pré-Saison-
Sauter vers: