Jack Campbell G 19 900000* 3 56 56 51 52 54 54 62 59 74 47 51 46 54 53 62
Brenden Dillon D 20 900000* 3 48 46 47 54 50 64 52 65 39 47 49 60 47 56 56
Patrik Nemeth D 19 900000* 3 39 36 36 56 55 59 64 39 68 46 48 60 37 56 56
John Klingberg D 19 900000* 3 30 53 52 50 52 49 69 51 64 47 48 44 45 50 56
Tomas Vincour L 20 800000* 2 50 55 55 62 60 71 62 52 62 53 50 68 53 64 62
Jace Coyle D 21 536667* 2 55 58 57 50 51 49 58 42 60 47 48 48 56 50 55
Dan Spang D 28 525000* 1 53 53 53 60 60 60 63 64 67 48 58 70 53 60 61
Hubert Labrie D 20 531667* 3 46 50 48 45 47 39 60 55 73 31 45 39 48 43 53
Perttu Lindgren C RFA 24 693867* 0 C- C- C C- C- D B- D B- C- D C- C- C- C
Mikhail Stefanovich C 21 775000 1 59 47 51 41 41 40 57 45 78 52 46 53 52 40 55
Matt Fraser L 21 576667* 2 48 46 46 49 47 57 46 62 42 51 50 58 46 51 54
Scott Glennie R 20 900000* 3 57 48 50 46 48 44 74 62 75 53 46 48 51 46 60
Toby Petersen C 32 775000 1 46 58 61 67 76 53 82 71 78 74 60 67 55 65 67
Sergei Korostin R 22 781667* 1 50 54 57 48 45 36 69 55 73 47 43 46 53 43 58
down