Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Rhett Rakhshani R BRG 23 255000* 1 52 58 58 52 53 45 75 48 71 52 50 50 56 50 59
Sean Backman R BRG 25 157500* 1 58 52 55 53 54 49 64 48 61 52 52 49 55 52 58
Trevor Frischmon C BRG 29 184500* 1 40 52 51 60 60 52 60 65 62 70 56 55 47 57 59
David Ullstrom C BRG 22 255000* 2 50 47 45 52 47 54 54 47 62 50 47 60 47 51 56
Jeremy Colliton C BRG 26 180000* 1 51 54 54 64 65 65 68 75 65 65 55 65 53 64 65
Micheal Haley C BRG 25 550000 1 38 36 35 65 57 80 61 76 33 56 56 78 36 67 60
Tomás Marcinko C BRG 23 181500* 1 46 48 49 54 56 48 55 54 67 52 51 54 47 52 58
Justin DiBenedetto C BRG 23 152499,9* 1 56 59 60 50 50 55 64 61 60 52 48 62 58 51 60
Trevor Gillies L BRG 32 187500* 1 28 28 25 60 55 80 61 65 32 54 66 87 27 65 59
Tony Romano L BRG 23 508333 1 47 43 49 48 46 46 65 51 67 55 48 49 46 46 55
Mark Katic D BRG 22 262500* 1 50 62 61 58 60 52 73 56 74 48 48 50 57 56 61
Ty Wishart D BRG 23 240975* 1 49 56 55 60 60 68 68 78 69 47 53 78 53 62 65
Anton Klementyev D BRG 21 823055 2 30 30 30 55 55 52 60 59 60 45 47 60 30 54 55
Dylan Reese D BRG 27 190575* 1 37 40 39 62 62 67 61 53 69 48 56 73 38 63 59
Al Montoya G BRG 26 601000 1 66 66 61 66 66 67 69 76 76 56 54 66 64 66 69
Mikko Koskinen G BRG 23 270000* 1 56 55 50 58 60 52 60 43 72 46 48 61 53 56 59
Kevin Poulin G BRG 21 875000 2 67 68 58 66 68 68 73 80 67 56 51 71 64 67 67
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
John Persson R JNR 19 525000* 0 C- C- D C- D C- D D- C C- D C- C- C- C-
Anders Lee C AMA 21 525000 0 C- D D D D C- C- D C C- D C- D D C-
Jason Clark C JNR 19 525000* 0 D D D C- C- D C- C- B- C- D D D C- C-
Mitchell Theoret C JNR 18 525000* 0 D D- D D D C- C- D C- C- D C- D- D C-
Ryan Strome C JNR 18 925000 0 C- C C D D D B- C- C C- D D C D C
Johan Sundstrom C JNR 18 750000* 0 D D D C- C- C- C- C- B- C- D C- D C- C-
Corey Trivino C AMA 21 525000* 0 D C- C- D D D C- D B- C- D D C- D C-
Brock Nelson C JNR 19 700000* 0 C- C- C- C- D C- C- C- C C- D C- C- C- C-
Kirill Petrov L AMA 20 525000* 0 C- C- C- D D D C- D- C- D D C- C- D C-
Brenden Kichton D JNR 19 525000* 0 C- C- C- D D D- C- D C D D D C- D C-
Andrei Pedan D JNR 18 650000* 0 D- D D D D D C- D- C- D D C- D D C-
Scott Mayfield D JNR 18 800000* 0 C- C- D C- D C C D D D D C- C- C- C-
Robbie Russo D JNR 18 525000* 0 D- C- C- C- C- D C D B- D D D D D C-
Stefan Ridderwall G AMA 23 650000* 0 D D D D D D C D B- D D D D D C-
Cody Rosen G AMA 20 525000* 0 D D D D D D C- C- B- D D D D D C-
Jase Weslosky G AMA 23 525000* 0 D D D D D D D C- B- D D D- D D C-