Down :
Tyler Randell R 20 603333* 3 43 37 38 45 40 52 46 59 50 47 47 49 39 45 50
Carter Camper R 23 625000* 2 51 54 53 46 48 43 69 50 70 51 51 49 52 45 56
Jared Knight R 19 723333* 3 56 53 52 52 50 52 64 47 69 51 50 55 53 51 59
Ryan Spooner C 19 723333* 3 53 54 57 48 50 45 70 47 81 53 48 44 54 47 59
Craig Cunningham L 20 615000* 3 53 54 55 47 49 45 55 60 69 51 50 47 54 47 58
Daniel Paillé L 27 1075000 1 62 55 54 68 70 68 75 60 75 68 52 69 57 68 67
Mike Mottau D 33 800000 1 50 60 60 67 67 67 73 64 73 45 65 68 56 67 63
David Warsofsky D 21 875000* 3 45 52 50 44 48 40 64 41 72 41 47 43 49 44 55
Greg Zanon D 31 1933333 1 43 52 51 75 80 80 72 72 74 49 65 74 48 78 68
Ryan Button D 20 636667* 3 40 45 42 47 47 42 60 54 65 41 47 47 42 45 53
Andrew Bodnarchuk D RFA 23 577500* 0 D- D D D- D D C D C- D- D D D D C-
Merci