pro
Tomas Holmström R 38 1875000 1 74 52 51 80 68 70 63 73 67 53 72 82 59 72 70
Jiri Hudler R 27 2875000 1 71 72 77 64 68 51 69 63 82 65 51 62 73 61 69
Todd Bertuzzi R 36 2200000 1 71 72 73 68 66 79 74 80 48 67 69 82 72 71 73
Mitchell Callahan R 20 552778* 3 45 48 46 51 50 58 69 43 42 51 50 51 46 53 53
Trevor Parkes R 20 541667* 3 56 51 54 49 46 46 51 55 69 54 47 47 53 47 55
Landon Ferraro C 20 870000* 3 54 51 46 51 52 49 75 52 67 54 51 48 50 50 59
Darren Helm C 24 912500 1 58 58 60 72 75 75 95 62 68 81 60 70 58 74 71
Cory Emmerton C 23 533333* 3 48 58 55 53 55 50 68 69 70 60 49 59 53 52 62
Jason Arnott C 36 2875000 1 73 68 67 72 67 70 70 75 62 80 68 85 69 69 74
John Tavares C 21 900000 1 81 83 79 64 67 53 70 66 74 68 54 67 81 61 74
Pavel Datsyuk C 33 6700000 3 82 88 99 87 81 67 86 85 83 90 76 71 89 78 84
Dan Cleary L 32 2800000 2 74 71 68 74 74 70 77 75 68 61 65 72 71 72 73
Valtteri Filppula L 27 3000000 2 72 75 75 69 72 51 85 77 74 80 55 70 74 64 74
Drew Miller L 27 837500 2 58 56 55 70 72 63 74 69 73 57 58 60 56 68 66
Johan Franzén L 31 3954545 9 82 60 67 73 73 83 74 64 74 69 70 85 69 76 74
Blake Comeau L 25 2500000 1 76 76 74 70 70 73 72 73 70 58 60 72 75 71 72
Adam Almqvist D 20 681667* 3 44 51 55 47 50 35 61 54 76 46 46 38 50 44 55
Jakub Kindl D 24 883333 2 48 60 60 61 63 66 76 73 66 48 50 68 56 63 65
Nicklas Lidström D 41 6200000 1 84 95 94 91 90 65 75 95 79 48 89 75 91 82 84
Jonathan Ericsson D 27 3250000 3 42 56 50 75 68 78 77 79 51 49 58 85 49 73 67
Ole-Kristian Tollefsen D RFA 27 600000 0 D D- D- C C B- C B- D- D C- B D- B- C
Brad Stuart D 31 3750000 1 70 67 65 77 75 82 80 71 70 49 70 80 67 78 74
Kyle Quincey D 26 3125000 1 55 56 55 76 75 78 74 79 52 51 60 76 55 76 70
Ian White D 27 2875000 2 72 63 64 69 70 64 74 78 62 50 57 71 66 67 69
Ty Conklin G 35 750000 1 79 73 65 75 74 76 76 78 77 66 61 73 72 75 73
Jimmy Howard G 27 2250000 2 84 84 85 84 84 86 86 84 82 87 62 82 84 84 84
farm
Willie Coetzee R KCB 20 159333,3* 3 46 46 46 41 41 39 51 44 69 46 46 44 46 40 50
Jamie Johnson C KCB 29 153750* 1 52 56 55 50 51 46 57 49 71 56 50 52 54 49 59
Andrej Nestrasil C KCB 20 175500* 3 46 49 53 55 47 55 44 53 59 53 47 60 49 52 56
Francis Pare C KCB 24 557500 2 57 60 63 49 50 48 66 61 70 58 50 58 60 49 60
Gustav Nyquist C KCB 22 262500* 2 45 48 45 41 43 35 59 41 72 47 46 40 46 39 52
Joakim Andersson C KCB 22 875000 2 41 46 45 56 57 53 62 59 72 55 53 55 44 55 59
Brian Lashoff L KCB 21 157166,7* 2 47 44 43 50 51 52 60 47 73 47 49 53 44 51 55
Chris Minard L KCB 29 157500* 1 63 56 57 57 59 54 64 62 76 56 59 55 58 56 62
Brent Raedeke L KCB 21 157166,7* 2 40 41 42 49 51 48 61 54 69 55 48 46 41 49 55
Chris Conner L KCB 27 550000 1 58 52 54 64 65 60 78 66 75 60 56 57 54 63 65
Jan Mursak L KCB 23 165000* 2 50 62 63 60 62 53 75 70 69 59 53 60 58 58 65
Tomas Tatar L KCB 20 252000* 3 58 59 64 53 54 49 77 70 70 52 48 56 60 52 63
Garnet Exelby D KCB 30 180000* 1 35 34 34 69 64 90 65 63 45 48 71 85 34 74 63
Travis Ehrhardt D KCB 22 159999,9* 1 48 47 46 47 45 50 53 50 48 40 48 54 47 47 53
Doug Janik D KCB 31 153750* 1 33 33 34 69 69 69 71 60 54 48 66 76 33 69 62
Logan Pyett D KCB 23 157500* 1 56 57 64 50 52 47 70 66 67 45 50 55 59 49 60
Brendan Smith D KCB 22 262500* 2 57 65 65 55 55 52 81 55 67 46 48 55 62 54 63
Jordan Pearce G KCB 24 157500* 2 45 44 40 46 47 48 64 48 75 39 50 51 43 47 54
Thomas McCollum G KCB 21 245000,1* 2 55 50 40 55 52 54 66 52 62 51 49 60 48 53 58
Joey MacDonald G KCB 31 550000 2 67 66 61 64 65 66 68 80 74 56 60 67 64 65 68
prospect
Marek Tvrdon R JNR 18 525000 0 C- C- C- D D D C- D C- C- D C- C- D C-
Philippe Hudon R JNR 18 525000* 0 D D D D D C- C D C- D D C- D D C-
Richard Nedomlel R JNR 18 525000* 0 D- D- F C- D C- C- C- D- D D C D- C- C-
Tomas Jurco R JNR 18 800000* 0 C- C- C D D D C- C- B- D D C- C- D C-
Julien Cayer C AMA 22 525000* 0 D D- D- D- D- D D D C- D D D D- D C-
Louis-Marc Aubry C JNR 19 878333* 3 D D D C- D C- C- C- C- C- D D D C- C-
Brooks Macek C JNR 19 525000* 0 D C- C- D C- D C D B- C- D D C- D C-
Calle Jarnkrok C AMA 20 600000* 0 D C C C- C- D- B- C- B C- D D C- D C-
Dimitri Kazionov C AMA 27 525000* 0 D D D C- C- C- C- C- C C C- C- D C- C-
Riley Sheahan C JNR 19 700000 0 D C- C- C- C- C- C C- B- C- D C- D C- C
Alan Quine C JNR 18 600000* 0 C- D C- D D D- C D B C- D- D C- D C-
Teemu Pulkkinen L JNR 19 525000* 0 C- C- C D D D D D B- D D D C- D C-
Dick Axelsson L AMA 24 850000* 0 D D D D D C- C C C- C- D C D D C-
Nick Jensen D AMA 21 525000* 0 D D C- D D D- C- D- B- D- D D D D C-
Gleason Fournier D AMA 20 875000* 3 D- D D D- D D- C- D C D- D D D D- C-
Ryan Sproul D JNR 18 700000* 0 C- D C- D D D C- D C D D C- C- D C-
Mattias Backman D JNR 18 525000* 0 D- D D D D D C- C- C D D D D D C-
Xavier Ouellet D JNR 18 750000* 0 C- C- C- C- C- D C- D C D D D C- C- C-
Alexei Marchenko D JNR 19 525000* 0 D D C- D D D C- D C D D D D D C-
Benjamin Marshall D JNR 19 525000* 0 D D D D D D- C- D B- D D D- D D C-
Max Nicastro D AMA 21 525000* 0 D D- D- D D D C- C- D D- D D D- D D
Petr Mrazek G JNR 19 525000* 0 D D D D D C- C- D- B- D D D D D C-
Daniel Larsson G AMA 25 850000* 0 C- C- C- C- C- C- C D B- D D C- C- C- C