East Coast Simulated Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

East Coast Simulated Hockey League

Give blood, play hockey !
 
AccueilDernières imagesS'enregistrerConnexion
-39%
Le deal à ne pas rater :
Ordinateur portable ASUS Chromebook Vibe CX34 Flip
399 € 649 €
Voir le deal
anipassion.com

 

 18.10.2011

Aller en bas 
AuteurMessage
The-FranK'
LHJMQ
LHJMQ
The-FranK'


Messages : 1112
Date d'inscription : 03/04/2011

18.10.2011 Empty
MessageSujet: 18.10.2011   18.10.2011 I_icon_minitimeVen 6 Avr - 10:56

18.10.2011 3728774659 5 – 3 18.10.2011 650007146
18.10.2011 701595458 1 – 3 18.10.2011 2232857850
18.10.2011 644708860 2 – 1 18.10.2011 4267858910
18.10.2011 805755920 1 – 1 18.10.2011 1775948451
18.10.2011 911613522 2 – 2 18.10.2011 3559705864
18.10.2011 3778832113 2 – 2 18.10.2011 3471698793
18.10.2011 1825881837 2 – 0 18.10.2011 2393721834
18.10.2011 359145749 3 – 2 18.10.2011 165466936





Pittsburgh Penguins 5 , Montreal Canadiens 3
Shots: 31 - 29
18.10.2011 3728774659 PP: 1 of 3 (10 shots), Passing:59/70=84 %, Challenges:31/50=60 %
18.10.2011 650007146 PP: 0 of 3 (10 shots), Passing:62/77=80 %, Challenges:34/51=65 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 474824 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:51 1-0 18.10.2011 3728774659 Jarret Stoll [2] (Dustin Penner)
08:46 1-1 18.10.2011 650007146 Andrei Markov [2] (Tomas Plekanec, Louis Leblanc)
------------------------------------------------------------
29:38 1-2 18.10.2011 650007146 Max Pacioretty [3] (Erik Cole)
30:51 2-2 18.10.2011 3728774659 Rostislav Olesz [1] (Matt Niskanen, Robert Scuderi)
33:05 3-2 18.10.2011 3728774659 Sidney Crosby [2] (Kevin Klein, Jarret Stoll)SH
------------------------------------------------------------
40:53 4-2 18.10.2011 3728774659 Zbynek Michalek [2] (Sidney Crosby, Michael Frolík)PP
48:53 5-2 18.10.2011 3728774659 Travis Zajac [3] (Michael Frolík, Zbynek Michalek)
50:48 5-3 18.10.2011 650007146 Scott Gomez [1] (Rene Bourque, Brian Gionta)
------------------------------------------------------------
Penalty summary:
-----------------
16:11 18.10.2011 3728774659 Robert Scuderi (2 min for tripping)
------------------------------------------------------------
32:42 18.10.2011 3728774659 Brooks Orpik (5 min for attempt to injury)
39:12 18.10.2011 650007146 Rene Bourque (2 min for tripping)
------------------------------------------------------------
53:35 18.10.2011 650007146 Andrew Conboy (2 min for slashing)
55:54 18.10.2011 3728774659 Jordan Staal (2 min for cross-checking)
58:38 18.10.2011 650007146 Mathieu Darche (2 min for high-sticking)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Craig 0 0 2 2 1 2 0 0 6.20 7
L Dainius Zubrus 0 0 0 0 4 0 0 1 13.00 4
R Jarret Stoll 1 1 2 0 1 0 0 -1 11.10 6
R Travis Zajac 1 0 4 3 0 2 0 1 20.30 9
C Jason Williams 0 0 1 2 0 2 0 0 6.20 7
C David Legwand 0 0 4 0 0 0 0 1 13.30 7
C Jordan Staal 0 0 3 1 2 0 2 -2 20.40 6
C Sidney Crosby 1 1 6 1 1 0 0 2 23.00 9
L Pascal Dupuis 0 0 2 0 1 1 0 0 15.20 6
L Rostislav Olesz 1 0 2 0 0 0 0 1 13.00 6
L Dustin Penner 0 1 1 1 1 1 0 -2 10.50 6
R Michael Frolík 0 2 3 0 2 0 0 1 20.30 7
D Robert Scuderi 0 1 0 0 1 0 2 1 12.10 6
D Brooks Orpik 0 0 3 3 1 3 5 -2 20.40 7
D Zbynek Michalek 1 1 2 2 1 1 0 1 29.30 9
D Matt Niskanen 0 1 0 1 0 2 0 1 12.10 7
D Paul Martin 0 0 0 0 0 0 0 -1 12.20 6
D Kevin Klein 0 1 2 3 1 3 0 2 29.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Quick 3 0 26 0 0 60.00 7
G Brent Johnson 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan White 0 0 0 2 2 2 0 0 7.50 6
R Rene Bourque 0 1 2 3 0 4 2 0 11.50 8
R Brian Gionta 0 1 3 1 2 0 0 -2 18.10 6
R Erik Cole 0 1 3 3 1 3 0 1 20.40 9
C Louis Leblanc 0 1 1 3 1 1 0 0 7.50 7
C Scott Gomez 1 0 1 0 1 0 0 0 11.50 5
C David Desharnais 0 0 3 0 0 0 0 -1 18.40 7
C Tomas Plekanec 0 1 3 1 0 0 0 0 16.40 7
L Andrew Conboy 0 0 0 1 1 1 2 0 7.50 6
L Travis Moen 0 0 0 2 2 2 0 0 16.50 6
L Mathieu Darche 0 0 3 1 0 1 2 -3 25.20 6
L Max Pacioretty 1 0 2 2 1 1 0 2 11.30 8
D Greg Zanon 0 0 0 0 2 1 0 0 17.40 5
D Josh Gorges 0 0 0 3 1 1 0 -1 15.40 7
D Tomas Kaberle 0 0 1 0 0 0 0 1 21.40 6
D Raphael Diaz 0 0 0 1 2 1 0 -1 13.50 4
D P.K. Subban 0 0 4 0 0 0 0 -2 24.50 7
D Andrei Markov 1 0 3 0 1 1 0 1 26.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 5 0 26 0 0 60.00 5
G Peter Budaj 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Sidney Crosby
2nd star: Zbynek Michalek
3rd star: Jarret Stoll

Notes for Pittsburgh Penguins:
-Jarret Stoll scored the 300th point of his career.
-Robert Scuderi ended his 5 game point drought.

Notes for Montreal Canadiens:
-Tomas Kaberle had his 4 game point streak snapped.

Other notes:

Farm game result:
Wilkes-Barre Penguins 0( 21) , Quebec Citadelles 3( 13)
------------------------------------------------------------
0-1 QUE Brendon Nash (Blake Geoffrion, Brad Staubitz)
0-2 QUE Robert Slaney (Andreas Engqvist)
0-3 QUE Dany Masse (Jeff Woywitka)

Goalies: Brad Thiessen - Nathan Lawson


Tampa Bay Lightning 1 , Colorado Avalanche 3
Shots: 17 - 28
18.10.2011 701595458 PP: 1 of 3 (10 shots), Passing:64/83=77 %, Challenges:29/43=65 %
18.10.2011 2232857850 PP: 1 of 6 (11 shots), Passing:71/93=76 %, Challenges:26/36=70 %
Attendance: 19758 of 19758 (Ice Palace)
Ticket income: 590765 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:21 1-0 18.10.2011 701595458 Teddy Purcell [4] (Martin St. Louis, Nicklas Bäckström)PP
07:42 1-1 18.10.2011 2232857850 Jan Hejda [1] (Peter Mueller, Steve Downie)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
44:56 1-2 18.10.2011 2232857850 Milan Hejduk [5] (Peter Mueller, Duncan Siemens)
47:54 1-3 18.10.2011 2232857850 Steve Downie [3] (Alexander Radulov, Jan Hejda)
------------------------------------------------------------
Penalty summary:
-----------------
04:36 18.10.2011 2232857850 Steve Downie (2 min for high-sticking)
06:59 18.10.2011 701595458 Mattias Ritola (2 min for cross-checking)
07:58 18.10.2011 701595458 Richard Panik (2 min for boarding)
16:19 18.10.2011 2232857850 Steve Downie (2 min for tripping)
------------------------------------------------------------
25:43 18.10.2011 701595458 Mattias Öhlund (2 min for hooking)
32:45 18.10.2011 701595458 Brett Clark (2 min for slashing)
38:18 18.10.2011 701595458 Ryan Malone (2 min for tripping)
------------------------------------------------------------
50:36 18.10.2011 701595458 Nate Thompson (2 min for tripping)
58:23 18.10.2011 2232857850 Alexander Radulov (2 min for high-sticking)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Richard Panik 0 0 1 0 0 0 2 0 6.10 5
R Mattias Ritola 0 0 0 0 0 0 2 0 13.00 6
R Adam Hall 0 0 2 2 1 2 0 -1 18.40 5
R Teddy Purcell 1 0 3 0 1 0 0 -1 19.00 6
C Trevor Smith 0 0 0 2 0 2 0 0 6.10 6
C Nate Thompson 0 0 1 0 0 1 2 0 14.20 6
C Nicklas Bäckström 0 1 2 1 0 0 0 -1 14.50 7
C Vincent Lecavalier 0 0 3 1 3 1 0 -1 20.20 7
L Tom Pyatt 0 0 0 0 1 0 0 0 6.10 4
L Dana Tyrell 0 0 0 0 2 0 0 0 13.10 5
L Ryan Malone 0 0 1 0 1 0 2 -1 17.50 6
L Martin St. Louis 0 1 3 0 0 0 0 -1 19.10 8
D Charles Landry 0 0 0 0 1 0 0 0 11.30 4
D John Carlson 0 0 1 1 1 1 0 -1 22.00 5
D Mattias Öhlund 0 0 0 2 1 2 2 -1 27.10 7
D Brian Lee 0 0 0 0 1 0 0 0 12.30 4
D Brett Clark 0 0 2 1 0 0 2 -1 17.40 5
D Eric Brewer 0 0 4 1 0 1 0 -1 29.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 25 0 0 60.00 7
G Albert Roloson 0 0 0 0 0 0.00 0

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Van Der Gulik 0 0 1 0 0 0 0 0 7.20 5
R Chuck Kobasew 0 0 2 1 0 1 0 0 12.20 7
R Milan Hejduk 1 0 3 0 0 0 0 1 17.50 8
R Steve Downie 1 1 5 0 2 0 4 1 18.30 9
C Jay McClement 0 0 0 3 2 3 0 0 11.20 5
C Joey Hishon 0 0 2 0 0 0 0 0 12.20 6
C Ryan O'Reilly 0 0 2 0 1 0 0 1 17.10 7
C Andrew Cogliano 0 0 3 1 0 0 0 1 19.10 7
L Jamie McGinn 0 0 1 2 1 2 0 0 11.20 7
L Kevin Porter 0 0 2 1 1 4 0 0 12.20 7
L Peter Mueller 0 2 1 0 1 0 0 1 15.40 5
L Alexander Radulov 0 1 4 0 0 0 2 1 19.10 7
D Stefan Elliott 0 0 0 0 0 0 0 0 13.10 6
D Ryan Wilson 0 0 1 1 0 1 0 1 16.50 6
D Jan Hejda 1 1 2 2 0 1 0 1 25.20 8
D Shane O'Brien 0 0 1 1 0 1 0 0 17.00 7
D Duncan Siemens 0 1 2 1 2 1 0 1 20.50 7
D Ryan Suter 0 0 1 0 0 0 0 1 26.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 1 0 16 0 0 60.00 8
G Semyon Varlamov 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Steve Downie
2nd star: Jan Hejda
3rd star: Milan Hejduk

Notes for Tampa Bay Lightning:

Notes for Colorado Avalanche:

Other notes:

Farm game result:
Detroit Vipers 1( 14) , Hershey Bears 0( 17)
------------------------------------------------------------
1-0 DTV Troy Bodie (Mike Vernace, James Wright)

Goalies: Dustin Tokarski - Cédrick Desjardins


Atlanta Thrashers 2 , New Jersey Devils 1
Shots: 23 - 23
18.10.2011 644708860 PP: 1 of 4 (8 shots), Passing:69/83=83 %, Challenges:28/50=54 %
18.10.2011 4267858910 PP: 0 of 2 (2 shots), Passing:61/78=78 %, Challenges:30/48=61 %
Attendance: 18517 of 18517 (Philips Arena)
Ticket income: 501811 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
00:42 0-1 18.10.2011 4267858910 Evgeni Malkin [2] (Andy Greene)
------------------------------------------------------------
27:05 1-1 18.10.2011 644708860 Blake Wheeler [3] (Evander Kane, Bryan Little)PP
34:26 2-1 18.10.2011 644708860 Bryan Little [2] (Evander Kane, Dustin Byfuglien)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
01:36 18.10.2011 4267858910 Evgeni Malkin (2 min for roughing)
01:36 18.10.2011 644708860 Jim Slater (2 min for roughing)
04:24 18.10.2011 644708860 Bryan Little (2 min for hooking)
14:02 18.10.2011 644708860 Ben Maxwell (2 min for hooking)
------------------------------------------------------------
21:09 18.10.2011 4267858910 David Clarkson (2 min for hooking)
26:47 18.10.2011 4267858910 Evgeni Malkin (2 min for hooking)
------------------------------------------------------------
46:04 18.10.2011 4267858910 David Clarkson (2 min for elbowing)
56:19 18.10.2011 4267858910 Adam Larsson (2 min for elbowing)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 0 0 0 2 0 0 0 8.00 5
R Nik Antropov 0 0 3 0 0 0 0 0 17.00 6
R Eric Fehr 0 0 1 0 1 0 0 0 11.20 6
R Blake Wheeler 1 0 3 1 1 1 0 0 18.50 8
C Ben Maxwell 0 0 0 0 1 0 2 0 8.00 5
C Alexander Burmistrov 0 0 2 1 0 1 0 0 18.40 7
C Jim Slater 0 0 0 2 2 0 2 0 14.00 6
C Bryan Little 1 1 1 0 2 0 2 0 18.50 6
L Kenndal McArdle 0 0 3 0 1 0 0 0 8.00 6
L Tanner Glass 0 0 1 1 2 1 0 0 14.40 6
L Evander Kane 0 2 2 3 2 3 0 1 20.10 8
L Andrew Ladd 0 0 1 1 2 0 0 -1 17.10 6
D Grant Clitsome 0 0 2 0 0 1 0 0 18.10 7
D Ron Hainsey 0 0 2 0 0 0 0 0 13.50 7
D Tobias Enström 0 0 1 0 1 0 0 0 23.10 6
D Mark Stuart 0 0 0 4 3 6 0 0 21.10 8
D Zach Bogosian 0 0 2 3 1 3 0 0 18.20 7
D Dustin Byfuglien 0 1 2 2 1 2 0 0 25.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ondrej Pavelec 1 0 22 0 0 60.00 9
G Chris Mason 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mattias Tedenby 0 0 0 2 1 0 0 0 6.40 6
R Tyler Kennedy 0 0 2 3 4 6 0 0 15.00 7
R David Clarkson 0 0 2 5 3 3 4 0 16.40 7
R Zach Parisé 0 0 3 3 2 1 0 0 17.00 7
C Tim Sestito 0 0 2 0 0 0 0 0 6.40 7
C Jacob Josefson 0 0 0 0 0 0 0 0 15.00 6
C Patrik Elias 0 0 2 0 0 0 0 0 17.00 7
C Evgeni Malkin 1 0 2 2 0 2 4 0 16.20 8
L Matt Cooke 0 0 0 0 0 0 0 0 10.50 6
L Alexei Ponikarovsky 0 0 4 3 0 5 0 0 20.30 9
L Adam Henrique 0 0 1 1 0 0 0 0 13.30 7
L Ilya Kovalchuk 0 0 3 0 1 0 0 0 17.00 7
D Bryce Salvador 0 0 0 0 2 0 0 0 19.10 5
D Tom Poti 0 0 0 0 1 0 0 0 17.00 6
D Andy Greene 0 1 0 1 2 0 0 0 24.20 6
D Carlo Colaiacovo 0 0 1 0 0 1 0 0 19.00 6
D Adam Larsson 0 0 1 5 1 2 2 0 18.20 8
D Anton Volchenkov 0 0 0 1 1 2 0 0 22.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 2 0 21 0 0 59.50 8
G Anders Lindback 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Blake Wheeler
2nd star: Bryan Little
3rd star: Evander Kane

Notes for Atlanta Thrashers:

Notes for New Jersey Devils:

Other notes:

Farm game result:
Chicago Wolves 1( 22) , Albany River Rats 2( 22)
------------------------------------------------------------
1-0 CHW Jason Jaffray (Yuri Trubachev)
1-1 ALB Steven Zalewski (Stephen Gionta, Brad Mills)
1-2 ALB Stephen Gionta (Steven Zalewski)

Goalies: Peter Mannino - Jeff Frazee


St. Louis Blues 1 , Detroit Red Wings 1
Shots: 19 - 33
18.10.2011 805755920 PP: 1 of 5 (10 shots), Passing:57/72=79 %, Challenges:29/42=67 %
18.10.2011 1775948451 PP: 1 of 6 (11 shots), Passing:81/98=82 %, Challenges:30/56=52 %
Attendance: 18489 of 19260 (Kiel Center)
Ticket income: 504750 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:12 0-1 18.10.2011 1775948451 Jiri Hudler [1] (Valtteri Filppula, Pavel Datsyuk)PP
------------------------------------------------------------
36:18 1-1 18.10.2011 805755920 Patrice Bergeron [2] (Brad Marchand, David Perron)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
04:53 18.10.2011 805755920 Gilbert Brulé (2 min for hooking)
07:43 18.10.2011 1775948451 Todd Bertuzzi (2 min for tripping)
16:37 18.10.2011 805755920 Kevin Shattenkirk (2 min for tripping)
------------------------------------------------------------
34:51 18.10.2011 1775948451 Valtteri Filppula (2 min for tripping)
36:55 18.10.2011 1775948451 Dan Cleary (2 min for roughing)
------------------------------------------------------------
43:06 18.10.2011 805755920 Barret Jackman (2 min for holding the stick)
46:48 18.10.2011 1775948451 Trevor Parkes (2 min for hooking)
50:38 18.10.2011 805755920 Alexander Steen (2 min for high-sticking)
54:03 18.10.2011 805755920 Michal Rozsival (2 min for elbowing)
56:31 18.10.2011 1775948451 Trevor Parkes (2 min for holding the stick)
------------------------------------------------------------
62:04 18.10.2011 805755920 Andy McDonald (2 min for tripping)

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Alexander Steen 0 0 1 0 1 0 2 0 9.20 5
L Matt D'Agostini 0 0 1 1 0 0 0 0 20.10 5
L Andy McDonald 0 0 2 0 1 0 2 0 9.20 5
L Brad Marchand 0 1 1 0 1 0 0 0 13.50 7
C Gilbert Brulé 0 0 2 3 0 3 2 0 8.10 7
C Justin Abdelkader 0 0 1 5 1 5 0 0 12.10 7
C Patrik Berglund 0 0 2 1 1 3 0 0 20.20 5
C Patrice Bergeron 1 0 2 1 1 0 0 0 24.40 7
R Kyle Palmieri 0 0 3 0 1 0 0 0 9.10 7
R Jamie Langenbrunner 0 0 1 0 2 1 0 0 23.20 6
R Chris Stewart 0 0 2 2 1 1 0 0 18.30 6
R David Perron 0 1 2 1 0 0 0 0 14.00 7
D Roman Polak 0 0 0 3 0 4 0 0 26.10 7
D Barret Jackman 0 0 3 2 0 3 2 0 29.30 8
D Johnny Boychuk 0 0 0 4 0 2 0 0 19.30 8
D Michal Rozsival 0 0 0 0 1 1 2 0 13.30 6
D Derek Morris 0 0 1 4 1 2 0 0 18.30 7
D Kevin Shattenkirk 0 0 2 0 0 1 2 0 23.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 1 0 32 0 0 65.00 10
G Brian Elliott 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Trevor Parkes 0 0 0 2 2 0 4 0 8.30 6
R Jiri Hudler 1 0 3 0 2 0 0 0 23.30 7
R Tomas Holmström 0 0 1 3 2 0 0 0 15.20 6
R Todd Bertuzzi 0 0 4 2 0 1 2 0 14.40 7
C Landon Ferraro 0 0 0 0 0 0 0 0 8.30 6
C Darren Helm 0 0 1 1 2 2 0 0 18.20 6
C Jason Arnott 0 0 3 1 1 0 0 0 13.50 7
C Pavel Datsyuk 0 1 6 0 4 0 0 0 24.30 7
L Drew Miller 0 0 1 2 2 2 0 0 8.30 6
L Dan Cleary 0 0 2 3 3 3 2 0 12.00 7
L Valtteri Filppula 0 1 4 0 4 0 2 0 22.20 6
L Johan Franzén 0 0 3 0 0 0 0 0 16.10 6
D Jonathan Ericsson 0 0 0 2 0 2 0 0 11.50 6
D Ian White 0 0 2 0 1 0 0 0 14.10 6
D Niklas Kronwall 0 0 2 0 0 1 0 0 33.00 7
D Kyle Quincey 0 0 0 0 1 0 0 0 19.00 5
D Brad Stuart 0 0 1 3 1 2 0 0 19.00 8
D Nicklas Lidström 0 0 2 0 0 0 0 0 33.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jimmy Howard 1 0 18 0 0 65.00 9
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jaroslav Halak
2nd star: Jiri Hudler
3rd star: Patrice Bergeron

Notes for St. Louis Blues:

Notes for Detroit Red Wings:
-Jiri Hudler ended his 5 game goal drought.
-Todd Bertuzzi had his 4 game point streak snapped.

Other notes:

Farm game result:
Worcester Icecats 3( 22) , Kansas City Blades 1( Cool
------------------------------------------------------------
1-0 WOR Sebastian Wannstrom (Evgeny Grachev)
1-1 KCB Chris Conner (Jan Mursak, Francis Pare)
2-1 WOR Evgeny Grachev (Stefan Della Rovere, Sebastian Wannstrom)
3-1 WOR Vladimír Sobotka (Trevor Lewis, Yutaka Fukufuji)

Goalies: Yutaka Fukufuji - Joey MacDonald


Ottawa Senators 2 , Buffalo Sabres 2
Shots: 39 - 23
18.10.2011 911613522 PP: 0 of 3 (11 shots), Passing:72/94=76 %, Challenges:41/50=80 %
18.10.2011 3559705864 PP: 0 of 3 (4 shots), Passing:77/96=80 %, Challenges:25/45=54 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 612350 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:12 1-0 18.10.2011 911613522 Nikita Filatov [1] (Peter Regin, Mika Zibanejad)
16:08 1-1 18.10.2011 3559705864 Ville Leino [1] (Jochen Hecht, Cody Hodgson)
------------------------------------------------------------
28:55 2-1 18.10.2011 911613522 Sergei Gonchar [1] (Daniel Alfredsson, David Booth)
35:36 2-2 18.10.2011 3559705864 Tyler Ennis [1] (Brad Boyes, Mike Weber)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
09:52 18.10.2011 3559705864 Ales Kotalik (2 min for tripping)
17:21 18.10.2011 911613522 Nick Foligno (2 min for hooking)
------------------------------------------------------------
29:31 18.10.2011 3559705864 Thomas Vanek (5 min for boarding)
36:13 18.10.2011 3559705864 Drew Stafford (2 min for slashing)
39:18 18.10.2011 911613522 Mika Zibanejad (2 min for high-sticking)
------------------------------------------------------------
41:07 18.10.2011 911613522 Zack Smith (2 min for roughing)
41:07 18.10.2011 3559705864 Christian Ehrhoff (2 min for roughing)
47:48 18.10.2011 911613522 Henrik Sedin (2 min for hooking)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nikita Filatov 1 0 4 0 1 0 0 0 10.40 6
R Chris Neil 0 0 1 3 0 3 0 0 19.50 7
R Bobby Butler 0 0 2 0 1 0 0 -1 13.30 6
R Daniel Alfredsson 0 1 5 2 0 0 0 1 20.10 6
C Peter Regin 0 1 1 0 0 0 0 1 7.20 5
C Mika Zibanejad 0 1 0 0 2 2 2 0 14.20 5
C Kyle Turris 0 0 4 0 1 0 0 -2 17.40 6
C Henrik Sedin 0 0 4 0 2 0 2 1 19.20 7
L Zack Smith 0 0 2 1 0 1 2 1 12.10 7
L Colin Greening 0 0 0 1 0 2 0 0 14.20 6
L Nick Foligno 0 0 3 2 0 1 2 0 18.40 8
L David Booth 0 1 4 2 2 2 0 -1 21.00 8
D Jared Cowen 0 0 0 2 0 4 0 0 15.10 8
D Chris Phillips 0 0 1 0 0 0 0 0 19.30 6
D Sergei Gonchar 1 0 2 2 0 1 0 0 29.40 8
D Matt Gilroy 0 0 0 0 0 0 0 0 16.40 5
D Filip Kuba 0 0 3 0 0 0 0 1 18.20 6
D Erik Karlsson 0 0 4 1 0 4 0 -1 31.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 2 0 21 0 0 65.00 8
G Alex Auld 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ales Kotalik 0 0 0 1 1 0 2 0 7.50 4
R Brad Boyes 0 1 0 1 1 1 0 1 13.20 7
R Drew Stafford 0 0 2 1 0 0 2 0 20.50 6
R Jason Pominville 0 0 2 0 0 0 0 -1 20.50 7
C Cody McCormick 0 0 1 2 0 2 0 0 14.00 7
C Tyler Ennis 1 0 2 0 0 2 0 1 13.20 8
C Cody Hodgson 0 1 2 0 0 0 0 0 14.10 7
C Derek Roy 0 0 2 1 1 0 0 -1 21.50 7
L Nathan Gerbe 0 0 1 1 1 0 0 0 7.50 4
L Ville Leino 1 0 2 0 4 0 0 1 14.20 6
L Jochen Hecht 0 1 2 0 1 0 0 0 17.50 5
L Thomas Vanek 0 0 3 0 1 0 5 -1 21.00 7
D Mike Weber 0 1 0 1 1 1 0 1 21.00 7
D Shaone Morrisonn 0 0 0 0 2 0 0 0 17.30 5
D Jordan Leopold 0 0 1 1 1 0 0 -1 28.10 5
D Andrej Sekera 0 0 0 0 1 1 0 1 17.00 6
D Robyn Regehr 0 0 0 2 0 2 0 0 19.30 6
D Christian Ehrhoff 0 0 5 0 2 0 2 -1 27.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 2 0 37 0 0 65.00 10
G Jhonas Enroth 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan Miller
2nd star: Nikita Filatov
3rd star: Tyler Ennis

Notes for Ottawa Senators:
-Mika Zibanejad ended his 5 game point drought.

Notes for Buffalo Sabres:
-Jason Pominville had his 4 game point streak snapped.
-Thomas Vanek had his 4 game point streak snapped.

Other notes:

Farm game result:
Grand Rapids Griffins 2( 10) , Rochester Americans 3( 6)
------------------------------------------------------------
1-0 GRD Corey Locke (Stephane Da Costa, Eric Gryba)
1-1 ROC Travis Turnbull (Jacob Lagace, Drew Schiestel)
2-1 GRD Jakob Silfverberg (Erik Condra, Patrick Wiercioch)
2-2 ROC Travis Turnbull (Michael Ryan)
2-3 ROC Michael Ryan (Drew Schiestel)

Goalies: Ben Bishop - Drew MacIntyre



New York Islanders 2 , Phoenix Coyotes 2
Shots: 18 - 18
18.10.2011 3778832113 PP: 0 of 4 (7 shots), Passing:74/91=81 %, Challenges:36/50=70 %
18.10.2011 3471698793 PP: 0 of 3 (6 shots), Passing:61/82=74 %, Challenges:37/49=74 %
Attendance: 9778 of 16297 (Nassau Coliseum)
Ticket income: 265962 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
30:51 0-1 18.10.2011 3471698793 Oliver Ekman-Larsson [1] (Ladislav Smid, Mark McNeill)
------------------------------------------------------------
44:01 1-1 18.10.2011 3778832113 Kyle Okposo [1] (Pierre Parenteau, Matt Martin)
49:54 2-1 18.10.2011 3778832113 Blake Comeau [1] (Michael Grabner)
50:28 2-2 18.10.2011 3471698793 Lauri Korpikoski [1] (Mikkel Boedker, Rostislav Klesla)
------------------------------------------------------------
Penalty summary:
-----------------
03:08 18.10.2011 3471698793 Brandon Gormley (2 min for hooking)
08:27 18.10.2011 3778832113 John Tavares (2 min for tripping)
------------------------------------------------------------
22:13 18.10.2011 3778832113 Andrew MacDonald (2 min for roughing)
31:13 18.10.2011 3471698793 Ray Whitney (2 min for elbowing)
35:11 18.10.2011 3778832113 Mark Eaton (2 min for hooking)
------------------------------------------------------------
53:38 18.10.2011 3471698793 Connor Murphy (2 min for tripping)
54:42 18.10.2011 3471698793 Oliver Ekman-Larsson (2 min for roughing)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Martin 0 1 0 1 0 1 0 0 6.30 7
R Nino Niederreiter 0 0 1 0 0 1 0 0 13.00 6
R Michael Grabner 0 1 4 0 2 0 0 0 18.20 8
R Pierre Parenteau 0 1 3 0 1 0 0 0 21.50 7
C Casey Cizikas 0 0 1 0 2 0 0 0 5.40 5
C Marty Reasoner 0 0 1 0 0 2 0 0 16.00 5
