East Coast Simulated Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

East Coast Simulated Hockey League

Give blood, play hockey !
 
AccueilDernières imagesS'enregistrerConnexion
Le Deal du moment : -40%
-40% sur le Pack Gaming Mario PDP Manette filaire + ...
Voir le deal
29.99 €

 

 11.10.2011

Aller en bas 
AuteurMessage
The-FranK'
LHJMQ
LHJMQ
The-FranK'


Messages : 1112
Date d'inscription : 03/04/2011

11.10.2011 Empty
MessageSujet: 11.10.2011   11.10.2011 I_icon_minitimeMar 3 Avr - 18:39

11.10.2011 1801039645 3 – 4 11.10.2011 911613522
11.10.2011 644708860 3 – 5 11.10.2011 701595458
11.10.2011 805755920 3 – 5 11.10.2011 359145749
11.10.2011 1718631532 6 – 2 11.10.2011 3778832113
11.10.2011 937189210 2 – 4 11.10.2011 3728774659
11.10.2011 2393721834 2 – 4 11.10.2011 1775948451
11.10.2011 3471698793 2 – 3 11.10.2011 165466936





New York Rangers 3 , Ottawa Senators 4
Shots: 27 - 31
11.10.2011 1801039645 PP: 0 of 2 (4 shots), Passing:61/78=78 %, Challenges:31/52=58 %
11.10.2011 911613522 PP: 1 of 5 (11 shots), Passing:76/104=73 %, Challenges:27/38=69 %
Attendance: 18200 of 18200 (Madison Square Garden)
Ticket income: 560560 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:39 0-1 11.10.2011 911613522 Henrik Sedin [2] (Erik Karlsson, Sergei Gonchar)PP
13:27 0-2 11.10.2011 911613522 Zack Smith [1])
------------------------------------------------------------
30:08 1-2 11.10.2011 1801039645 Brad Richards [1] (Alex Edler)
34:32 2-2 11.10.2011 1801039645 Daniel Sedin [1] (Alex Edler, Dan Girardi)
35:08 2-3 11.10.2011 911613522 David Booth [2] (Erik Karlsson, Sergei Gonchar)
------------------------------------------------------------
58:57 3-3 11.10.2011 1801039645 Marian Gaborik [1] (Daniel Sedin, Brad Richards) WG
------------------------------------------------------------
64:24 3-4 11.10.2011 911613522 Henrik Sedin [3] (David Booth, Erik Karlsson)
Penalty summary:
-----------------
06:54 11.10.2011 1801039645 Sean Avery (2 min for high-sticking)
10:12 11.10.2011 1801039645 Dale Weise (2 min for high-sticking)
------------------------------------------------------------
30:22 11.10.2011 1801039645 Brandon Dubinsky (2 min for roughing)
34:18 11.10.2011 1801039645 Rod Pelley (5 min for fighting)
34:18 11.10.2011 911613522 Chris Neil (5 min for fighting)
38:05 11.10.2011 911613522 Nikita Filatov (2 min for roughing)
------------------------------------------------------------
46:02 11.10.2011 1801039645 Rod Pelley (5 min for fighting)
46:02 11.10.2011 911613522 Chris Neil (5 min for fighting)
50:31 11.10.2011 1801039645 Derek Stepan (2 min for boarding)
52:57 11.10.2011 911613522 Nikita Filatov (2 min for cross-checking)
55:13 11.10.2011 1801039645 Brad Richards (2 min for boarding)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dale Weise 0 0 2 1 0 0 2 0 9.30 7
R Brandon Prust 0 0 0 3 1 3 0 0 19.00 7
R Ruslan Fedotenko 0 0 4 1 0 0 0 -1 13.10 7
R Marian Gaborik 1 0 4 0 2 0 0 1 19.50 7
C Derek Stepan 0 0 0 0 1 0 2 0 7.30 6
C Artem Anisimov 0 0 0 0 0 0 0 0 16.00 6
C Frans Nielsen 0 0 1 0 0 0 0 -1 13.10 6
C Brad Richards 1 1 5 0 2 0 2 1 19.20 7
L Rod Pelley 0 0 0 1 3 0 10 0 12.20 4
L Sean Avery 0 0 1 6 4 4 2 0 19.00 8
L Brandon Dubinsky 0 0 3 0 3 0 2 -1 15.10 6
L Daniel Sedin 1 1 4 0 2 0 0 1 21.00 8
D Mike Sauer 0 0 0 0 2 1 0 0 20.30 6
D Steve Eminger 0 0 0 1 1 0 0 -1 14.00 6
D Dan Girardi 0 1 1 0 0 0 0 1 25.00 7
D Travis Hamonic 0 0 0 0 0 1 0 0 22.30 5
D Toni Lydman 0 0 0 3 0 1 0 -1 21.50 6
D Alex Edler 0 2 3 1 0 1 0 1 25.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 4 0 27 0 0 64.00 6
G Martin Biron 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nikita Filatov 0 0 4 0 0 0 4 1 14.10 6
R Chris Neil 0 0 1 5 2 5 10 -1 16.10 7
R Bobby Butler 0 0 2 0 0 0 0 0 12.20 6
R Daniel Alfredsson 0 0 4 0 1 0 0 0 19.20 7
C Peter Regin 0 0 2 0 0 0 0 1 9.10 6
C Mika Zibanejad 0 0 1 0 1 0 0 -1 16.10 6
C Kyle Turris 0 0 3 0 0 0 0 0 17.20 7
C Henrik Sedin 2 0 5 0 0 0 0 0 17.20 7
L Zack Smith 1 0 2 3 0 3 0 1 13.40 8
L Colin Greening 0 0 0 4 1 5 0 -1 16.10 7
L Nick Foligno 0 0 2 5 1 4 0 0 19.50 8
L David Booth 1 1 3 1 0 1 0 0 17.20 7
D Jared Cowen 0 0 0 0 1 2 0 -1 17.10 6
D Chris Phillips 0 0 0 4 1 1 0 0 18.30 8
D Sergei Gonchar 0 2 0 1 0 0 0 1 23.30 7
D Matt Gilroy 0 0 0 1 1 0 0 -1 24.10 4
D Filip Kuba 0 0 2 0 1 0 0 0 17.40 6
D Erik Karlsson 0 3 4 1 1 0 0 1 28.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 3 0 24 0 0 64.30 7
G Alex Auld 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Erik Karlsson
2nd star: Henrik Sedin
3rd star: David Booth

Notes for New York Rangers:

Notes for Ottawa Senators:

Other notes:
-Chris Neil beat Rod Pelley in a fight.
-Chris Neil beat Rod Pelley in a fight.

Farm game result:
Hartford Wolfpack 0( 9) , Grand Rapids Griffins 3( 26)
------------------------------------------------------------
0-1 GRD Wacey Hamilton (Corey Cowick, Matt Carkner)
0-2 GRD Dave Dziurzynski (Jim O'Brien)
0-3 GRD Corey Locke (Stephane Da Costa)

Goalies: Chad Johnson - Ben Bishop


Atlanta Thrashers 3 , Tampa Bay Lightning 5
Shots: 35 - 24
11.10.2011 644708860 PP: 1 of 5 (12 shots), Passing:72/86=83 %, Challenges:30/38=76 %
11.10.2011 701595458 PP: 0 of 1 (1 shots), Passing:63/88=71 %, Challenges:29/38=74 %
Attendance: 18517 of 18517 (Philips Arena)
Ticket income: 501811 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:02 1-0 11.10.2011 644708860 Blake Wheeler [1] (Bryan Little, Ben Maxwell)
13:06 2-0 11.10.2011 644708860 Nik Antropov [2] (Alexander Burmistrov, Dustin Byfuglien)PP
14:12 2-1 11.10.2011 701595458 John Carlson [1] (Tom Pyatt, Dana Tyrell)
------------------------------------------------------------
30:52 3-1 11.10.2011 644708860 Andrew Ladd [2] (Blake Wheeler, Dustin Byfuglien)
39:54 3-2 11.10.2011 701595458 Ryan Malone [1] (Nicklas Bäckström, Brett Clark)
------------------------------------------------------------
42:01 3-3 11.10.2011 701595458 Teddy Purcell [2] (Vincent Lecavalier, Eric Brewer)
57:13 3-4 11.10.2011 701595458 Adam Hall [1] (Ryan Malone, John Carlson)
59:03 3-5 11.10.2011 701595458 Vincent Lecavalier [2] (Nate Thompson) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:39 11.10.2011 644708860 Evander Kane (2 min for diving)
06:11 11.10.2011 701595458 John Carlson (2 min for elbowing)
10:15 11.10.2011 644708860 Dustin Byfuglien (2 min for roughing)
10:15 11.10.2011 701595458 Teddy Purcell (2 min for roughing)
12:21 11.10.2011 701595458 Ryan Shannon (2 min for slashing)
------------------------------------------------------------
20:12 11.10.2011 644708860 Andrew Ladd (2 min for roughing)
20:12 11.10.2011 701595458 Martin St. Louis (2 min for roughing)
31:18 11.10.2011 701595458 Brett Clark (2 min for high-sticking)
32:58 11.10.2011 701595458 Vincent Lecavalier (2 min for cross-checking)
------------------------------------------------------------
51:48 11.10.2011 701595458 Adam Hall (2 min for high-sticking)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 0 0 0 1 0 0 -1 6.30 5
R Nik Antropov 1 0 3 0 1 1 0 0 18.10 6
R Eric Fehr 0 0 4 1 0 0 0 -2 14.40 7
R Blake Wheeler 1 1 4 0 1 0 0 0 20.40 8
C Ben Maxwell 0 1 0 0 0 0 0 -1 6.30 6
C Alexander Burmistrov 0 1 3 0 0 1 0 0 17.30 7
C Jim Slater 0 0 2 0 0 0 0 -2 13.40 6
C Bryan Little 0 1 2 0 1 0 0 0 20.00 6
L Kenndal McArdle 0 0 0 1 2 1 0 -1 6.30 5
L Tanner Glass 0 0 0 0 0 1 0 0 13.50 5
L Evander Kane 0 0 4 3 0 0 2 -2 19.50 7
L Andrew Ladd 1 0 4 2 1 0 2 0 19.50 7
D Grant Clitsome 0 0 0 2 0 2 0 0 14.50 7
D Ron Hainsey 0 0 0 3 0 0 0 -2 16.00 6
D Tobias Enström 0 0 2 0 0 0 0 -1 29.10 7
D Mark Stuart 0 0 0 1 0 2 0 -1 16.10 7
D Zach Bogosian 0 0 0 1 0 0 0 -1 16.50 6
D Dustin Byfuglien 0 2 7 3 1 1 2 -1 27.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ondrej Pavelec 5 0 19 0 0 59.30 4
G Chris Mason 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Richard Panik 0 0 0 0 1 0 0 1 5.40 4
R Ryan Shannon 0 0 2 0 0 0 2 0 14.10 6
R Adam Hall 1 0 1 4 0 1 2 0 18.30 8
R Teddy Purcell 1 0 4 1 0 0 2 2 18.20 7
C Trevor Smith 0 0 0 0 0 0 0 1 5.40 5
C Nate Thompson 0 1 0 2 0 1 0 0 15.40 7
C Nicklas Bäckström 0 1 2 0 1 0 0 1 16.30 7
C Vincent Lecavalier 1 1 7 1 0 0 2 1 19.20 8
L Tom Pyatt 0 1 0 0 0 0 0 1 5.40 5
L Dana Tyrell 0 1 0 3 1 3 0 0 12.20 6
L Ryan Malone 1 1 5 0 1 0 0 1 19.50 6
L Martin St. Louis 0 0 4 0 0 0 2 1 19.10 8
D Charles Landry 0 0 0 0 0 0 0 0 11.20 5
D John Carlson 1 1 1 1 1 1 2 2 18.20 7
D Mattias Öhlund 0 0 1 1 3 1 0 1 27.00 7
D Brian Lee 0 0 0 0 0 0 0 0 12.40 5
D Brett Clark 0 1 1 3 0 0 2 1 21.30 6
D Eric Brewer 0 1 0 1 1 1 0 2 29.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 32 0 0 60.00 9
G Albert Roloson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Vincent Lecavalier
2nd star: John Carlson
3rd star: Tomas Vokoun

Notes for Atlanta Thrashers:

Notes for Tampa Bay Lightning:
-Ryan Malone scored the 300th point of his career.

Other notes:

Farm game result:
Chicago Wolves 3( 22) , Detroit Vipers 1( 24)
------------------------------------------------------------
1-0 CHW Riley Holzapfel (Carl Klingberg)
1-1 DTV Troy Bodie (Wacey Rabbit)
2-1 CHW Aaron Gagnon (Patrice Cormier)
3-1 CHW Tyler Beechey (Yuri Trubachev)

Goalies: Peter Mannino - Dustin Tokarski


St. Louis Blues 3 , Edmonton Oilers 5
Shots: 35 - 22
11.10.2011 805755920 PP: 0 of 3 (11 shots), Passing:64/81=79 %, Challenges:28/43=63 %
11.10.2011 359145749 PP: 2 of 3 (4 shots), Passing:71/77=92 %, Challenges:29/52=54 %
Attendance: 19260 of 19260 (Kiel Center)
Ticket income: 525798 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:29 0-1 11.10.2011 359145749 Cam Barker [1] (Tuomo Ruutu, Ryan Smyth)PP
18:05 1-1 11.10.2011 805755920 Justin Abdelkader [1] (Carlo Colaiacovo, Roman Polak)
------------------------------------------------------------
28:35 1-2 11.10.2011 359145749 Taylor Hall [2] (Ales Hemsky, Ryan Nugent-Hopkins)PP
38:54 2-2 11.10.2011 805755920 Matt D'Agostini [1] (Brad Marchand, Kevin Shattenkirk)
------------------------------------------------------------
45:06 2-3 11.10.2011 359145749 Ryan Smyth [2] (Ryan Nugent-Hopkins, Shane Doan)
46:34 3-3 11.10.2011 805755920 Andy McDonald [1] (Scott Nichol, Justin Abdelkader)
47:22 3-4 11.10.2011 359145749 Linus Omark [1] (Keith Yandle, Ben Eager)
59:42 3-5 11.10.2011 359145749 Ales Hemsky [2]) EN
------------------------------------------------------------
Penalty summary:
-----------------
07:55 11.10.2011 805755920 Kevin Shattenkirk (2 min for high-sticking)
12:54 11.10.2011 805755920 Patrik Berglund (2 min for hooking)
------------------------------------------------------------
26:45 11.10.2011 805755920 David Perron (2 min for elbowing)
35:45 11.10.2011 359145749 Theo Peckham (2 min for roughing)
35:45 11.10.2011 805755920 Matt D'Agostini (2 min for roughing)
------------------------------------------------------------
42:17 11.10.2011 359145749 Linus Omark (2 min for cross-checking)
52:57 11.10.2011 359145749 Ales Hemsky (2 min for hooking)
57:36 11.10.2011 359145749 Keith Yandle (2 min for tripping)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 2 1 1 1 0 1 6.10 7
L Alexander Steen 0 0 1 1 3 1 0 1 14.20 4
L Matt D'Agostini 1 0 3 1 0 0 2 0 14.20 9
L Brad Marchand 0 1 4 0 1 0 0 -2 19.50 7
C Scott Nichol 0 1 0 1 0 1 0 1 7.40 7
C Justin Abdelkader 1 1 1 5 1 5 0 1 15.50 8
C Patrik Berglund 0 0 0 2 0 0 2 0 16.20 6
C Patrice Bergeron 0 0 5 0 0 0 0 -2 21.40 7
L Andy McDonald 1 0 1 1 1 1 0 1 6.10 6
R Jamie Langenbrunner 0 0 1 1 2 2 0 1 18.10 7
R Chris Stewart 0 0 4 2 1 2 0 0 14.20 7
R David Perron 0 0 5 0 0 0 2 -2 19.50 6
D Derek Morris 0 0 1 1 1 1 0 0 19.50 6
D Barret Jackman 0 0 0 3 2 3 0 1 18.30 7
D Johnny Boychuk 0 0 3 1 1 1 0 -1 21.40 7
D Carlo Colaiacovo 0 1 0 1 0 3 0 0 19.30 7
D Roman Polak 0 1 3 3 0 2 0 1 17.20 8
D Kevin Shattenkirk 0 1 3 1 0 0 2 -1 23.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 5 0 17 0 0 58.00 4
G Brian Elliott 0 0 0 0 0 0.00 0

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Linus Omark 1 0 3 0 0 0 2 1 7.50 7
R Tuomo Ruutu 0 1 1 0 3 1 0 -1 20.20 6
R Shane Doan 0 1 2 2 2 2 0 0 14.20 7
R Ales Hemsky 1 1 3 1 0 2 2 0 16.50 9
C Tim Brent 0 0 1 0 2 0 0 1 7.50 4
C Shawn Horcoff 0 0 0 0 4 0 0 -1 14.10 4
C Ryan Nugent-Hopkins 0 2 1 0 0 1 0 0 16.00 7
C Sam Gagner 0 0 0 0 1 0 0 0 16.40 5
L Ben Eager 0 1 1 1 2 1 0 1 10.40 7
L Jussi Jokinen 0 0 2 0 0 3 0 -1 17.20 6
L Ryan Smyth 1 1 3 0 4 0 0 1 15.10 7
L Taylor Hall 1 0 3 1 0 0 0 -1 20.40 8
D Theo Peckham 0 0 0 1 0 1 2 -1 18.20 6
D Cam Barker 1 0 1 1 1 1 0 0 15.50 7
D Keith Yandle 0 1 0 1 2 1 2 1 26.10 7
D Jeff Petry 0 0 1 0 0 1 0 0 15.10 5
D Nick Schultz 0 0 1 3 0 0 0 0 14.10 7
D Ryan Whitney 0 0 1 2 2 1 0 0 26.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 3 0 32 0 0 60.00 9
G Devan Dubnyk 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ales Hemsky
2nd star: Ryan Smyth
3rd star: Nikolai Khabibulin

Notes for St. Louis Blues:

Notes for Edmonton Oilers:

Other notes:

Farm game result:
Worcester Icecats 2( 17) , Hamilton Bulldogs 2( 15)
------------------------------------------------------------
0-1 HAM Darcy Hordichuk (Chris VandeVelde)
1-1 WOR Danny Syvret (Jonathan Cheechoo)
2-1 WOR Vladimír Sobotka (Trevor Lewis)
2-2 HAM Mark Arcobello (Milan Kytnar)

Goalies: Jake Allen - Yann Danis


Toronto Maple Leafs 6 , New York Islanders 2
Shots: 26 - 16
11.10.2011 1718631532 PP: 2 of 2 (2 shots), Passing:74/90=82 %, Challenges:30/44=66 %
11.10.2011 3778832113 PP: 2 of 5 (8 shots), Passing:70/78=89 %, Challenges:24/43=54 %
Attendance: 18819 of 18819 (Air Canada Centre)
Ticket income: 596562 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:19 1-0 11.10.2011 1718631532 Dion Phaneuf [1] (T.J. Oshie, Andrew Ference)
09:32 1-1 11.10.2011 3778832113 John Tavares [1] (Pierre Parenteau, Blake Comeau)PP
17:16 2-1 11.10.2011 1718631532 Tim Connolly [1] (Phil Kessel, Joffrey Lupul)PP
------------------------------------------------------------
25:09 3-1 11.10.2011 1718631532 Tim Connolly [2] (Greg McKegg, Joey Crabb)
32:14 4-1 11.10.2011 1718631532 Cody Franson [1] (Matthew Lombardi, Clarke MacArthur)PP
33:49 5-1 11.10.2011 1718631532 Nikolai Kulemin [1] (Matthew Lombardi, Mike Komisarek)
------------------------------------------------------------
46:06 5-2 11.10.2011 3778832113 Pierre Parenteau [1] (John Tavares, Blake Comeau)PP
48:34 6-2 11.10.2011 1718631532 T.J. Oshie [2] (Phil Kessel, Dion Phaneuf)
------------------------------------------------------------
Penalty summary:
-----------------
08:38 11.10.2011 1718631532 Tim Connolly (2 min for tripping)
16:12 11.10.2011 3778832113 Matt Moulson (2 min for boarding)
------------------------------------------------------------
21:57 11.10.2011 1718631532 Matthew Lombardi (2 min for slashing)
31:43 11.10.2011 3778832113 Matt Moulson (2 min for roughing)
------------------------------------------------------------
45:12 11.10.2011 1718631532 Clarke MacArthur (2 min for high-sticking)
55:03 11.10.2011 1718631532 Joffrey Lupul (2 min for high-sticking)
55:52 11.10.2011 1718631532 Cody Franson (2 min for tripping)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joey Crabb 0 1 0 2 0 1 0 0 9.00 7
R Colby Armstrong 0 0 0 1 1 1 0 0 20.20 6
R Nikolai Kulemin 1 0 6 0 0 0 0 1 14.30 7
R Phil Kessel 0 2 3 0 2 0 0 3 16.10 7
C Greg McKegg 0 1 1 0 1 0 0 0 9.00 6
C David Steckel 0 0 0 2 1 3 0 0 13.00 7
C Matthew Lombardi 0 2 3 0 0 0 2 1 13.40 8
C Tim Connolly 2 0 3 0 0 0 2 3 16.10 8
L Mike Brown 0 0 2 1 2 1 0 0 18.00 6
L Clarke MacArthur 0 1 0 1 0 4 2 0 12.40 7
L Joffrey Lupul 0 1 2 0 1 0 2 1 14.10 6
L T.J. Oshie 1 1 5 0 0 0 0 3 15.10 9
D Carl Gunnarsson 0 0 0 0 0 0 0 0 14.30 5
D Mike Komisarek 0 1 0 1 1 0 0 1 15.40 6
D Andrew Ference 0 1 0 1 1 0 0 3 24.00 7
D Cody Franson 1 0 2 2 2 2 2 0 21.00 8
D Luke Schenn 0 0 1 5 2 3 0 1 24.30 8
D Dion Phaneuf 1 1 1 4 0 4 0 3 20.20 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G James Reimer 2 0 14 0 0 60.00 6
G Jonas Gustavsson 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Martin 0 0 0 4 1 4 0 -1 8.30 7
R Nino Niederreiter 0 0 1 1 2 2 0 0 12.30 6
R Michael Grabner 0 0 0 0 3 0 0 0 16.30 5
R Pierre Parenteau 1 1 3 4 2 1 0 -3 21.30 6
C Casey Cizikas 0 0 2 0 0 0 0 -1 8.00 6
C Marty Reasoner 0 0 0 0 1 2 0 0 13.00 5
C John Tavares 1 1 4 0 2 0 0 -1 21.10 7
C Kyle Okposo 0 0 1 1 0 0 0 -2 17.50 6
L Daniel Winnik 0 0 1 1 1 1 0 -1 8.00 6
L Matt Moulson 0 0 1 0 1 0 4 0 12.30 5
L Blake Comeau 0 2 4 3 0 1 0 -1 23.30 8
L Mike Fisher 0 0 1 1 0 1 0 -2 15.30 6
D Calvin de Haan 0 0 0 0 1 1 0 0 14.50 6
D Milan Jurcina 0 0 0 1 2 1 0 0 16.00 4
D Mark Eaton 0 0 1 4 2 0 0 -3 20.00 7
D Ryan McDonagh 0 0 0 0 0 0 0 0 14.10 4
D Michael Del Zotto 0 0 4 0 0 0 0 -1 26.50 6
D Andrew MacDonald 0 0 0 1 1 0 0 -4 28.10 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 4 0 8 0 0 32.20 4
G Anders Nilsson 2 0 12 0 0 27.40 6

Three stars of the game:
1st star: Tim Connolly
2nd star: Dion Phaneuf
3rd star: T.J. Oshie

Notes for Toronto Maple Leafs:

Notes for New York Islanders:

Other notes:

Farm game result:
St. Johns Maple Leafs 2( 23) , Bridgeport Sound Tigers 1( 7)
------------------------------------------------------------
0-1 BRG Aaron Ness (Tony Romano, Jeremy Colliton)
1-1 SJM Simon Gysbers (Colton Orr)
2-1 SJM Jay Rosehill (Marcel Mueller)

Goalies: Jussi Rynnas - Al Montoya


Minnesota Wild 2 , Pittsburgh Penguins 4
Shots: 12 - 31
11.10.2011 937189210 PP: 0 of 2 (1 shots), Passing:57/74=77 %, Challenges:21/45=45 %
11.10.2011 3728774659 PP: 1 of 5 (9 shots), Passing:77/90=85 %, Challenges:38/50=74 %
Attendance: 18600 of 18600 (Xcel Energy Center)
Ticket income: 483600 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:34 0-1 11.10.2011 3728774659 Ryan Craig [2] (Jason Williams, David Legwand)
16:54 0-2 11.10.2011 3728774659 Kevin Klein [1] (Paul Martin, David Legwand)PP
------------------------------------------------------------
23:34 0-3 11.10.2011 3728774659 Jarret Stoll [1] (Dustin Penner, Brooks Orpik)
30:19 1-3 11.10.2011 937189210 Guillaume Latendresse [2] (Mike Lundin, Matt Cullen)
37:16 2-3 11.10.2011 937189210 Mikko Koivu [1] (Dany Heatley, Pierre-Marc Bouchard)
------------------------------------------------------------
58:43 2-4 11.10.2011 3728774659 Sidney Crosby [1] (Kevin Klein, Matt Niskanen) EN
------------------------------------------------------------
Penalty summary:
-----------------
04:45 11.10.2011 937189210 Pierre-Marc Bouchard (2 min for roughing)
06:51 11.10.2011 3728774659 Jason Williams (2 min for hooking)
16:47 11.10.2011 937189210 Brett Bulmer (2 min for elbowing)
------------------------------------------------------------
26:07 11.10.2011 937189210 Mikko Koivu (2 min for tripping)
31:01 11.10.2011 937189210 Matt Cullen (2 min for high-sticking)
------------------------------------------------------------
52:49 11.10.2011 3728774659 Rostislav Olesz (2 min for hooking)
55:05 11.10.2011 937189210 Mikko Koivu (2 min for tripping)
------------------------------------------------------------

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brett Bulmer 0 0 1 0 1 0 2 0 7.00 6
R Darroll Powe 0 0 0 2 2 2 0 -1 17.20 6
R Devin Setoguchi 0 0 2 0 0 0 0 0 16.10 5
R Pierre-Marc Bouchard 0 1 2 0 3 0 2 0 19.30 6
C Erik Christensen 0 0 0 0 1 0 0 0 6.10 5
C Kyle Brodziak 0 0 0 0 1 0 0 -1 10.20 5
C Matt Cullen 0 1 1 0 2 0 2 0 16.10 6
C Mikko Koivu 1 0 1 1 0 0 4 0 19.10 7
L Stéphane Veilleux 0 0 1 1 1 1 0 0 12.40 6
L Cal Clutterbuck 0 0 0 2 2 2 0 -1 12.00 6
L Guillaume Latendresse 1 0 1 0 1 0 0 0 16.10 7
L Dany Heatley 0 1 1 0 1 0 0 0 19.10 7
D Jonas Brodin 0 0 0 0 1 0 0 -1 11.10 5
D Jared Spurgeon 0 0 0 0 2 0 0 1 20.00 5
D Kurtis Foster 0 0 0 7 2 4 0 -1 27.10 8
D Clayton Stoner 0 0 0 2 2 3 0 -1 12.30 6
D Mike Lundin 0 1 1 1 1 0 0 1 24.00 6
D Tom Gilbert 0 0 2 0 1 0 0 -1 25.10 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 4 0 27 0 0 59.30 6
G Josh Harding 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Craig 1 0 3 0 0 0 0 1 7.10 7
L Dainius Zubrus 0 0 0 2 1 3 0 0 11.20 7
R Jarret Stoll 1 0 5 4 2 4 0 0 19.20 7
R Travis Zajac 0 0 0 1 0 0 0 0 18.10 7
C Jason Williams 0 1 0 2 0 1 2 1 7.10 8
C David Legwand 0 2 3 0 1 2 0 0 17.50 7
C Jordan Staal 0 0 2 1 0 1 0 0 18.30 7
C Sidney Crosby 1 0 5 0 1 0 0 0 18.10 8
L Pascal Dupuis 0 0 1 1 1 1 0 1 11.10 6
L Rostislav Olesz 0 0 1 0 0 1 2 0 11.20 6
L Dustin Penner 0 1 7 1 1 2 0 0 20.40 8
R Michael Frolík 0 0 2 0 1 0 0 0 16.50 7
D Robert Scuderi 0 0 0 2 1 3 0 0 13.50 6
D Brooks Orpik 0 1 1 1 0 1 0 0 18.10 7
D Zbynek Michalek 0 0 3 0 1 0 0 1 25.30 7
D Matt Niskanen 0 1 0 3 0 5 0 0 13.10 8
D Paul Martin 0 1 2 0 1 0 0 0 22.10 7
D Kevin Klein 1 1 3 0 1 0 0 1 25.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Quick 2 0 10 0 0 60.00 5
G Brent Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Kevin Klein
2nd star: Ryan Craig
3rd star: Jarret Stoll

Notes for Minnesota Wild:

Notes for Pittsburgh Penguins:

Other notes:

Farm game result:
Houston Aeros 1( 15) , Wilkes-Barre Penguins 0( 7)
------------------------------------------------------------
1-0 HOU Jarod Palmer (Colton Gillies, Marco Scandella)

Goalies: Matt Hackett - Brad Thiessen


Los Angeles Kings 2 , Detroit Red Wings 4
Shots: 27 - 20
11.10.2011 2393721834 PP: 0 of 5 (9 shots), Passing:67/76=88 %, Challenges:26/44=57 %
11.10.2011 1775948451 PP: 0 of 0 (0 shots), Passing:69/88=78 %, Challenges:25/46=53 %
Attendance: 18500 of 18500 (Staples Center)
Ticket income: 616050 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
28:47 1-0 11.10.2011 2393721834 Dustin Brown [2] (Willie Mitchell, Drew Doughty)
29:54 2-0 11.10.2011 2393721834 Alec Martinez [1] (Kyle Clifford, Simon Gagné)
35:38 2-1 11.10.2011 1775948451 Johan Franzén [1] (Todd Bertuzzi)
37:43 2-2 11.10.2011 1775948451 Trevor Parkes [1] (Jiri Hudler, Dan Cleary)
38:55 2-3 11.10.2011 1775948451 Pavel Datsyuk [1] (Nicklas Lidström, Johan Franzén)
------------------------------------------------------------
