Mitchell Callahan R 20 552778* 3 45 48 46 51 50 58 69 43 42 51 50 51 46 53 53
Landon Ferraro C 20 870000* 3 54 51 46 51 52 49 75 52 67 54 51 48 50 50 59
Cory Emmerton C 23 533333* 3 48 58 55 53 55 50 68 69 70 60 49 59 53 52 62
Drew Miller L 27 837500 2 58 56 55 70 72 63 74 69 73 57 58 60 56 68 66
Adam Almqvist D 20 681667* 3 44 51 55 47 50 35 61 54 76 46 46 38 50 44 55
Jakub Kindl D 24 883333 2 48 60 60 61 63 66 76 73 66 48 50 68 56 63 65
Ole-Kristian Tollefsen D RFA 27 600000 0 D D- D- C C B- C B- D- D C- B D- B- C
MERCI