Antti Tyrvainen R 22 570000* 2 51 47 45 58 51 75 67 58 40 50 48 68 47 61 59
Cameron Abney R 20 588333 3 34 32 30 43 40 60 68 40 30 46 47 50 32 47 49
Toni Rajala R 20 816667* 3 59 56 60 42 45 32 73 36 75 44 46 37 58 39 55
Tyler Pitlick R 19 900000 3 52 50 50 51 48 60 60 54 61 52 50 60 50 53 59
Lennart Petrell C 27 900000 1 48 49 47 61 60 70 66 51 64 61 57 73 48 63 62
Anton Lander C 20 900000* 3 52 55 55 58 59 52 61 48 65 54 60 55 54 56 60
Liam Reddox L RFA 25 550000 0 C- C- C- B- C C B B- C C- C- C C- C C
Martin Marincin D 19 900000* 3 55 52 50 54 50 65 60 42 55 44 47 62 52 56 58
Taylor Fedun D 23 900000* 2 52 52 52 55 50 58 60 47 60 48 55 60 52 54 58
Olivier Roy G 20 700000* 3 52 50 42 55 50 56 65 54 75 42 47 48 48 53 58
Down moi toutes sa steplait ( farm )