Pat Dwyer R 28 625000 2 60 59 59 61 63 70 75 75 78 62 60 64 59 64 67
Chad LaRose R 29 1700000 2 71 68 68 76 75 74 76 80 72 58 65 68 69 75 72
Evgeny Dadonov R 22 875000 1 60 62 78 61 62 69 72 71 71 54 48 63 66 64 68
Anthony Stewart R 26 900000 2 70 51 51 71 60 79 66 68 50 60 60 79 57 70 66
Eric Staal C 26 8250000 5 87 84 87 74 75 68 82 85 72 73 74 79 86 72 81
Brandon Sutter C 22 2066667 3 70 65 62 74 73 67 72 72 86 70 57 72 65 71 73
Éric Bélanger C 33 1750000 3 65 72 73 71 73 65 78 71 72 87 66 72 70 69 73
Drayson Bowman L 22 845833 1 71 61 62 58 59 58 70 58 64 52 52 58 64 58 64
Jeff Skinner L 19 900000 2 77 75 76 65 67 59 84 61 64 65 55 61 76 63 71
Oskar Osala L RFA 23 850000* 0 C- C- C- C- C- C- C C- C C- D C C- C- C
Curtis Hamilton L 19 900000* 3 51 51 50 57 58 58 70 54 73 51 51 58 50 57 61
jiriTlustý L 23 525000 1 66 64 65 64 64 57 75 71 70 66 47 66 65 61 68
Justin Shugg L 19 750000* 3 56 50 51 48 47 45 51 38 68 50 50 46 52 46 54
Mattias Lindstrom L 20 573333* 3 46 44 42 48 44 47 50 51 63 46 48 50 44 46 55
Rasmus Rissanen D 20 575000* 3 24 28 27 48 46 55 45 50 52 40 47 50 26 49 50
Ryan Murphy D 18 900000* 2 62 67 67 51 51 46 72 61 72 46 49 46 65 49 63
Tommi Kivisto D 20 565000* 3 35 34 33 45 40 46 55 41 64 40 44 48 34 43 48
Justin Krueger D 24 850000* 1 31 32 30 42 43 40 42 30 57 23 49 46 31 41 45
Tim Gleason D 28 4000000 3 42 56 52 77 76 90 75 72 61 47 61 81 50 81 70
Jamie McBain D 23 850000 1 60 74 72 67 67 56 76 72 69 48 57 70 68 63 69
Joni Pitkänen D 27 4500000 3 76 80 82 75 76 75 88 70 70 47 59 72 79 75 76
Bryan Allen D 31 2900000 1 53 40 43 76 74 82 71 77 47 48 69 83 45 77 67
Jaroslav Spacek D 37 3833333 1 58 65 65 73 73 68 76 62 60 45 67 75 62 71 69
Jay Harrison D 28 700000 2 49 37 37 72 66 82 67 70 52 49 67 78 41 73 64
Justin Faulk D 19 900000* 3 58 53 53 51 51 55 58 41 56 47 49 55 54 52 58
Cam Ward G 27 6300000 5 80 81 70 80 81 81 80 75 79 76 68 73 77 80 79
Brian Boucher G 34 950000 2 74 70 67 71 71 74 75 75 78 64 66 74 70 72 72
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jerome Samson R LOW 23 153750* 1 57 58 64 60 58 57 74 66 74 58 57 67 59 58 64
Matthew Pistilli R LOW 22 156500,1* 1 56 49 47 50 45 53 47 55 67 48 50 60 50 49 57
Jared Staal R LOW 21 566667 2 41 39 38 48 50 45 53 51 66 50 49 48 39 47 54
Brett Sutter C LOW 24 157500* 1 45 44 42 65 65 65 66 71 68 63 50 69 43 65 63
Chris Durno C LOW 30 157500* 1 44 42 40 66 63 76 57 66 42 69 64 84 42 68 64
Jon Matsumoto C LOW 24 512500 1 57 56 55 55 56 55 70 72 61 60 50 57 56 55 62
Cedric McNicoll C LOW 23 183000* 1 44 49 46 37 40 41 58 45 60 52 48 52 46 39 53
Nicolas Blanchard C LOW 24 153750* 1 41 43 43 48 46 52 60 59 43 56 52 58 42 48 56
Zach Boychuk C LOW 21 262500* 1 58 62 62 57 56 70 70 53 68 61 51 56 60 61 64
Riley Nash C LOW 22 262500* 2 50 50 50 56 57 50 61 60 69 52 49 52 50 54 61
Justin Soryal L LOW 24 157500* 1 38 35 36 53 46 64 56 54 31 51 51 60 36 54 54
Zac Dalpe L LOW 20 262500* 2 70 61 62 54 53 48 62 66 68 58 50 54 64 51 62
Chris Terry L LOW 22 225000* 1 59 58 57 51 52 49 64 50 69 51 51 50 58 50 58
Derek Joslin D LOW 24 700000 2 55 58 56 66 65 67 65 68 69 48 56 72 56 66 65
Michal Jordan D LOW 21 182000,1* 2 43 45 44 43 44 40 52 55 67 34 46 44 44 42 51
Bobby Sanguinetti D LOW 23 600000 1 46 58 59 57 58 50 75 58 71 48 52 53 54 55 61
Kyle Lawson D LOW 24 165750* 1 34 40 37 49 48 47 55 45 73 44 50 60 37 48 54
Brett Bellemore D LOW 23 157500* 2 30 29 31 52 52 51 56 53 64 43 47 55 30 51 53
Mike Murphy G LOW 21 234999,9* 1 48 47 41 48 51 49 66 41 75 40 48 49 45 49 55
Justin Peters G LOW 25 525000 1 69 68 61 70 71 72 73 68 75 57 53 64 66 71 70
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Victor Rask C JNR 18 750000* 0 C- C- C- D C- D C C- C C- D D C- D C
Gregory Hofmann C JNR 18 525000* 0 D C- C- D D D- C C- B- C- D D C- D C-
Brody Sutter C JNR 19 525000* 0 D D D D D C- C- D- C C- D C- D C- C-
Mark Alt D JNR 19 600000 0 C- D D D D C- C C- C D D C- D C- C-
Brian Dumoulin D JNR 19 650000* 0 D D D D D D C D C D- D D D D C-
Keegan Lowe D JNR 18 650000* 0 D- D D- C- C- C- C- C- C- D D D D- C- C-
Danny Biega D JNR 19 525000* 0 D D D D D C- C- C- C- D D C D C- C-
Austin Levi D JNR 19 525000 0 D- D D- C- C- C- C- D C- D D D D- C- C-
Tyler Stahl D JNR 19 525000* 0 F- F F C- D C- D D- D- D D C- F C- D
Matt Mahalak G JNR 18 525000* 0 D D D D D D C D C D D D D D C-