Gustav Nyquist C 21 875000* 2 45 48 45 41 43 35 59 41 72 47 46 40 46 39 52
Patrick Eaves R 27 1200000 3 64 61 60 68 73 74 77 74 73 61 60 70 61 71 69
Landon Ferraro C 20 870000* 3 54 47 45 49 52 47 75 52 67 53 51 48 48 49 59
Andrej Nestrasil C 20 585000* 3 46 49 53 55 47 55 44 53 59 53 47 60 49 52 56
Louis-Marc Aubry C 19 878333* 3 48 48 48 54 50 55 53 55 60 52 48 49 48 53 57
Gleason Fournier D 19 875000* 3 39 47 49 40 41 40 53 45 70 40 45 43 45 40 50
Ole-Kristian Tollefsen D RFA 27 600000 0 D D- D- C C B- C B- D- D C- B D- B- C
DOWN !!!