Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Anthony Peluso R WOR 22 176499,9* 1 46 41 40 50 46 70 52 56 33 51 51 80 42 55 56
Tyler Shattock R WOR 21 270000* 2 47 47 47 50 49 50 50 55 59 51 48 69 47 49 57
Jonathan Cheechoo R WOR 31 180000* 1 62 60 60 63 60 62 60 63 68 52 64 70 60 61 65
Ryan Reaves R WOR 24 157500* 1 48 49 47 62 56 90 61 68 41 53 55 80 48 69 64
T.J. Hensick C WOR 25 600000 2 58 61 67 56 57 54 73 60 78 67 53 63 62 55 65
Anthony Nigro C WOR 21 591667 2 46 43 42 52 51 49 59 53 61 52 50 56 43 50 55
Jay Barriball C WOR 24 169500* 1 46 49 54 45 47 35 67 46 68 52 50 48 49 42 56
Vladimír Sobotka C WOR 24 1300000 3 56 56 55 71 67 74 74 72 58 68 57 67 55 70 68
Chris Porter C WOR 27 600000 1 50 50 50 67 65 76 76 70 60 61 52 72 50 69 65
Phil McRae C WOR 21 256250,1* 2 54 51 51 60 56 70 62 61 62 61 54 70 52 62 64
Brett Sonne C WOR 22 262500* 1 46 48 45 54 54 48 64 66 69 55 51 68 46 52 60
Evgeny Grachev C WOR 21 816667 2 58 62 66 51 50 52 58 49 73 60 47 61 62 51 61
Brett Sterling L WOR 27 180000* 1 68 60 63 55 62 44 75 69 64 51 58 55 63 53 63
Stefan Della Rovere L WOR 21 171000* 2 47 44 44 59 55 73 63 62 38 51 50 70 45 62 61
Adam Cracknell L WOR 26 172500* 1 51 49 49 61 56 74 60 62 66 52 58 78 49 63 63
Justin Weller D 20 565000* 3 21 29 29 44 44 41 48 57 60 40 46 48 26 43 48
Kent Huskins D WOR 32 1000000 1 42 56 58 68 68 53 70 62 66 47 60 78 52 63 65
Mark Cundari D WOR 21 161666,7* 2 56 40 40 53 52 65 56 60 42 47 51 68 45 56 58
Ian Cole D WOR 22 875000 2 51 52 50 65 62 72 65 65 62 47 50 80 51 66 65
Danny Syvret D WOR 26 157500* 1 50 63 62 60 61 54 64 76 73 48 59 63 58 58 64
Brennan Evans D WOR 29 153750* 1 34 31 32 61 59 70 59 73 32 47 58 87 32 63 58
Jake Allen G WOR 21 245000,1* 2 57 57 50 56 59 59 70 57 78 48 51 53 54 58 63
Louis Domingue G 19 620000* 3 48 48 44 47 48 47 52 52 75 45 47 48 46 47 55
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Vladimir Tarasenko R JNR 19 900000* 0 C C- C C- C- D C D B- D D C- C C- C
Ty Rattie R JNR 18 800000* 0 C- C- C C- C- D C D C C- D D C- D C-
Nikolai Lemtyugov R AMA 25 703333* 0 C- C- C- D D D C C- C D D D C- D C-
Sergei Andronov R AMA 22 525000* 0 D D D D D D- C- D- C D D D D D C-
Dmitrij Jaskin R JNR 18 750000* 0 C- C- C- C- C- C- C- D- C- D D C- C- C- C-
Max Gardiner C JNR 19 525000* 0 D D D D D C- C- C- C C- D D D D C-
Trevor Nill C AMA 22 525000* 0 D- D- D- D D D C- C- C C- D D D- D C-
Jaden Schwartz C JNR 19 900000* 0 C C C C- C- D C D B- C- D D C D C
Ryan Tesink C JNR 18 525000* 0 D D D D D D- C C- C C- D D- D D C-
Stephen MacAulay L JNR 19 525000* 0 D D D D D D C- C- B- D D D D D C-
Simon Hjalmarsson L AMA 22 525000* 0 C- C- C- D C- D- C D C D D D C- D C-
Travis Erstad L AMA 22 525000* 0 D- D- D D D D- C- C- C D D D D- D- C-
Yannick Veilleux L JNR 18 525000* 0 D D D D D D C- D C C- D C- D D C-
Brock Beukeboom D JNR 19 525000* 0 D D D C- D C- C- C- C D D C- D C- C-
Joel Edmundson D JNR 18 750000* 0 D- D- D- C- D C C- D D D D C- D- C- C-
Teemu Eronen D AMA 20 525000* 0 D- D D D D D C- D C D D D D D C-
Maxwell Tardy D AMA 20 525000* 0 D D D- D D D D D B- C- D D D D C-
Sergei Gimayev D AMA 27 525000* 0 D- D D- D C- D- D C D F F- D D- D D
Kristoffer Berglund D AMA 23 525000* 0 D D D D D D- C D C D- D D D D C-
Jani Hakanpaa D JNR 19 525000* 0 F D- F C- D D D D C D D C- F D C-
Jordan Binnington G JNR 18 600000* 0 D D D D D D C D C D- D D D D C-
Paul Karpowich G AMA 20 525000* 0 D D D- D D D C- D- B- D- D D- D D C-
Niklas Lundstrom G JNR 18 525000* 0 D D D- D D D C- D C D- D C- D D C-
_________________
1e
2e
2e
2e
3e
4e
4e
5e
5e