RIGHT
Loui Eriksson R 26 4250000 5 80 78 79 69 72 50 78 82 82 68 58 70 79 63 74
Benn Ferriero R 24 605000 1 53 52 51 66 65 74 74 65 67 63 52 70 52 68 66
Torrey Mitchell R 26 1366667 1 58 60 62 68 76 59 80 75 73 71 55 65 60 67 69
Bobby Ryan R 24 5100000 4 84 74 81 71 70 83 67 80 60 56 60 80 79 74 75
CENTER
Logan Couture C 22 2875000 1 78 75 75 71 75 62 70 59 67 80 54 70 76 69 73
Michal Handzus C 34 2500000 2 72 71 71 72 72 74 63 62 71 81 65 85 71 72 73
Joe Pavelski C 27 4000000 3 75 78 74 70 74 61 76 76 74 87 75 70 75 68 76
Joe Thornton C 32 7000000 3 74 97 84 72 67 74 73 82 70 85 74 94 85 71 81
LEFT
T.J. Galiardi L 23 700000 1 67 71 74 72 74 68 76 66 70 58 51 65 70 71 71
Jason Blake L 37 4000000 1 76 70 71 66 73 62 84 74 70 60 55 68 72 67 71
Ryane Clowe L 28 3625000 2 76 74 75 70 66 84 66 70 46 55 65 90 75 73 72
DEFENSEMEN
Doug Murray D 31 2500000 2 33 35 36 76 72 94 65 67 60 49 66 99 34 80 67
Jason Demers D 23 1250000 2 52 68 68 66 66 66 68 71 68 47 55 70 62 66 68
Jim Vandermeer D 31 1000000 1 39 36 36 73 70 83 65 84 52 49 74 84 37 75 67
Marc-Édouard Vlasic D 24 3100000 2 63 66 64 75 81 62 76 69 73 46 60 72 64 72 70
Dan Boyle D 35 6666667 3 80 81 83 73 80 61 82 78 67 46 72 74 81 71 76
Lubomir Visnovsky D 35 5600000 2 80 81 85 71 74 57 81 86 79 48 70 72 82 67 76
GOALTENDERS
Tim Thomas G 34 5000000 2 83 83 85 86 83 83 81 92 82 79 85 76 83 84 84
Antti Niemi G 28 3800000 4 79 77 78 76 79 78 82 79 78 79 58 81 78 77 78
ORANGE = NEW PLAYERS