DOWN
Tommy Grant R 25 625000* 2 53 50 51 54 53 56 74 57 57 51 50 55 51 54 58
Christian Thomas R 19 900000* 3 58 52 52 51 50 48 66 50 73 50 49 46 54 49 59
Ryan Bourque C 20 900000* 3 48 51 53 50 46 43 68 55 67 54 48 39 50 46 56
Jason Wilson L 21 588333* 3 46 46 46 52 50 56 49 58 44 51 52 58 46 52 54
Carl Hagelin L 23 875000* 2 41 46 42 48 49 44 72 43 68 47 48 46 43 47 54
John Scott L 28 512500* 1 38 34 33 68 60 83 59 67 36 50 56 95 35 70 62
J.T. Miller L 18 925000* 3 52 58 57 51 49 58 63 48 60 52 47 55 55 52 60
Ryan Carter L 28 750000 1 52 50 51 67 65 78 72 63 71 68 56 73 51 70 66
Dylan McIlrath D 19 900000* 3 50 46 44 57 53 70 55 61 34 47 51 66 46 60 58
Ilkka Heikkinen D RFA 26 875000* 0 D C- C- C- C- C- C- C C D D C- C- C- C-
Scott Stajcer G 20 700000 3 44 45 42 46 45 47 56 47 75 37 47 45 43 46 54
UP
Mats Zuccarello L HFD 23 900000 1 62 74 78 63 65 60 77 67 64 51 50 50 71 62 66