Brad Richardson R 26 1175000 2 61 65 68 69 73 65 85 69 74 68 60 68 64 69 69
Ryan Jones R 27 1500000 2 67 61 60 71 68 80 76 63 62 52 61 75 62 73 69
Patrick Eaves R 27 1200000 3 64 61 60 68 73 74 77 74 73 61 60 70 61 71 69
Tuomo Ruutu R 28 4750000 3 74 74 74 74 73 89 78 66 60 65 67 77 74 78 74
Justin Williams R 29 3650000 4 78 77 82 68 73 55 83 77 71 58 70 68 79 65 74
Joel Ward R 31 3000000 4 60 54 53 72 74 70 68 61 70 53 65 80 55 72 68
Colin Fraser C 26 825000 1 45 44 42 68 66 74 70 74 42 71 57 75 43 69 65
Chris Kunitz C 32 3725000 1 76 75 74 73 67 83 76 68 60 53 68 75 75 74 73
Jeff Carter C 26 5272727 11 90 79 79 74 72 66 82 78 68 76 67 71 82 70 77
Anze Kopitar C 24 6800000 5 78 87 89 71 72 69 77 80 76 79 68 76 84 70 79
Simon Gagné L 31 3500000 2 75 76 80 70 74 63 80 68 74 60 76 70 77 69 74
Mike Richards L 26 5750000 6 77 79 74 82 81 81 76 74 66 78 77 74 76 81 78
Kyle Clifford L 20 870000 2 59 53 52 67 64 85 69 76 38 55 56 77 54 72 67
Ben Eager L 27 1100000 3 62 44 48 68 67 82 70 70 28 56 57 80 51 72 66
Matt Greene D 28 2950000 3 33 42 47 75 70 95 68 68 46 49 75 89 40 80 68
Davis Drewiske D 26 616667 2 40 46 47 71 72 72 64 62 58 51 60 80 44 71 65
Jake Muzzin D 22 900000 1 51 64 64 58 62 67 70 58 71 50 50 67 59 62 64
Alec Martinez D 24 1200000 2 62 68 67 65 66 63 74 64 69 48 52 72 65 64 67
Drew Doughty D 21 7000000 7 86 86 89 79 77 88 75 81 68 49 60 74 87 81 79
Willie Mitchell D 34 3500000 1 48 43 43 78 77 68 73 77 58 49 78 81 44 74 68
Kris Russell D 24 1300000 2 56 70 75 67 69 57 82 72 76 48 51 54 67 64 68
Jonathan Bernier G 23 1250000 2 70 70 61 70 72 72 76 62 74 60 52 61 67 71 70
Marc-André Fleury G 26 5000000 4 86 84 72 85 81 87 81 79 78 79 67 72 80 84 81
Intouchables
Très dur a partir .
Doivent partir.