East Coast Simulated Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

East Coast Simulated Hockey League

Give blood, play hockey !
 
AccueilDernières imagesS'enregistrerConnexion
Le deal à ne pas rater :
Jeux, jouets et Lego : le deuxième à -50% (large sélection)
Voir le deal

 

 30.10.2011

Aller en bas 
AuteurMessage
The-FranK'
LHJMQ
LHJMQ
The-FranK'


Messages : 1112
Date d'inscription : 03/04/2011

30.10.2011 Empty
MessageSujet: 30.10.2011   30.10.2011 I_icon_minitimeMer 11 Avr - 23:35

30.10.2011 4267858910 5 – 4 30.10.2011 838431848
30.10.2011 2232857850 5 – 3 30.10.2011 3778555240
30.10.2011 359145749 3 – 1 30.10.2011 3471698793





New Jersey Devils 5 , Florida Panthers 4
Shots: 25 - 24
30.10.2011 4267858910 PP: 0 of 3 (3 shots), Passing:68/78=87 %, Challenges:29/43=65 %
30.10.2011 838431848 PP: 1 of 2 (4 shots), Passing:75/92=81 %, Challenges:32/44=71 %
Attendance: 19040 of 19040 (Continental Airlines)
Ticket income: 575008 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:18 0-1 30.10.2011 838431848 Wojtek Wolski [1] (Dmitry Kulikov, Mikael Samuelsson)PP
09:44 1-1 30.10.2011 4267858910 Tyler Kennedy [1] (Jacob Josefson, Bryce Salvador)
13:16 1-2 30.10.2011 838431848 Jason Garrison [1] (Brian Campbell, Stephen Weiss)
------------------------------------------------------------
38:28 2-2 30.10.2011 4267858910 Adam Henrique [3] (Patrik Elias)
39:45 2-3 30.10.2011 838431848 Keaton Ellerby [1] (Wojtek Wolski, Tomas Kopecky)
------------------------------------------------------------
49:58 2-4 30.10.2011 838431848 Jack Skille [1] (Wojtek Wolski, Ed Jovanovski)
52:55 3-4 30.10.2011 4267858910 Zach Parisé [6] (Anton Volchenkov)
58:02 4-4 30.10.2011 4267858910 Adam Henrique [4] (Patrik Elias, Tom Poti) WG
59:02 5-4 30.10.2011 4267858910 Jacob Josefson [2] (Carlo Colaiacovo, Adam Larsson)
------------------------------------------------------------
Penalty summary:
-----------------
03:05 30.10.2011 4267858910 Tim Sestito (2 min for roughing)
16:55 30.10.2011 838431848 Marco Sturm (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------
41:11 30.10.2011 838431848 Marco Sturm (2 min for boarding)
44:28 30.10.2011 4267858910 Andy Greene (2 min for slashing)
53:37 30.10.2011 838431848 Alex Petrovic (2 min for elbowing)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mattias Tedenby 0 0 0 0 1 0 0 0 5.40 4
R Tyler Kennedy 1 0 1 0 0 0 0 1 11.30 7
R David Clarkson 0 0 2 1 0 1 0 0 20.20 7
R Zach Parisé 1 0 2 0 1 0 0 1 19.50 8
C Tim Sestito 0 0 1 1 0 1 2 0 5.10 7
C Jacob Josefson 1 1 3 0 1 1 0 1 12.40 8
C Patrik Elias 0 2 6 0 2 0 0 0 18.30 8
C Evgeni Malkin 0 0 2 2 3 1 0 1 22.40 6
L Matt Cooke 0 0 1 0 0 0 0 0 6.40 5
L Alexei Ponikarovsky 0 0 1 0 0 1 0 1 14.20 6
L Adam Henrique 2 0 3 0 2 0 0 0 19.10 8
L Ilya Kovalchuk 0 0 2 0 0 0 0 1 19.50 7
D Bryce Salvador 0 1 0 1 0 2 0 1 12.50 7
D Tom Poti 0 1 0 1 1 0 0 0 22.00 6
D Andy Greene 0 0 2 3 1 1 2 1 27.30 7
D Carlo Colaiacovo 0 1 0 1 1 1 0 1 14.20 6
D Adam Larsson 0 1 0 1 0 1 0 0 20.00 7
D Anton Volchenkov 0 1 2 2 0 2 0 1 23.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 4 0 20 0 0 59.50 5
G Anders Lindback 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 1 0 1 1 1 1 0 2 9.30 6
R Mikael Samuelsson 0 1 1 0 2 1 0 0 14.30 4
R Scottie Upshall 0 0 2 0 1 0 0 -2 17.20 4
R Kris Versteeg 0 0 3 0 0 1 0 -2 18.40 6
C Jerred Smithson 0 0 1 4 0 4 0 2 13.30 7
C Marcel Goc 0 0 1 2 1 2 0 0 11.50 6
C Mike Santorelli 0 0 2 0 0 0 0 -3 14.10 5
C Stephen Weiss 0 1 3 0 0 0 0 -1 19.20 5
L Wojtek Wolski 1 2 3 0 0 0 0 2 11.00 8
L Tomas Kopecky 0 1 0 0 0 0 0 0 13.00 6
L Tomas Fleischmann 0 0 4 0 1 0 0 -2 13.50 6
L Marco Sturm 0 0 1 2 3 0 4 -2 17.00 4
D Alex Petrovic 0 0 0 1 0 1 2 0 12.30 6
D Jason Garrison 1 0 1 1 0 0 0 -2 19.50 7
D Ed Jovanovski 0 1 2 3 0 3 0 0 27.40 9
D Keaton Ellerby 1 0 1 1 0 1 0 1 13.30 7
D Dmitry Kulikov 0 1 0 0 1 0 0 -3 22.00 7
D Brian Campbell 0 1 2 0 1 0 0 0 24.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 5 0 20 0 0 59.30 4
G Scott Clemmensen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Adam Henrique
2nd star: Jacob Josefson
3rd star: Wojtek Wolski

Notes for New Jersey Devils:
-Bryce Salvador ended his 9 game point drought.

Notes for Florida Panthers:
-Jack Skille ended his 9 game point drought.
-Wojtek Wolski ended his 9 game goal drought.
-Jason Garrison ended his 9 game goal drought.

Other notes:

Farm game result:
Albany River Rats 5( 34) , Louisville Panthers 2( 18)
------------------------------------------------------------
1-0 ALB Steven Zalewski (Stephen Gionta)
2-0 ALB Brad Mills (Steven Zalewski)
3-0 ALB Mike Hoeffel (Jay Leach)
4-0 ALB Yan Stastny (Eric Boulton, Matt Taormina)
5-0 ALB Matt Corrente
5-1 LOU Matt Bradley (Scott Timmins)
5-2 LOU Angelo Esposito (Michal Repík, Mark Cullen)

Goalies: Jeff Frazee - Jacob Markstrom


Colorado Avalanche 5 , Anaheim Mighty Ducks 3
Shots: 30 - 23
30.10.2011 2232857850 PP: 0 of 3 (9 shots), Passing:76/85=89 %, Challenges:23/49=46 %
30.10.2011 3778555240 PP: 0 of 0 (0 shots), Passing:63/87=72 %, Challenges:26/36=70 %
Attendance: 18129 of 18129 (Pepsi Center)
Ticket income: 551122 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:28 1-0 30.10.2011 2232857850 Ryan O'Reilly [3] (Ryan Suter)
12:46 2-0 30.10.2011 2232857850 Chuck Kobasew [1] (Jan Hejda, Sean O'Donnell)
------------------------------------------------------------
25:15 2-1 30.10.2011 3778555240 Patrick Marleau [7] (Gabriel Landeskog, Luca Sbisa)
26:48 2-2 30.10.2011 3778555240 Corey Perry [3] (Matt Beleskey, David Legwand)
32:48 3-2 30.10.2011 2232857850 Ryan O'Reilly [4] (Ryan Suter)
33:43 4-2 30.10.2011 2232857850 Milan Hejduk [7] (Alexander Radulov, Ryan O'Reilly)
35:02 5-2 30.10.2011 2232857850 Peter Mueller [3] (Chuck Kobasew, Andrew Cogliano)
39:48 5-3 30.10.2011 3778555240 Matt Beleskey [3] (Ryan McDonagh, Cam Fowler)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
04:09 30.10.2011 3778555240 Dan Sexton (2 min for hooking)
------------------------------------------------------------
20:46 30.10.2011 2232857850 Shane O'Brien (5 min for fighting)
20:46 30.10.2011 3778555240 Alexander Ovechkin (5 min for fighting)
38:26 30.10.2011 3778555240 Alexander Ovechkin (2 min for roughing)
38:26 30.10.2011 2232857850 Jan Hejda (2 min for roughing)
------------------------------------------------------------
47:24 30.10.2011 3778555240 Corey Perry (2 min for cross-checking)
48:08 30.10.2011 3778555240 Cory Sarich (2 min for roughing)
48:08 30.10.2011 2232857850 Milan Hejduk (2 min for roughing)
58:03 30.10.2011 3778555240 Corey Perry (2 min for slashing)
------------------------------------------------------------

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Van Der Gulik 0 0 2 0 1 0 0 0 7.30 5
R Daniel Carcillo 0 0 0 0 5 0 0 0 15.20 4
R Chuck Kobasew 1 1 4 1 4 1 0 0 18.20 7
R Milan Hejduk 1 0 3 0 1 0 2 2 18.50 7
C Joey Hishon 0 0 2 0 1 0 0 0 7.40 6
C Jay McClement 0 0 1 2 1 2 0 1 16.20 6
C Andrew Cogliano 0 1 1 0 0 0 0 -1 19.00 7
C Ryan O'Reilly 2 1 4 1 2 1 0 2 17.00 8
L Jamie McGinn 0 0 0 0 1 0 0 0 7.30 5
L Kevin Porter 0 0 0 0 2 0 0 0 15.20 5
L Peter Mueller 1 0 3 1 2 0 0 0 17.10 6
L Alexander Radulov 0 1 3 0 1 0 0 2 20.50 7
D Shane O'Brien 0 0 0 1 2 2 5 0 15.40 6
D Sean O'Donnell 0 1 0 0 0 0 0 0 15.00 6
D Wade Redden 0 0 1 1 2 1 0 2 28.30 7
D Ryan Wilson 0 0 1 2 0 2 0 -1 17.30 7
D Jan Hejda 0 1 1 2 0 0 2 1 14.20 7
D Ryan Suter 0 2 6 1 1 1 0 2 28.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 3 0 20 0 0 60.00 6
G Calvin Pickard 0 0 0 0 0 0.00 0

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dan Sexton 0 0 2 0 0 0 2 0 9.00 5
R Joel Ward 0 0 0 1 2 6 0 0 18.40 6
R Corey Perry 1 0 3 4 1 1 4 1 19.50 8
R Alexander Ovechkin 0 0 1 3 0 3 7 -3 18.20 8
C Mike Rupp 0 0 1 1 2 1 0 0 9.10 6
C Saku Koivu 0 0 1 1 0 2 0 0 14.50 5
C David Legwand 0 1 5 1 2 0 0 0 15.40 6
C Patrick Marleau 1 0 2 1 0 0 0 -2 14.30 7
L Mattias Sjogren 0 0 2 1 0 1 0 0 9.00 7
L Jean-François Jacques 0 0 0 3 2 3 0 0 14.50 5
L Matt Beleskey 1 1 3 1 0 1 0 0 15.40 8
L Gabriel Landeskog 0 1 3 1 0 1 0 -2 14.30 7
D Mark Fraser 0 0 1 2 0 3 0 0 17.00 7
D Cory Sarich 0 0 1 0 0 0 2 0 21.30 7
D Luca Sbisa 0 1 0 2 0 1 0 -2 20.20 5
D Matt Smaby 0 0 0 1 1 2 0 0 21.00 6
D Ryan McDonagh 0 1 0 3 0 1 0 0 16.40 6
D Cam Fowler 0 1 3 0 0 0 0 -2 23.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 5 0 14 0 0 35.00 4
G Dan Ellis 0 0 11 0 0 24.40 8

Three stars of the game:
1st star: Ryan O'Reilly
2nd star: Chuck Kobasew
3rd star: Ryan Suter

Notes for Colorado Avalanche:
-Chuck Kobasew finally ended his 11 game goal drought.

Notes for Anaheim Mighty Ducks:
-Corey Perry ended his 5 game goal drought.
-Matt Beleskey ended his 5 game point drought.

Other notes:
-Shane O'Brien beat Alexander Ovechkin in a fight.

Farm game result:
Hershey Bears 0( 24) , Cincinnati Mighty Ducks 0( 12)
------------------------------------------------------------

Goalies: Cédrick Desjardins - Jeff Deslauriers


Edmonton Oilers 3 , Phoenix Coyotes 1
Shots: 27 - 14
30.10.2011 359145749 PP: 2 of 8 (12 shots), Passing:71/81=87 %, Challenges:43/58=72 %
30.10.2011 3471698793 PP: 0 of 0 (0 shots), Passing:62/84=73 %, Challenges:39/53=72 %
Attendance: 17100 of 17100 (Skyreach Center)
Ticket income: 449730 Match televised: No

Boxscore for the game:
------------------------------------------------------------
19:32 0-1 30.10.2011 3471698793 Ray Whitney [5] (Antoine Vermette, Kyle Chipchura)
------------------------------------------------------------
26:06 1-1 30.10.2011 359145749 Dustin Brown [6] (Taylor Hall, Nick Schultz)
32:04 2-1 30.10.2011 359145749 Ales Hemsky [3] (Taylor Hall, Steven Stamkos)PP
------------------------------------------------------------
49:36 3-1 30.10.2011 359145749 Jussi Jokinen [4] (Ryan Nugent-Hopkins, Dustin Brown)PP
------------------------------------------------------------
Penalty summary:
-----------------
06:29 30.10.2011 3471698793 Adrian Aucoin (2 min for boarding)
------------------------------------------------------------
27:34 30.10.2011 3471698793 Oliver Ekman-Larsson (2 min for boarding)
30:56 30.10.2011 3471698793 Ray Whitney (2 min for cross-checking)
32:13 30.10.2011 3471698793 Jordan Szwarz (2 min for slashing)
------------------------------------------------------------
48:52 30.10.2011 3471698793 Jordan Eberle (2 min for high-sticking)
54:29 30.10.2011 3471698793 Brandon Gormley (2 min for hooking)
57:28 30.10.2011 3471698793 Brett MacLean (2 min for hooking)
59:17 30.10.2011 3471698793 Martin Hanzal (2 min for elbowing)
------------------------------------------------------------

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Linus Omark 0 0 1 0 0 0 0 0 6.00 5
R Sam Gagner 0 0 2 0 0 0 0 0 16.00 7
R Ales Hemsky 1 0 4 0 2 0 0 0 20.20 8
R Dustin Brown 1 1 3 2 1 2 0 0 17.40 8
C Shawn Horcoff 0 0 1 1 2 1 0 0 6.00 6
C Tim Brent 0 0 1 1 1 2 0 0 14.50 7
C Ryan Nugent-Hopkins 0 1 2 0 1 0 0 -1 18.10 6
C Steven Stamkos 0 1 2 1 1 0 0 1 21.00 7
L Ethan Moreau 0 0 2 0 0 0 0 0 6.00 6
L Jussi Jokinen 1 0 3 1 1 2 0 0 19.20 7
L Ryan Smyth 0 0 1 0 0 0 0 -1 14.00 6
L Taylor Hall 0 2 2 1 2 0 0 1 20.40 7
D Alex Plante 0 0 0 0 2 0 0 0 14.50 5
D Jeff Petry 0 0 1 1 0 0 0 0 24.00 7
D Karl Alzner 0 0 1 3 0 1 0 0 21.10 7
D Theo Peckham 0 0 0 4 1 4 0 0 15.30 7
D Cam Barker 0 0 2 2 1 1 0 0 23.30 7
D Nick Schultz 0 1 1 3 0 1 0 0 21.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 1 0 13 0 0 60.00 8
G Devan Dubnyk 0 0 0 0 0 0.00 0

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordan Szwarz 0 0 1 0 1 0 2 0 6.10 5
R Brett MacLean 0 0 1 0 1 2 2 0 10.20 6
R Mikkel Boedker 0 0 3 2 1 0 0 0 14.30 7
R Jordan Eberle 0 0 2 0 2 0 2 0 14.40 5
C Kyle Chipchura 0 1 0 1 0 1 0 0 6.10 7
C Martin Hanzal 0 0 0 4 2 4 2 0 20.30 6
C Daymond Langkow 0 0 2 0 1 0 0 0 17.20 5
C Antoine Vermette 0 1 2 0 1 1 0 0 21.00 8
L Raffi Torres 0 0 1 2 0 2 0 0 9.30 5
L Alex Frolov 0 0 2 0 0 2 0 0 10.20 6
L Lauri Korpikoski 0 0 2 0 0 0 0 0 18.50 5
L Ray Whitney 1 0 3 0 1 0 2 0 16.20 6
D Connor Murphy 0 0 0 0 1 1 0 0 10.20 4
D Oliver Ekman-Larsson 0 0 1 2 0 0 2 0 17.20 5
D Rostislav Klesla 0 0 0 2 3 1 0 0 25.40 5
D Brandon Gormley 0 0 0 0 0 0 2 0 14.00 4
D Adrian Aucoin 0 0 0 2 0 0 2 0 26.30 6
D Ladislav Smid 0 0 0 1 0 1 0 0 26.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 3 0 24 0 0 60.00 7
G Jason LaBarbera 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dustin Brown
2nd star: Ales Hemsky
3rd star: Jussi Jokinen

Notes for Edmonton Oilers:

Notes for Phoenix Coyotes:
-Jordan Eberle had his 3 game goal streak snapped.
-Kyle Chipchura ended his 5 game point drought.

Other notes:

Farm game result:
Hamilton Bulldogs 1( 14) , Springfield Falcons 2( 11)
------------------------------------------------------------
0-1 SPR Matt Watkins (Maxim Goncharov, Viktor Tikhonov)
0-2 SPR Tony Ritter (Alexandre Bolduc)
1-2 HAM Ryan Keller (Ryan O'Marra, Teemu Hartikainen)

Goalies: Yann Danis - Curtis McElhinney
Revenir en haut Aller en bas
https://ecshl.probb.fr
 
30.10.2011
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 22.10.2011
» 05.10.2011
» 21.10.2011
» 23.10.2011
» 06.10.2011

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
East Coast Simulated Hockey League :: Coin de la simulation :: Simulation :: Saison-
Sauter vers: