East Coast Simulated Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

East Coast Simulated Hockey League

Give blood, play hockey !
 
AccueilDernières imagesS'enregistrerConnexion
Le deal à ne pas rater :
Cdiscount : -30€ dès 300€ d’achat sur une sélection Apple
Voir le deal

 

 09.10.2011

Aller en bas 
AuteurMessage
The-FranK'
LHJMQ
LHJMQ
The-FranK'


Messages : 1112
Date d'inscription : 03/04/2011

09.10.2011 Empty
MessageSujet: 09.10.2011   09.10.2011 I_icon_minitimeMar 3 Avr - 18:38

09.10.2011 165466936 6 – 2 09.10.2011 838431848
09.10.2011 3655036802 0 – 2 09.10.2011 2393721834
09.10.2011 1718631532 3 – 3 09.10.2011 517640177





Boston Bruins 6 , Florida Panthers 2
Shots: 36 - 23
09.10.2011 165466936 PP: 1 of 6 (12 shots), Passing:79/87=90 %, Challenges:36/46=76 %
09.10.2011 838431848 PP: 1 of 2 (6 shots), Passing:58/77=75 %, Challenges:26/35=72 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 498846 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:18 1-0 09.10.2011 165466936 John-Michael Liles [1] (David Krejci)
12:14 2-0 09.10.2011 165466936 Mike Cammalleri [1] (Alex Pietrangelo, John-Michael Liles)
13:31 3-0 09.10.2011 165466936 Rich Peverley [2] (Olli Jokinen, Dennis Seidenberg)
------------------------------------------------------------
20:13 3-1 09.10.2011 838431848 Stephen Weiss [1] (Brian Campbell, Dmitry Kulikov)
23:13 4-1 09.10.2011 165466936 Olli Jokinen [2] (Benoit Pouliot, Rich Peverley)PP
25:05 5-1 09.10.2011 165466936 Brian Rolston [1] (Benoit Pouliot, Chris Kelly)
27:09 6-1 09.10.2011 165466936 Martin Havlat [3] (Jay Bouwmeester, Zdeno Chara)
------------------------------------------------------------
53:45 6-2 09.10.2011 838431848 Stephen Weiss [2] (Kris Versteeg, Tomas Fleischmann)PP
------------------------------------------------------------
Penalty summary:
-----------------
16:45 09.10.2011 165466936 John-Michael Liles (2 min for slashing)
------------------------------------------------------------
22:19 09.10.2011 838431848 Scottie Upshall (2 min for hooking)
33:19 09.10.2011 838431848 Jerred Smithson (2 min for roughing)
------------------------------------------------------------
41:41 09.10.2011 838431848 Erik Gudbranson (2 min for elbowing)
46:51 09.10.2011 838431848 Kris Versteeg (2 min for high-sticking)
53:11 09.10.2011 165466936 Alexander Semin (2 min for boarding)
55:06 09.10.2011 838431848 Stephen Weiss (2 min for hooking)
57:13 09.10.2011 838431848 Tomas Kopecky (2 min for hooking)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Benoit Pouliot 0 2 2 0 0 0 0 1 12.50 7
R Nathan Horton 0 0 2 0 1 0 0 1 20.40 7
R Martin Havlat 1 0 2 0 0 0 0 1 9.30 7
R Jarome Iginla 0 0 2 1 1 0 0 1 14.00 6
C Chris Kelly 0 1 1 1 0 1 0 1 11.40 7
C Olli Jokinen 1 1 5 0 1 1 0 1 14.40 7
C Mikhail Grabovski 0 0 3 0 0 0 0 1 10.30 7
C David Krejci 0 1 5 0 1 0 0 1 22.40 7
L Brian Rolston 1 0 1 1 0 0 0 1 9.40 8
R Rich Peverley 1 1 3 0 1 0 0 1 16.40 8
L Mike Cammalleri 1 0 2 0 1 0 0 1 22.10 7
R Alexander Semin 0 0 3 0 0 0 2 1 12.30 7
D Dennis Seidenberg 0 1 0 0 0 2 0 1 13.50 6
D Alex Pietrangelo 0 1 0 1 1 0 0 1 16.30 7
D John-Michael Liles 1 1 1 2 1 0 2 2 20.00 9
D Joe Corvo 0 0 5 2 1 2 0 1 29.10 7
D Jay Bouwmeester 0 1 0 0 0 0 0 2 11.10 6
D Zdeno Chara 0 1 2 3 1 3 0 1 29.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 2 0 21 0 0 60.00 8
G Antero Niittymäki 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 0 0 1 1 1 1 0 0 9.30 6
R Mikael Samuelsson 0 0 1 0 0 0 0 -1 11.50 5
R Scottie Upshall 0 0 0 1 1 0 2 -1 13.30 5
R Kris Versteeg 0 1 3 0 1 0 2 -2 16.20 6
C Jerred Smithson 0 0 4 3 0 2 2 0 18.20 7
C Marcel Goc 0 0 1 0 0 0 0 -1 15.10 6
C Mike Santorelli 0 0 3 0 0 0 0 -1 11.00 6
C Stephen Weiss 2 0 4 0 0 0 2 -2 16.20 8
L Wojtek Wolski 0 0 0 1 2 0 0 0 9.30 4
L Tomas Kopecky 0 0 2 1 0 1 2 -1 19.50 7
L Tomas Fleischmann 0 1 2 0 0 0 0 -1 12.40 6
L Marco Sturm 0 0 2 0 0 0 0 -2 14.40 7
D Erik Gudbranson 0 0 1 1 1 3 2 -1 13.20 6
D Dmitry Kulikov 0 1 0 0 0 0 0 0 15.20 7
D Ed Jovanovski 0 0 1 5 1 2 0 -3 30.20 7
D Keaton Ellerby 0 0 0 1 0 0 0 -1 17.20 6
D Jason Garrison 0 0 1 1 0 1 0 -1 20.30 8
D Brian Campbell 0 1 2 0 0 0 0 -2 23.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 4 0 7 0 0 23.10 4
G Scott Clemmensen 2 0 23 0 0 36.30 8

Three stars of the game:
1st star: Olli Jokinen
2nd star: Rich Peverley
3rd star: John-Michael Liles

Notes for Boston Bruins:

Notes for Florida Panthers:

Other notes:

Farm game result:
Providence Bruins 3( 14) , Louisville Panthers 4( 16)
------------------------------------------------------------
1-0 PRO Josh Hennessy (Greg Campbell, Jordan Caron)
2-0 PRO Zach Hamill (Jamie Arniel, Nathan McIver)
2-1 LOU Matt Bradley (Tim Kennedy, Scott Timmins)
3-1 PRO Josh Hennessy (Trent Whitfield, David Warsofsky)
3-2 LOU Scott Timmins (Colby Robak, Matt Bradley)
3-3 LOU Mark Cullen (Colby Robak)
3-4 LOU Michal Repík (Scott Timmins)

Goalies: Anton Khudobin - Jacob Markstrom


Columbus Blue Jackets 0 , Los Angeles Kings 2
Shots: 13 - 22
09.10.2011 3655036802 PP: 0 of 1 (1 shots), Passing:72/93=77 %, Challenges:11/45=23 %
09.10.2011 2393721834 PP: 0 of 1 (2 shots), Passing:77/88=87 %, Challenges:14/47=29 %
Attendance: 18500 of 18500 (Nationwide Arena)
Ticket income: 627150 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
34:47 0-1 09.10.2011 2393721834 Jeff Carter [2] (Dustin Brown, Simon Gagné)
------------------------------------------------------------
59:36 0-2 09.10.2011 2393721834 Simon Gagné [2] (Mike Richards) EN
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
29:31 09.10.2011 2393721834 Matt Greene (2 min for roughing)
------------------------------------------------------------
56:15 09.10.2011 3655036802 Matt Calvert (2 min for holding the stick)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cam Atkinson 0 0 2 0 2 0 0 0 4.10 6
R Tomas Kubalik 0 0 2 1 1 2 0 -1 16.40 5
R Jared Boll 0 0 0 3 1 3 0 -1 20.10 7
R Rick Nash 0 0 1 3 1 4 0 0 22.00 6
C Fredrik Pettersson 0 0 0 1 0 2 0 0 4.10 5
C Ryan Johansen 0 0 0 0 3 3 0 -1 15.00 5
C Mark Letestu 0 0 4 0 0 0 0 -1 19.00 7
C Derick Brassard 0 0 2 1 0 2 0 0 18.50 7
L Derek Dorsett 0 0 0 0 0 0 0 0 4.10 6
L Matt Calvert 0 0 1 0 2 1 2 -1 14.40 5
L Kristian Huselius 0 0 0 0 4 0 0 -1 20.00 4
L Vinny Prospal 0 0 0 0 4 0 0 0 18.10 4
D Nikita Nikitin 0 0 0 0 1 0 0 -1 16.10 5
D Marc Methot 0 0 1 3 2 3 0 -1 21.00 6
D James Wisniewski 0 0 1 4 4 7 0 0 22.50 7
D Radek Martinek 0 0 0 1 4 1 0 -1 13.40 4
D Fedor Tyutin 0 0 0 1 0 3 0 -1 22.30 6
D Jack Johnson 0 0 0 2 5 2 0 0 23.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 2 0 20 0 0 58.50 8
G Mark Dekanich 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 1 3 0 3 0 0 6.50 7
R Brad Richardson 0 0 1 1 3 3 0 0 12.40 6
R Dustin Brown 0 1 3 5 2 5 0 2 19.20 9
R Justin Williams 0 0 2 0 3 0 0 0 18.50 6
C Colin Fraser 0 0 0 1 2 1 0 0 6.50 5
L Chris Kunitz 0 0 0 0 2 0 0 0 15.00 6
C Jeff Carter 1 0 5 1 1 2 0 1 21.00 9
C Anze Kopitar 0 0 0 2 4 2 0 1 17.10 6
L Ethan Moreau 0 0 2 2 0 2 0 0 9.10 6
L Kyle Clifford 0 0 2 2 3 2 0 0 12.40 6
L Simon Gagné 1 1 5 1 3 1 0 2 21.20 8
L Mike Richards 0 1 2 5 3 6 0 0 16.50 8
D Alec Martinez 0 0 0 0 0 2 0 0 13.00 6
D Kris Russell 0 0 0 1 0 1 0 2 20.30 6
D Matt Greene 0 0 1 2 0 2 2 0 24.10 7
D Davis Drewiske 0 0 1 1 2 1 0 0 16.10 6
D Willie Mitchell 0 0 0 0 2 0 0 2 22.50 5
D Drew Doughty 0 0 0 1 2 1 0 0 23.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 0 0 13 0 0 60.00 9
G Jonathan Bernier 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marc-André Fleury
2nd star: Jeff Carter
3rd star: Simon Gagné

Notes for Columbus Blue Jackets:

Notes for Los Angeles Kings:

Other notes:

Farm game result:
Syracuse Crunch 3( 24) , Manchester Monarchs 4( 18)
------------------------------------------------------------
1-0 SYR Ryan Russell (Nicholas Drazenovic)
1-1 MNC Dwight King (Jake Muzzin, Scott Parse)
1-2 MNC Triston Grant (Ray Kaunisto, Brandon Kozun)
2-2 SYR Tyler Redenbach (Martin St. Pierre)
2-3 MNC Linden Vey (Jake Muzzin, Scott Parse)
2-4 MNC Kevin Westgarth (Jordan Nolan)
3-4 SYR Viktor Alexandrov (Cody Bass)

Goalies: Curtis Sanford - Jeff Zatkoff


Toronto Maple Leafs 3 , Dallas Stars 3
Shots: 27 - 22
09.10.2011 1718631532 PP: 0 of 2 (4 shots), Passing:75/89=84 %, Challenges:52/61=83 %
09.10.2011 517640177 PP: 0 of 2 (1 shots), Passing:78/89=87 %, Challenges:26/41=61 %
Attendance: 18819 of 18819 (Air Canada Centre)
Ticket income: 596562 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:01 1-0 09.10.2011 1718631532 Joffrey Lupul [2] (Nikolai Kulemin, Mike Komisarek)
------------------------------------------------------------
32:15 1-1 09.10.2011 517640177 Jamie Benn [1] (Adam Burish)
32:52 1-2 09.10.2011 517640177 Jamie Benn [2] (Mike Ribeiro)
37:12 2-2 09.10.2011 1718631532 Tyler Bozak [1] (Colby Armstrong, Nikolai Kulemin)
38:24 3-2 09.10.2011 1718631532 Colby Armstrong [1] (David Steckel, Joey Crabb)
------------------------------------------------------------
54:54 3-3 09.10.2011 517640177 Brenden Morrow [2] (Jamie Benn, Mike Ribeiro)
------------------------------------------------------------
Penalty summary:
-----------------
02:59 09.10.2011 517640177 Michael Ryder (2 min for elbowing)
05:53 09.10.2011 517640177 Vern Fiddler (2 min for hooking)
------------------------------------------------------------
21:04 09.10.2011 1718631532 Colby Armstrong (5 min for fighting)
21:04 09.10.2011 517640177 Adam Burish (5 min for fighting)
------------------------------------------------------------
43:35 09.10.2011 1718631532 Tyler Bozak (2 min for tripping)
58:14 09.10.2011 1718631532 Carl Gunnarsson (2 min for high-sticking)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joey Crabb 0 1 1 0 0 0 0 0 7.50 6
R Colby Armstrong 1 1 2 3 1 3 5 2 17.20 9
R Nikolai Kulemin 0 2 1 0 1 0 0 -2 21.10 7
R Phil Kessel 0 0 2 0 0 0 0 1 19.00 7
C David Steckel 0 1 1 1 0 1 0 0 7.10 8
C Tyler Bozak 1 0 3 1 1 0 2 1 15.10 8
C Matthew Lombardi 0 0 1 1 1 0 0 -2 18.10 6
C Tim Connolly 0 0 5 0 0 0 0 0 19.40 7
L Mike Brown 0 0 1 0 0 0 0 0 8.20 7
L Clarke MacArthur 0 0 2 2 1 1 0 1 21.00 7
L Joffrey Lupul 1 0 4 0 2 0 0 -2 18.30 7
L T.J. Oshie 0 0 3 1 0 0 0 1 17.20 7
D Carl Gunnarsson 0 0 0 0 0 1 2 1 18.10 6
D Mike Komisarek 0 1 1 2 0 1 0 -2 22.40 7
D Andrew Ference 0 0 2 5 0 1 0 1 22.20 9
D Cody Franson 0 0 0 1 0 2 0 1 19.30 7
D Luke Schenn 0 0 0 2 0 1 0 -2 22.10 7
D Dion Phaneuf 0 0 1 4 2 4 0 1 26.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G James Reimer 3 0 19 0 0 65.00 6
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Burish 0 1 0 1 1 1 5 0 7.40 6
R Radek Dvorak 0 0 0 0 2 0 0 0 14.50 4
R Patric Hörnqvist 0 0 3 1 3 0 0 -2 18.00 5
R Jamie Benn 2 1 5 2 2 0 0 2 20.30 9
C Vern Fiddler 0 0 2 1 0 1 2 0 10.30 6
C Dominic Moore 0 0 0 1 1 0 0 0 14.50 6
C Steve Ott 0 0 1 1 1 0 0 -1 17.30 6
C Mike Ribeiro 0 2 2 1 0 0 0 2 21.50 8
L Eric Nystrom 0 0 1 1 1 1 0 0 8.20 6
L Tom Wandell 0 0 2 0 0 0 0 0 14.50 5
L Michael Ryder 0 0 2 0 0 0 2 0 20.20 7
L Brenden Morrow 1 0 4 6 1 1 0 0 21.40 9
D Adam Pardy 0 0 0 4 0 3 0 0 15.50 7
D Sheldon Souray 0 0 1 0 1 0 0 -2 17.10 5
D Alex Goligoski 0 0 1 0 0 0 0 2 27.40 6
D Mark Fistric 0 0 0 2 0 2 0 0 20.20 6
D Trevor Daley 0 0 0 0 1 0 0 -2 21.00 5
D Stéphane Robidas 0 0 1 2 0 0 0 1 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 3 0 24 0 0 65.00 7
G Andrew Raycroft 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jamie Benn
2nd star: Colby Armstrong
3rd star: Mike Ribeiro

Notes for Toronto Maple Leafs:

Notes for Dallas Stars:
-Mike Ribeiro scored the 500th point of his career.

Other notes:
-Colby Armstrong fought Adam Burish in a fight.

Farm game result:
St. Johns Maple Leafs 1( 21) , Utah Grizzlies 0( Cool
------------------------------------------------------------
1-0 SJM Matt Lashoff (Darryl Boyce)

Goalies: Jussi Rynnas - Richard Bachman
Revenir en haut Aller en bas
https://ecshl.probb.fr
 
09.10.2011
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 23.10.2011
» 06.10.2011
» 22.10.2011
» 24.10.2011
» 07.10.2011

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
East Coast Simulated Hockey League :: Coin de la simulation :: Simulation :: Saison-
Sauter vers: